
FA Cup
FA Vase
Derbys Sen Cup
E Rid Sen Cup
Lincs Sen Trophy
N Rid Sen Cup
Notts Sen Cup
S&H Sen Cup
W Rid Cty Cup
Lge Cup
Pres Cup
Wilk Swrd
NCEL Prem
NCEL Div One
Friendlies
| Saturday 6th August, 2011 | ||||||
| NCEL Division One | ||||||
| Askern Villa | ![]() | 0-2 | ![]() | Shirebrook Town Carl Haslam 63, 80 | Att: 65 HT: 0-0 | |
| Dinnington Town John Mellor 1 | ![]() | 1-5 | ![]() | Pontefract Collieries Greig McGrory 45, 89 Will Ramsay 61 James Hicks 71 Warren Redford 85 | Att: 82 HT: 1-1 | |
| Eccleshill United | ![]() | 0-1 | ![]() | Bottesford Town Lee Bognar 59 | Att: 55 HT: 0-0 | |
| Grimsby Borough Michael King 20 Andrew Taylor 40pen, 47 | ![]() | 3-3 | ![]() | Albion Sports Alex Cusack 55 Micha Blur 66 Jordan Missin 78 | Att: 82 HT: 2-0 | |
| Teversal | ![]() | 0-5 | ![]() | Rossington Main Jason Stokes 33 Jordan Hatton 42 Lewis Hilton 63 Liam Charlton 81 Lee Holmes 87 | Att: 78 HT: 0-2 | |
| Worksop Parramore Tom Mullen 3 Lee Thompson 14 Gavin Davis 28 Ryan Hindley 57 | ![]() | 4-0 | ![]() | AFC Emley | Att: 65 HT: 3-0 | |
| Sunday 7th August, 2011 | ||||||
| NCEL Division One | ||||||
| Handsworth Sam Smith 48 | ![]() | 1-0 | ![]() | Hallam | Att: 297 HT: 0-0 | |
| Friday 12th August, 2011 | ||||||
| NCEL Division One | ||||||
| Handsworth Brian Cusworth 5 Scott Bates 52 | ![]() | 2-1 | ![]() | Dinnington Town Matthew Smith 85 | Att: 152 HT: 1-0 | |
| Saturday 13th August, 2011 | ||||||
| NCEL Division One | ||||||
| Bottesford Town Carl Snowden 14 | ![]() | 1-2 | ![]() | Grimsby Borough Andrew Taylor 83 Scott Raworth 90pen | Att: 55 HT: 1-0 | |
| Hemsworth Miners Welfare Robbie Crapper 16 Ryan Pleasants 36 Andrew Hayward 90 | ![]() | 3-1 | ![]() | AFC Emley David Heagney 47 | Att: 100 HT: 2-0 | |
| Louth Town Jack Debnam 49, 56 Andy Willoughby 61 | ![]() | 3-1 | ![]() | Appleby Frodingham Liam Johnson 27 | Att: 92 HT: 0-1 | |
| Pontefract Collieries Liam Ormsby 86pen | ![]() | 1-0 | ![]() | Askern Villa | Att: 88 HT: 0-0 | |
| Rossington Main Jason Stokes 61 | ![]() | 1-1 | ![]() | Glasshoughton Welfare Carl Fothergill 54 | Att: 60 HT: 0-0 | |
| Shirebrook Town | ![]() | 0-1 | ![]() | Eccleshill United Andrew Fieldhouse 63 | Att: 91 HT: 0-0 | |
| Worksop Parramore Tom Nolan 38 Lee Thompson 84 | ![]() | 2-3 | ![]() | Worsbrough Bridge Athletic Lee Garside 33pen, 39 Adam Podmore 81 | Att: 41 HT: 1-2 | |
| Yorkshire Amateur Chris Hitchings 7pen Ben Roffe 61 Justin Bowler 90 | ![]() | 3-1 | ![]() | Teversal Ryan Atkins 48 | Att: 41 HT: 1-0 | |
| Tuesday 16th August, 2011 | ||||||
| NCEL Division One | ||||||
| Hemsworth Miners Welfare Tony Morris 5 Ross Haywood 72 | ![]() | 2-0 | ![]() | Hallam | Att: 98 HT: 1-0 | |
| Wednesday 17th August, 2011 | ||||||
| NCEL Division One | ||||||
| Appleby Frodingham | ![]() | 0-4 | ![]() | AFC Emley Scott Holt 27, 44 John Cyrus 50 Curtis Roberts 80 | Att: 46 HT: 0-2 | |
| Saturday 20th August, 2011 | ||||||
| NCEL Division One | ||||||
| Albion Sports Alex Cusack 20 Joe Brown 31, 41, 65 | ![]() | 4-2 | ![]() | Appleby Frodingham Thomas Finnigan 44, 72 | Att: 51 HT: 3-1 | |
| Handsworth Tom Roebuck 27 Lee Hill 60 | ![]() | 2-5 | ![]() | Worksop Parramore Gavin Davis 9, 32 Tom Nolan 19, 64 Scott Preece 80 | Att: 116 HT: 1-3 | |
| Teversal Sean Dickinson 38 Mark Robinson 41 | ![]() | 2-2 | ![]() | Worsbrough Bridge Athletic Lee Garside 5 Gareth Hunter 58 | Att: 65 HT: 2-1 | |
| Tuesday 23rd August, 2011 | ||||||
| NCEL Division One | ||||||
| AFC Emley Scott Holt 1 David Heagney 34 | ![]() | 2-4 | ![]() | Hallam Adam Todd 29 Ben Kistell 53, 66 Leigh Warriner 90 | Att: 118 HT: 2-1 | |
| Hemsworth Miners Welfare Damion Liddle 36 | ![]() | 1-5 | ![]() | Worksop Parramore Andrew Dawson 29 Cyrus Lewis 43 Lewis Owen 66og Simon Asquith 78 Lee Thompson 85 | Att: 91 HT: 1-2 | |
| Wednesday 24th August, 2011 | ||||||
| NCEL Division One | ||||||
| Appleby Frodingham Chris McDonald 2 Dale Leathley 47 Steve McCarron 74 | ![]() | 3-4 | ![]() | Glasshoughton Welfare Darrell Young 46, 68, 69 Jason Bentley 89 | Att: 40 HT: 1-0 | |
| Saturday 27th August, 2011 | ||||||
| NCEL Division One | ||||||
| Askern Villa Mark Vickerage 14 Tom McLaughlin 64 Jay Rollins 83 | ![]() | 3-2 | ![]() | Worsbrough Bridge Athletic Lee Bailey 78 Shane Kelsey 88 | Att: 41 HT: 1-0 | |
| Bottesford Town Scott Wilby 1 Lee Bognar 28 Carl Snowden 80 | ![]() | 3-1 | ![]() | Albion Sports Andrew Bailey 20 | Att: 65 HT: 2-1 | |
| Handsworth Lee Hill 44pen Sam Smith 66 | ![]() | 2-1 | ![]() | Eccleshill United Marcus Edwards 65 | Att: 74 HT: 1-0 | |
| Hemsworth Miners Welfare Damion Liddle 49 Jack Wakefield 59 Andrew Hayward 65, 88 Jon Impey 90 | ![]() | 5-0 | ![]() | Yorkshire Amateur | Att: 68 HT: 0-0 | |
| Louth Town Danny Warvill 4 | ![]() | 1-1 | ![]() | Glasshoughton Welfare Jason Bentley 90 | Att: 87 HT: 1-0 | |
| Pontefract Collieries Liam Ormsby 12 Will Ramsay 16 Greig McGrory 37 Scott McGrory 53 Jonathan Forsyth 60 | ![]() | 5-0 | ![]() | Grimsby Borough | Att: 69 HT: 3-0 | |
| Rossington Main Adam Wisdom 25 Liam Charlton 37, 73 | ![]() | 3-5 | ![]() | Dinnington Town Daniel McKenzie 14, 24, 44 Antonio Fernandes 83 Liam Cartledge 90 | Att: 52 HT: 2-3 | |
| Teversal | ![]() | 0-2 | ![]() | AFC Emley Micky Amos 50 David Heagney 87 | Att: 66 HT: 0-0 | |
| Worksop Parramore Simon Asquith 7, 37, 50 Lee Thompson 14 Gavin Davis 70 Tom Nolan 73 | ![]() | 6-1 | ![]() | Appleby Frodingham Chris McDonald 31 | Att: 44 HT: 3-1 | |
| Tuesday 30th August, 2011 | ||||||
| NCEL Division One | ||||||
| Grimsby Borough Nathan Emson 78 Lee Stephenson 89 | ![]() | 2-1 | ![]() | Shirebrook Town Carl Haslam 70 | Att: 48 HT: 0-0 | |
| Rossington Main Jamie Green 6 Lee Holmes 54 Ben Hunter 59 | ![]() | 3-0 | ![]() | Eccleshill United | Att: 50 HT: 1-0 | |
| Yorkshire Amateur Chris Pert 51pen | ![]() | 1-4 | ![]() | Hallam Steve Wanilcz 6, 53 Ben Kistell 8 Danny Wiltshire 86 | Att: 71 HT: 0-2 | |
| Wednesday 31st August, 2011 | ||||||
| NCEL Division One | ||||||
| Albion Sports Tony Vento 2 Joe Brown 49 | ![]() | 2-1 | ![]() | AFC Emley David Heagney 62 | Att: 101 HT: 1-0 | |
| Handsworth Brian Cusworth 18 David Cockerill 48 Tom Roebuck 87 | ![]() | 3-0 | ![]() | Bottesford Town | Att: 105 HT: 1-0 | |
| Saturday 3rd September, 2011 | ||||||
| NCEL Division One | ||||||
| Askern Villa | ![]() | 0-1 | ![]() | Rossington Main Lee Holmes 15 | Att: 56 HT: 0-1 | |
| Bottesford Town Lee Bognar 90 | ![]() | 1-3 | ![]() | Hemsworth Miners Welfare Ross Haywood 11 Damion Liddle 15, 89 | Att: 54 HT: 0-2 | |
| Dinnington Town | ![]() | 0-0 | ![]() | Yorkshire Amateur | Att: 61 | |
| Eccleshill United Marcus Edwards 16, 40, 43 Andy Howland 70 Charlie Flaherty 75 Jordan Grose 87 | ![]() | 6-0 | ![]() | Worsbrough Bridge Athletic | Att: 45 HT: 3-0 | |
| Grimsby Borough | ![]() | 0-4 | ![]() | Handsworth Lee Hill 23 David Cockerill 32, 60pen Alex Torr 78 | Att: 80 HT: 0-2 | |
| Teversal | ![]() | 0-1 | ![]() | Worksop Parramore Andrew Wood 6 | Att: 62 HT: 0-1 | |
| Tuesday 6th September, 2011 | ||||||
| NCEL Division One | ||||||
| AFC Emley Scott Holt 30, 65, 71 John Cyrus 35 Marc Townsend 74 David Heagney 78 | ![]() | 6-1 | ![]() | Yorkshire Amateur Tom Marsden 69 | Att: 85 HT: 2-0 | |
| Askern Villa | ![]() | 0-1 | ![]() | Handsworth Scott Bates 29 | Att: 45 HT: 0-1 | |
| Louth Town | ![]() | 0-2 | ![]() | Dinnington Town Daniel McKenzie 44 Danny Reet 55 | Att: 72 HT: 0-1 | |
| Wednesday 7th September, 2011 | ||||||
| NCEL Division One | ||||||
| Eccleshill United Andrew Fieldhouse 57 Craig Laight 60 Marcus Edwards 70, 78 | ![]() | 4-1 | ![]() | Pontefract Collieries James McDaid 7 | Att: 32 HT: 0-1 | |
| Saturday 10th September, 2011 | ||||||
| NCEL Division One | ||||||
| Bottesford Town Karl Slack 71 | ![]() | 1-2 | ![]() | Glasshoughton Welfare Nathan Dixon 60 Liam Radford 86 | Att: 41 HT: 0-0 | |
| Eccleshill United Andy Howland 43 Adam Bower 44 Marcus Edwards 82 | ![]() | 3-1 | ![]() | Grimsby Borough Andrew Taylor 9 | Att: 33 HT: 2-1 | |
| Hemsworth Miners Welfare | ![]() | 0-1 | ![]() | Teversal Eli Mitchell 66 | Att: 65 HT: 0-0 | |
| Pontefract Collieries Paul Haigh 51 | ![]() | 1-0 | ![]() | Albion Sports | Att: 71 HT: 0-0 | |
| Yorkshire Amateur Ben Roffe 83 | ![]() | 1-2 | ![]() | Worksop Parramore Tom Nolan 28, 53 | Att: 46 HT: 0-1 | |
| Tuesday 13th September, 2011 | ||||||
| NCEL Division One | ||||||
| Grimsby Borough Andrew Taylor 5, 60, 75 Richard Creer 15 Ricky Forrest 20 John Taylor 33 Josh Fuller 80 | ![]() | 7-1 | ![]() | Askern Villa Lee Pugh 83 | Att: 50 HT: 4-0 | |
| Pontefract Collieries Ryan Poskitt 9 Greig McGrory 15 Jonathan Forsyth 20 | ![]() | 3-2 | ![]() | Shirebrook Town Carl Haslam 26pen Stephen Edwards 57og | Att: 43 HT: 3-1 | |
| Teversal Ryan Atkins 44 Greg Tobin 50 Colin Cockerill 55 | ![]() | 3-2 | ![]() | Louth Town Dan Pawson 40 Mark Wood 70 | Att: 51 HT: 1-1 | |
| Worksop Parramore Gavin Davis 8 Scott Preece 89 | ![]() | 2-2 | ![]() | Glasshoughton Welfare Paul Sykes 90 Luke Smith 90 | Att: 51 HT: 1-0 | |
| Worsbrough Bridge Athletic Lee Garside 55pen | ![]() | 1-0 | ![]() | Hallam | Att: 66 HT: 0-0 | |
| Wednesday 14th September, 2011 | ||||||
| NCEL Division One | ||||||
| Albion Sports Joe Brown 40, 89 Alex Cusack 80 | ![]() | 3-2 | ![]() | Handsworth Scott Bates 27 Tyrone Crapper 44 | Att: 39 HT: 1-2 | |
| Appleby Frodingham Chris McDonald 34, 38 | ![]() | 2-3 | ![]() | Yorkshire Amateur Ben Roffe 44, 71 John Coller 53 | Att: 24 HT: 2-1 | |
| Bottesford Town Scott Wilby 20 Greg Andrews 43 Mark La Rocca 45 | ![]() | 3-1 | ![]() | Dinnington Town Daniel McKenzie 61 | Att: 45 HT: 3-0 | |
| Saturday 17th September, 2011 | ||||||
| NCEL Division One | ||||||
| Bottesford Town Mark La Rocca 5 Steve Hutchinson 20 | ![]() | 2-1 | ![]() | Pontefract Collieries Scott McGrory 54 | Att: 77 HT: 2-0 | |
| Dinnington Town | ![]() | 0-3 | ![]() | AFC Emley Scott Holt 4 David Heagney 49 Sean Hazelden 81 | Att: 74 HT: 0-1 | |
| Eccleshill United Andy Howland 60 | ![]() | 1-0 | ![]() | Yorkshire Amateur | Att: 47 HT: 0-0 | |
| Glasshoughton Welfare Liam Radford 25 Nathan Dixon 28 Paul Sykes 44 | ![]() | 3-0 | ![]() | Hemsworth Miners Welfare | Att: 82 HT: 3-0 | |
| Grimsby Borough Matthew Hall 81 Nathan Emson 89 | ![]() | 2-3 | ![]() | Rossington Main Zephaniah Thomas 43, 44pen Lee Holmes 71 | Att: 56 HT: 0-2 | |
| Shirebrook Town Michael Lyall 25 Keiron Watson 39pen | ![]() | 2-2 | ![]() | Worsbrough Bridge Athletic Lee Garside 80, 84pen | Att: 57 HT: 2-0 | |
| Teversal Sean Dickinson 49, 84 | ![]() | 2-1 | ![]() | Appleby Frodingham Matthew Robinson 43 | Att: 41 HT: 0-1 | |
| Worksop Parramore Gavin Davis 6 Scott Preece 42 Tom Nolan 49, 81 Simon Asquith 72, 78, 87 | ![]() | 7-1 | ![]() | Hallam Jonathan Bownes 81 | Att: 52 HT: 2-0 | |
| Tuesday 20th September, 2011 | ||||||
| NCEL Division One | ||||||
| Dinnington Town Daniel McKenzie 72 | ![]() | 1-6 | ![]() | Albion Sports Andrew Bailey 4, 49 Alex Cusack 5, 6 Joe Brown 34, 44 | Att: 40 HT: 0-5 | |
| Glasshoughton Welfare Paul Sykes 42 Nathan Dixon 55 Liam Radford 46, 62, 82 | ![]() | 5-1 | ![]() | Worsbrough Bridge Athletic Matty Roberts 73 | Att: 72 HT: 1-0 | |
| Louth Town | ![]() | 0-4 | ![]() | Eccleshill United Marcus Edwards 8, 28 Victor Balis 43 Joe Penn 78 | Att: 91 HT: 0-3 | |
| Wednesday 21st September, 2011 | ||||||
| NCEL Division One | ||||||
| Shirebrook Town Sam Holmes 29 | ![]() | 1-4 | ![]() | Teversal Greg Tobin 23 Sean Dickinson 38 Ross Henshaw 72 Rob Collins 88 | Att: 138 HT: 1-2 | |
| Saturday 24th September, 2011 | ||||||
| NCEL Division One | ||||||
| Louth Town | ![]() | 0-2 | ![]() | Handsworth Scott Bates 14 Tom Roebuck 21 | Att: 66 HT: 0-2 | |
| Worksop Parramore Lee Thompson 72 | ![]() | 1-2 | ![]() | Albion Sports Jordan Missin 52pen Tony Vento 86 | Att: 39 HT: 0-0 | |
| Yorkshire Amateur Nathan Thomas 22, 35 Joe Mitchell 33 John Cullen 42 Justin Bowler 61 Dennis Katoro 70 | ![]() | 6-0 | ![]() | Appleby Frodingham | Att: 23 HT: 4-0 | |
| Tuesday 27th September, 2011 | ||||||
| NCEL Division One | ||||||
| AFC Emley David Heagney 13 Andrew Culshaw 54og Gavin Armitage 77 | ![]() | 3-1 | ![]() | Askern Villa Ashley Towler 53 | Att: 103 HT: 1-0 | |
| Dinnington Town Liam Cartledge 39 Martin Wade 85 | ![]() | 2-3 | ![]() | Worsbrough Bridge Athletic Adam Podmore 22, 87 Gareth Hunter 88 | Att: 74 HT: 1-1 | |
| Glasshoughton Welfare Liam Radford 38, 55 Josh Corbett 80 | ![]() | 3-0 | ![]() | Yorkshire Amateur | Att: 75 HT: 1-0 | |
| Wednesday 28th September, 2011 | ||||||
| NCEL Division One | ||||||
| Appleby Frodingham Josh Turgoose 37 | ![]() | 1-3 | ![]() | Hemsworth Miners Welfare Jack Wakefield 70 Ryan Pleasants 72, 88 | Att: 63 HT: 1-0 | |
| Shirebrook Town Michael Lyall 16 | ![]() | 1-3 | ![]() | Albion Sports Alex Cusack 14, 49 Jamie Bairstow 33 | Att: 89 HT: 1-2 | |
| Saturday 1st October, 2011 | ||||||
| NCEL Division One | ||||||
| Askern Villa Tom McLaughlin 60, 64 | ![]() | 2-2 | ![]() | Worksop Parramore Andrew Culshaw 19og Jamie Smith 55 | Att: 27 HT: 0-1 | |
| Bottesford Town Carl La Rocca 49 | ![]() | 1-2 | ![]() | Worsbrough Bridge Athletic Tom Copping 38 Peter Hirst 65pen | Att: 73 HT: 0-1 | |
| Dinnington Town Antonio Fernandes 80 Andy Taylor 87 | ![]() | 2-2 | ![]() | Hemsworth Miners Welfare Ryan Pleasants 8 Andrew Hayward 38 | Att: 55 HT: 0-2 | |
| Eccleshill United | ![]() | 0-0 | ![]() | AFC Emley | Att: 73 | |
| (Abandoned after 88 mins - Eccleshill United awarded 3 points) | ||||||
| Glasshoughton Welfare Nathan Dixon 30 | ![]() | 1-1 | ![]() | Teversal Colin Cockerill 41pen | Att: 71 HT: 1-1 | |
| Grimsby Borough Nathan Emson 20 Josh Fuller 35 | ![]() | 2-0 | ![]() | Yorkshire Amateur | Att: 25 HT: 2-0 | |
| Hallam Craig Getliff 15 Kyle Jones 89 Liam Morris 90 | ![]() | 3-0 | ![]() | Appleby Frodingham | Att: 60 HT: 1-0 | |
| Pontefract Collieries Greig McGrory 57 | ![]() | 1-2 | ![]() | Louth Town Jamie Coulson 53, 65 | Att: 51 HT: 0-0 | |
| Shirebrook Town Alex Haughton 42 Danny Naylor 77 | ![]() | 2-1 | ![]() | Handsworth Tom Roebuck 44 | Att: 108 HT: 1-1 | |
| Tuesday 4th October, 2011 | ||||||
| NCEL Division One | ||||||
| Yorkshire Amateur Justin Bowler 11 John Cullen 48, 70 Jarrod Wallace 49 | ![]() | 4-2 | ![]() | Askern Villa Mark Vickerage 21 Tom McLaughlin 83 | Att: 30 HT: 1-1 | |
| Wednesday 5th October, 2011 | ||||||
| NCEL Division One | ||||||
| Shirebrook Town Sam Holmes 35 Julian Topliss 49 | ![]() | 2-1 | ![]() | Bottesford Town Lee Bognar 18 | Att: 75 HT: 1-1 | |
| Saturday 8th October, 2011 | ||||||
| NCEL Division One | ||||||
| Appleby Frodingham Chris McDonald 45, 88 Thomas Finnigan 65 | ![]() | 3-4 | ![]() | Dinnington Town Liam Cartledge 12 Daniel McKenzie 24, 68 Danny Reet 55 | Att: 21 HT: 1-2 | |
| Eccleshill United | ![]() | 0-2 | ![]() | Worksop Parramore Jamie Smith 67 Gavin Davis 85 | Att: 31 HT: 0-0 | |
| Glasshoughton Welfare Carl Fothergill 15, 39, 54 Lee Bennett 35 Darrell Young 64 Andrew Seed 78 Jason Bentley 83 | ![]() | 7-4 | ![]() | Louth Town Rocky Rawlings 61, 87 Steve Norton 85 Mark Fairburn 89 | Att: 51 HT: 3-0 | |
| Grimsby Borough | ![]() | 0-3 | ![]() | AFC Emley David Heagney 30 Mark Stuart 65 Arran Horton 89 | Att: 46 HT: 0-1 | |
| Handsworth Sam Smith 46 | ![]() | 1-2 | ![]() | Pontefract Collieries James Hicks 76 Steve Lyon 82 | Att: 67 HT: 0-0 | |
| Hemsworth Miners Welfare Ryan Pleasants 11pen, 16, 62pen Ross Haywood 74 | ![]() | 4-3 | ![]() | Askern Villa Tom McLaughlin 35 Michael Evans 45 Gary Collier 84 | Att: 91 HT: 2-2 | |
| Rossington Main Lee Holmes 11 Liam Charlton 24 Jordan Hatton 76 | ![]() | 3-1 | ![]() | Bottesford Town Daniel Gibbons 14 | Att: 105 HT: 2-1 | |
| Teversal Danny Wilson 21 Colin Cockerill 71 Ryan Atkins 81 | ![]() | 3-2 | ![]() | Hallam Ben Kistell 25 Craig Getliff 37 | Att: 51 HT: 1-2 | |
| Worsbrough Bridge Athletic Liam McFadyen 45 Adam Podmore 61 | ![]() | 2-3 | ![]() | Shirebrook Town Andy Jones 31, 59 Sam Holmes 90 | Att: 42 HT: 1-1 | |
| Yorkshire Amateur Justin Bowler 26 Jarrod Wallace 61 | ![]() | 2-4 | ![]() | Albion Sports Jamie Bairstow 15, 34, 44 Alex Cusack 70 | Att: 33 HT: 1-3 | |
| Tuesday 11th October, 2011 | ||||||
| NCEL Division One | ||||||
| Glasshoughton Welfare Carl Fothergill 23 Liam Radford 41 Lee Bennett 48, 55 | ![]() | 4-3 | ![]() | AFC Emley David Heagney 2, 44pen Christopher Wdowczyk 5 | Att: 95 HT: 2-3 | |
| Worsbrough Bridge Athletic Shane Kelsey 28 | ![]() | 1-1 | ![]() | Albion Sports Alex Cusack 43 | Att: 69 HT: 1-1 | |
| Yorkshire Amateur Nathan Thomas 5 Jarrod Wallace 36 Aston Webster 62 Dennis Katoro 72 Josh Grant 90 | ![]() | 5-1 | ![]() | Grimsby Borough Andrew Taylor 41 | Att: 28 HT: 2-1 | |
| Wednesday 12th October, 2011 | ||||||
| NCEL Division One | ||||||
| Handsworth Sam Smith 26, 63 Daniel Patterson 44 | ![]() | 3-1 | ![]() | Hemsworth Miners Welfare Ryan Pleasants 52 | Att: 107 HT: 2-0 | |
| Saturday 15th October, 2011 | ||||||
| NCEL Division One | ||||||
| Askern Villa Tom McLaughlin 44 Jamie Sherlock 46 Mark Vickerage 90 | ![]() | 3-0 | ![]() | Appleby Frodingham | Att: 48 HT: 1-0 | |
| Bottesford Town Karl Slack 5, 65, 89 Scott Wilby 45 Craig Bridge 53 | ![]() | 5-1 | ![]() | Yorkshire Amateur Nathan Thomas 18 | Att: 46 HT: 2-1 | |
| Dinnington Town | ![]() | 0-0 | ![]() | Teversal | Att: 74 | |
| Eccleshill United Andy Howland 14 Andrew Fieldhouse 74 Marcus Edwards 82 | ![]() | 3-0 | ![]() | Hemsworth Miners Welfare | Att: 43 HT: 1-0 | |
| Grimsby Borough Josh Fuller 10 | ![]() | 1-2 | ![]() | Worksop Parramore Jamie Smith 35, 75 | Att: 36 HT: 1-1 | |
| Hallam Liam Morris 8 Craig Getliff 65 | ![]() | 2-1 | ![]() | Glasshoughton Welfare Carl Fothergill 5 | Att: 95 HT: 1-1 | |
| Handsworth Sam Smith 24, 61, 86 | ![]() | 3-0 | ![]() | AFC Emley | Att: 114 HT: 1-0 | |
| Louth Town Rocky Rawlings 28 | ![]() | 1-0 | ![]() | Albion Sports | Att: 89 HT: 1-0 | |
| Pontefract Collieries James Hicks 4 | ![]() | 1-0 | ![]() | Worsbrough Bridge Athletic | Att: 59 HT: 1-0 | |
| Tuesday 18th October, 2011 | ||||||
| NCEL Division One | ||||||
| Glasshoughton Welfare Carl Fothergill 33pen Liam Radford 43 | ![]() | 2-2 | ![]() | Shirebrook Town Sam Holmes 46 Julian Topliss 72 | Att: 53 HT: 2-0 | |
| Hallam Craig Getliff 17 Liam Morris 25 | ![]() | 2-4 | ![]() | Bottesford Town Scott Wilby 2 Mark La Rocca 34, 48 Karl Slack 78 | Att: 48 HT: 2-2 | |
| Louth Town Danny Kilmore 25, 90pen | ![]() | 2-3 | ![]() | AFC Emley Scott Holt 40 David Heagney 49 Dean Wharam 80 | Att: 74 HT: 1-1 | |
| Pontefract Collieries Tom Robinson 13 Steve Lyon 14, 32 Scott McGrory 52, 62 | ![]() | 5-1 | ![]() | Appleby Frodingham Ollie Bradbury 42 | Att: 37 HT: 3-1 | |
| Rossington Main Zephaniah Thomas 31 Jordan Hatton 63 Lee Holmes 73 Jonathan Mirfin 88 | ![]() | 4-4 | ![]() | Hemsworth Miners Welfare Lee Swift 74 Craig Wilkinson 81 Tom Hemingway 83 Ryan Pleasants 84 | Att: 90 HT: 1-0 | |
| Worsbrough Bridge Athletic Peter Hirst 82 | ![]() | 1-0 | ![]() | Grimsby Borough | Att: 35 HT: 0-0 | |
| Wednesday 19th October, 2011 | ||||||
| NCEL Division One | ||||||
| Albion Sports Alex Cusack 2, 49 Aron Heywood 39 | ![]() | 3-2 | ![]() | Askern Villa Paul Staniforth 45 Ashley Towler 81 | Att: 25 HT: 2-1 | |
| Saturday 22nd October, 2011 | ||||||
| NCEL Division One | ||||||
| Appleby Frodingham Chris McDonald 19 James Donnelly 74 | ![]() | 2-1 | ![]() | Albion Sports Paul Helliwell 51 | Att: 35 HT: 1-0 | |
| Hallam James Cook 22 Adam Todd 54 | ![]() | 2-2 | ![]() | Shirebrook Town Joe Meehan 32 Julian Topliss 47 | Att: 62 HT: 1-1 | |
| Hemsworth Miners Welfare Robbie Crapper 65 Jack Wakefield 74 Kai Myers 85 | ![]() | 3-0 | ![]() | Grimsby Borough | Att: 60 HT: 0-0 | |
| Louth Town Danny Kilmore 29 Matt Kennedy 43 Mark Fairburn 90 | ![]() | 3-3 | ![]() | Bottesford Town Karl Slack 48 Carl Snowden 59, 83 | Att: 73 HT: 2-0 | |
| Rossington Main Shaun Pendleton 4 Zephaniah Thomas 12 Lee Holmes 16, 47 Jason Stokes 57 Lewis Hilton 80 | ![]() | 6-2 | ![]() | Teversal Will Harcourt 40 Rob Collins 72 | Att: 90 HT: 3-1 | |
| Worsbrough Bridge Athletic Liam McFadyen 13 | ![]() | 1-3 | ![]() | Handsworth Scott Bates 58 Tom Roebuck 61 David Cockerill 90 | Att: 83 HT: 1-0 | |
| Tuesday 25th October, 2011 | ||||||
| NCEL Division One | ||||||
| Hemsworth Miners Welfare Andrew Hayward 55, 81 Jon Impey 60 | ![]() | 3-4 | ![]() | Worsbrough Bridge Athletic Shane Kelsey 2 Teo Ringrose 6, 77 Conrad Baranyai 14 | Att: 95 HT: 0-3 | |
| Rossington Main | ![]() | 0-0 | ![]() | AFC Emley | Att: 80 | |
| Yorkshire Amateur Adam Shaw 59 | ![]() | 1-1 | ![]() | Louth Town Mike Armstrong 27 | Att: 59 HT: 0-1 | |
| Wednesday 26th October, 2011 | ||||||
| NCEL Division One | ||||||
| Albion Sports Alex Cusack 22 Aron Heywood 24 Joe Brown 29 | ![]() | 3-0 | ![]() | Hallam | Att: 38 HT: 3-0 | |
| Handsworth | ![]() | 0-2 | ![]() | Teversal Sean Dickinson 7 Gary Atkins 89 | Att: 78 HT: 0-1 | |
| Saturday 29th October, 2011 | ||||||
| NCEL Division One | ||||||
| Albion Sports Jordan Missin 59 Ashley Flynn 75 | ![]() | 2-0 | ![]() | Worksop Parramore | Att: 58 HT: 0-0 | |
| Askern Villa Andrew Seed 32og | ![]() | 1-2 | ![]() | Glasshoughton Welfare Paul Sykes 57 Luke Smith 68 | Att: 54 HT: 1-0 | |
| Bottesford Town | ![]() | 0-4 | ![]() | AFC Emley Dean Wharam 12, 42 David Heagney 34 Gavin Armitage 47 | Att: 63 HT: 0-3 | |
| Dinnington Town | ![]() | 0-1 | ![]() | Hallam Ben Cobley 56 | Att: 55 HT: 0-0 | |
| Eccleshill United John Cullen 11 Charlie Flaherty 36 Marcus Edwards 38, 68 | ![]() | 4-2 | ![]() | Teversal Jacob Ashley 21 Max Curzon 75 | Att: 36 HT: 3-1 | |
| Grimsby Borough Lee Stephenson 15, 85pen Nathan Emson 60 | ![]() | 3-0 | ![]() | Appleby Frodingham | Att: 44 HT: 1-0 | |
| Handsworth | ![]() | 0-1 | ![]() | Rossington Main Jason Stokes 22 | Att: 75 HT: 0-1 | |
| Pontefract Collieries Scott McGrory 71 James Hicks 74 Will Ramsay 77 | ![]() | 3-0 | ![]() | Yorkshire Amateur | Att: 47 HT: 0-0 | |
| Shirebrook Town Julian Topliss 32 | ![]() | 1-0 | ![]() | Louth Town | Att: 89 HT: 1-0 | |
| Worsbrough Bridge Athletic Shane Kelsey 44 | ![]() | 1-1 | ![]() | Hemsworth Miners Welfare Jack Wakefield 3 | Att: 47 HT: 1-1 | |
| Tuesday 1st November, 2011 | ||||||
| NCEL Division One | ||||||
| Worksop Parramore Karl Colley 52 | ![]() | 1-4 | ![]() | Rossington Main Jordan Hatton 30, 90 Lee Holmes 45, 64 | Att: 39 HT: 0-2 | |
| Worsbrough Bridge Athletic Shane Kelsey 1 Ben Shipman 68og | ![]() | 2-2 | ![]() | Appleby Frodingham Paul Tait 5 Chris McDonald 37 | Att: 31 HT: 1-2 | |
