
| Saturday 21st January, 2012 | ||||||
| FA Vase Fourth Round | ||||||
| Willand Rovers Danny Jee 83 | 1-3 | Staveley Miners Welfare Tom Jones 53 Ryan Damms 72 David Cockerill 90 | Att: 205 HT: 0-0 | |||
| NCEL Premier Division | ||||||
| Brighouse Town Unknown 14og Anthony Haigh 16, 28 Nick Jagger 52 Tom Matthews 58 James Sutcliffe 81pen | 6-0 | Selby Town | Att: 60 HT: 3-0 | |||
| Lincoln Moorlands Railway Lee Beesley 5 Ben Garrick 9 | 2-1 | Hall Road Rangers Steve Gawthorpe 56pen | Att: 49 HT: 2-0 | |||
| Long Eaton United Jacob Webster 88 Dean Whiley 90 | 2-2 | Nostell Miners Welfare Ernest Boafo 22 Graham Marchant 31 | Att: 78 HT: 0-2 | |||
| Parkgate Matthew Outram 28 Nathan Swindells 65, 67 Keir Hannity 90 | 4-1 | Liversedge David Boardman 14 | Att: 111 HT: 1-1 | |||
| Pickering Town Darren Clough 88 | 1-1 | Retford United Adam Scott 52 | Att: 141 HT: 0-0 | |||
| Scarborough Athletic Tony Hackworth 5 | 1-2 | Bridlington Town Billy Logan 48, 83 | Att: 748 HT: 1-0 | |||
| Tadcaster Albion | 0-2 | Armthorpe Welfare James Walker 25 Joe Lumsden 39 | Att: 96 HT: 0-2 | |||
| Thackley Dempsey Smith 4, 24 Mark Bett 11 Luke Hudson 15 Matt Hall 45 | 5-4 | Barton Town Old Boys Michael Gibson 16, 90 Gareth Barlow 45 Richard Medcalf 84 | Att: 67 HT: 5-2 | |||
| Winterton Rangers Gavin Cooper 18 Robert Sanderson 73 Kyle Hadley 75 | 3-2 | Maltby Main Paul Lavender 22 Thomas Foylten-Brown 35 | Att: 82 HT: 1-2 | |||
| NCEL Division One | ||||||
| AFC Emley John Cyrus 38 Scott Holt 71 | 2-1 | Appleby Frodingham Matthew Robinson 76pen | Att: 96 HT: 1-0 | |||
| Handsworth Sam Smith 12 Scott Bates 31 Lee Hill 33 | 3-0 | Askern Villa | Att: 59 HT: 3-0 | |||
| Louth Town Steve Norton 45 Jason Flint 58 Jamie Coulson 61 | 3-0 | Teversal | Att: 89 HT: 1-0 | |||
| Pontefract Collieries Liam Ormsby 70pen Duncan Bray 81 | 2-0 | Eccleshill United | Att: 79 HT: 0-0 | |||
| Rossington Main William McGhie 39 | 1-5 | Hallam Liam Morris 17, 87 Craig Getliff 62 Adam Todd 71 Matt Sykes 90 | Att: 70 HT: 1-1 | |||
| Shirebrook Town Mitchell Slawson 70, 88 | 2-0 | Grimsby Borough | Att: 79 HT: 0-0 | |||
| Worksop Parramore Matt Thorpe 28 | 1-0 | Hemsworth Miners Welfare | Att: 73 HT: 1-0 | |||
| Worsbrough Bridge Athletic Liam McFadyen 90pen | 1-2 | Dinnington Town Liam Cartledge 59 Martin Wade 78 | Att: 56 HT: 0-0 | |||
| Yorkshire Amateur | 0-5 | Glasshoughton Welfare Luke Smith 43 Lee Bennett 65 Liam Radford 73 Paul Sykes 77 Carl Fothergill 81 | Att: 19 HT: 0-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Retford United | 26 | 56 | 28 |
| 2 | Bridlington Town | 23 | 50 | 34 |
| 3 | Winterton Rgrs | 27 | 50 | 16 |
| 4 | Staveley MW | 24 | 49 | 18 |
| 5 | Tadcaster Albion | 24 | 48 | 18 |
| 6 | Scarborough Ath | 25 | 46 | 31 |
| 7 | Parkgate | 23 | 46 | 22 |
| 8 | Brighouse Town | 24 | 42 | 16 |
| 9 | Thackley | 26 | 40 | 6 |
| 10 | Barton Town OB | 23 | 38 | 1 |
| 11 | Armthorpe Welf | 22 | 31 | 7 |
| 12 | Arnold Town | 21 | 27 | -3 |
| 13 | Liversedge | 25 | 27 | -16 |
| 14 | Nostell Miners W | 24 | 24 | -14 |
| 15 | Long Eaton United | 23 | 22 | -15 |
| 16 | Pickering Town | 23 | 20 | -12 |
| 17 | Hall Road Rgrs | 23 | 20 | -14 |
| 18 | Lincoln Mrlnds | 25 | 20 | -29 |
| 19 | Maltby Main | 27 | 14 | -43 |
| 20 | Selby Town | 26 | 9 | -51 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Pontefract Colls | 28 | 55 | 29 |
| 2 | Glasshoughton W | 24 | 51 | 33 |
| 3 | Handsworth | 25 | 49 | 27 |
| 4 | Albion Sports | 22 | 48 | 27 |
| 5 | Worksop Prrmre | 24 | 48 | 27 |
| 6 | Hemsworth MW | 25 | 43 | 9 |
| 7 | Eccleshill United | 23 | 42 | 20 |
| 8 | Rossington Main | 24 | 41 | 17 |
| 9 | Worsbrough Brdg | 25 | 37 | 3 |
| 10 | Hallam | 26 | 37 | 1 |
| 11 | Teversal | 25 | 37 | -15 |
| 12 | AFC Emley | 26 | 34 | 2 |
| 13 | Shirebrook Town | 24 | 33 | -2 |
| 14 | Louth Town | 23 | 31 | 1 |
| 15 | Dinnington Town | 23 | 29 | -11 |
| 16 | Bottesford Town | 27 | 27 | -18 |
| 17 | Yorkshire Amtr | 27 | 20 | -32 |
| 18 | Grimsby Borough | 24 | 18 | -27 |
| 19 | Askern Villa | 24 | 15 | -27 |
| 20 | App Frodingham | 27 | 8 | -64 |