| August |
| D | Sat 6/8/2011 | NCEL1 | Grimsby Borough Michael King 20 Andrew Taylor 40pen, 47 |  | 3-3 |  | Albion Sports Alex Cusack 55 Micha Blur 66 Jordan Missin 78 | Att: 82 HT: 2-0 |
| W | Tue 9/8/2011 | WST1 | Rossington Main Liam Charlton 62 Tom Jepson 74 |  | 2-3 |  | Albion Sports Alex Cusack 48 Jamie Bairstow 61 Joe Brown 68 | Att: 80 HT: 0-0 |
| W | Sat 20/8/2011 | NCEL1 | Albion Sports Alex Cusack 20 Joe Brown 31, 41, 65 |  | 4-2 |  | Appleby Frodingham Thomas Finnigan 44, 72 | Att: 51 HT: 3-1 |
| W | Wed 24/8/2011 | WST2 | Albion Sports Jordan Missin 1, 13, 33, 55 Elliot Holmes 71 |  | 5-3 |  | Eccleshill United Charlie Flaherty 5 Marcus Edwards 31, 35 | Att: 64 HT: 3-3 |
| L | Sat 27/8/2011 | NCEL1 | Bottesford Town Scott Wilby 1 Lee Bognar 28 Carl Snowden 80 |  | 3-1 |  | Albion Sports Andrew Bailey 20 | Att: 65 HT: 2-1 |
| W | Wed 31/8/2011 | NCEL1 | Albion Sports Tony Vento 2 Joe Brown 49 |  | 2-1 |  | AFC Emley David Heagney 62 | Att: 101 HT: 1-0 |
| September |
| W | Wed 7/9/2011 | LC1 | Albion Sports Joe Brown 2 Alex Cusack 54 Andrew Bailey 60 Jordan Missin 85 Danny Brown 90 |  | 5-4 |  | Grimsby Borough Nathan Emson 17, 26 John Taylor 30 Andrew Taylor 39 | Att: 50 HT: 1-4 |
| L | Sat 10/9/2011 | NCEL1 | Pontefract Collieries Paul Haigh 51 |  | 1-0 |  | Albion Sports | Att: 71 HT: 0-0 |
| W | Wed 14/9/2011 | NCEL1 | Albion Sports Joe Brown 40, 89 Alex Cusack 80 |  | 3-2 |  | Handsworth Scott Bates 27 Tyrone Crapper 44 | Att: 39 HT: 1-2 |
| W | Tue 20/9/2011 | NCEL1 | Dinnington Town Daniel McKenzie 72 |  | 1-6 |  | Albion Sports Andrew Bailey 4, 49 Alex Cusack 5, 6 Joe Brown 34, 44 | Att: 40 HT: 0-5 |
| W | Sat 24/9/2011 | NCEL1 | Worksop Parramore Lee Thompson 72 |  | 1-2 |  | Albion Sports Jordan Missin 52pen Tony Vento 86 | Att: 39 HT: 0-0 |
| W | Wed 28/9/2011 | NCEL1 | Shirebrook Town Michael Lyall 16 |  | 1-3 |  | Albion Sports Alex Cusack 14, 49 Jamie Bairstow 33 | Att: 89 HT: 1-2 |
| October |
| W | Sat 8/10/2011 | NCEL1 | Yorkshire Amateur Justin Bowler 26 Jarrod Wallace 61 |  | 2-4 |  | Albion Sports Jamie Bairstow 15, 34, 44 Alex Cusack 70 | Att: 33 HT: 1-3 |
| D | Tue 11/10/2011 | NCEL1 | Worsbrough Bridge Athletic Shane Kelsey 28 |  | 1-1 |  | Albion Sports Alex Cusack 43 | Att: 69 HT: 1-1 |
| L | Sat 15/10/2011 | NCEL1 | Louth Town Rocky Rawlings 28 |  | 1-0 |  | Albion Sports | Att: 89 HT: 1-0 |
| W | Wed 19/10/2011 | NCEL1 | Albion Sports Alex Cusack 2, 49 Aron Heywood 39 |  | 3-2 |  | Askern Villa Paul Staniforth 45 Ashley Towler 81 | Att: 25 HT: 2-1 |
| L | Sat 22/10/2011 | NCEL1 | Appleby Frodingham Chris McDonald 19 James Donnelly 74 |  | 2-1 |  | Albion Sports Paul Helliwell 51 | Att: 35 HT: 1-0 |
| W | Wed 26/10/2011 | NCEL1 | Albion Sports Alex Cusack 22 Aron Heywood 24 Joe Brown 29 |  | 3-0 |  | Hallam | Att: 38 HT: 3-0 |
| W | Sat 29/10/2011 | NCEL1 | Albion Sports Jordan Missin 59 Ashley Flynn 75 |  | 2-0 |  | Worksop Parramore | Att: 58 HT: 0-0 |
| W | Mon 31/10/2011 | WRCC1 | Albion Sports Aron Heywood 33, 52, 64 Lukas Wiacok 42og Danny Brown 70 |  | 6-3 |  | Selby Town Tom Hyde 40, 76 Craig Aspinall 63 | Att: 41 HT: 2-1 |
| November |
| D | Sat 5/11/2011 | NCEL1 | Hemsworth Miners Welfare |  | 0-0 |  | Albion Sports | Att: 62 |
| W | Tue 15/11/2011 | NCEL1 | AFC Emley Scott Holt 30 David Heagney 45pen John Cyrus 47 Sean Hazelden 67 |  | 4-5 |  | Albion Sports Joe Brown 26, 48 Declan Normanschild 28 Paul Helliwell 64 Karl Hall 73 | Att: 114 HT: 2-2 |
| W | Sat 19/11/2011 | NCEL1 | Teversal Sean Dickinson 47 |  | 1-7 |  | Albion Sports Karl Hall 22 Alex Cusack 49, 60, 63, 88 Aron Heywood 56 Anil Singh 74 | Att: 68 HT: 0-1 |
| W | Wed 23/11/2011 | WST3 | Albion Sports Alex Cusack 3 Karl Hall 29 Joe Brown 45 Anil Singh 74 |  | 4-0 |  | Glasshoughton Welfare | Att: 40 HT: 3-0 |
| December |
| W | Sat 3/12/2011 | NCEL1 | Hallam Liam Morris 30 Aaron Moxam 59 Jonathan Bownes 80, 85 |  | 4-6 |  | Albion Sports Aron Heywood 4 Anil Singh 48 Jamie Bairstow 50 Alex Cusack 70, 71 Micha Blur 89 | Att: 40 HT: 1-1 |
| D | Tue 13/12/2011 | WRCC2 | Albion Sports Steve Hollingworth 86 |  | 1-1 (aet) |  | Ossett Albion Richard Tracey 36 | Att: 73 HT: 0-1 90: 1-1 |
| (Ossett Albion win 3-2 on penalties, at Ossett Albion FC) |
| W | Sat 17/12/2011 | NCEL1 | Askern Villa Tom McLaughlin 37 |  | 1-3 |  | Albion Sports Aron Heywood 25, 27, 76 | Att: 42 HT: 1-2 |
| W | Mon 26/12/2011 | NCEL1 | Albion Sports Joel Ettiene 49 Aron Heywood 82 Anil Singh 90 |  | 3-2 |  | Eccleshill United Charlie Flaherty 9 Jermaine Springer 89 | Att: 48 HT: 0-1 |
| January |
| L | Tue 31/1/2012 | WSTSF | Grimsby Borough Nathan Emson 15 Josh Fuller 25 Lee Stephenson 60 Andrew Taylor 80 James Deeming 90 |  | 5-2 |  | Albion Sports Alex Cusack 35, 70 | Att: 61 HT: 2-1 |
| February |
| L | Wed 15/2/2012 | LC2 | Albion Sports |  | 0-5 |  | Barton Town Old Boys Richard Medcalf 18, 41 Danny Buttle 49, 90 Scott Phillips 80 | Att: 36 HT: 0-2 |
| L | Sat 18/2/2012 | NCEL1 | Handsworth Sam Smith 8pen, 51, 89 Gareth Griffiths 40 Daniel Patterson 72 Lee Hill 75 |  | 6-0 |  | Albion Sports | Att: 97 HT: 2-0 |
| W | Wed 22/2/2012 | NCEL1 | Eccleshill United Andy Howland 6, 82 Matthew Moore 42 |  | 3-5 |  | Albion Sports Joe Brown 20 Jordan Missin 30 Jamie Bairstow 48, 77 Danny Brown 75 | Att: 111 HT: 2-2 |
| L | Sat 25/2/2012 | NCEL1 | Albion Sports Jamie Bairstow 55 Jordan Missin 77 |  | 2-3 |  | Worsbrough Bridge Athletic Matty Roberts 11 Todd Jordan 38 Scott Ruthven 58 | Att: 28 HT: 0-2 |
| W | Wed 29/2/2012 | NCEL1 | Albion Sports Jordan Missin 15, 87 Paul Helliwell 22 Alex Cusack 53 Declan Normanschild 62 Tony Vento 82 Andrew Bailey 86 |  | 7-1 |  | Grimsby Borough Will Sinclair 52 | Att: 31 HT: 2-0 |
| March |
| D | Sat 3/3/2012 | NCEL1 | Rossington Main Lewis Hilton 66, 70 |  | 2-2 |  | Albion Sports Alex Cusack 46 Paul Helliwell 90 | Att: 73 HT: 0-0 |
| L | Wed 7/3/2012 | NCEL1 | Albion Sports Joe Brown 43 Alex Cusack 48 |  | 2-5 |  | Dinnington Town Greg Ramsden 36 Jon Roper 44 Martin Wade 55 Liam Cartledge 66 Michael Trench 75 | Att: 30 HT: 1-2 |
| W | Sat 10/3/2012 | NCEL1 | Albion Sports Danny Brown 2, 30 Aron Heywood 8 Alex Cusack 20 Jamie Bairstow 44 |  | 5-0 |  | Yorkshire Amateur | Att: 27 HT: 5-0 |
| W | Wed 14/3/2012 | NCEL1 | Albion Sports Jordan Missin 2 Steve Hollingworth 35 |  | 2-1 |  | Hemsworth Miners Welfare Craig Conway 86 | Att: 29 HT: 2-0 |
| W | Sat 17/3/2012 | NCEL1 | Albion Sports Adam Jones 60 Jordan Missin 78, 84 |  | 3-0 |  | Louth Town | Att: 11 HT: 0-0 |
| W | Wed 21/3/2012 | NCEL1 | Albion Sports Aron Heywood 53, 90 Declan Normanschild 86 |  | 3-1 |  | Rossington Main Dean Sidebottom 77 | Att: 30 HT: 0-0 |
| W | Wed 28/3/2012 | NCEL1 | Albion Sports Jordan Missin 38 Alex Cusack 78 |  | 2-0 |  | Bottesford Town | Att: 14 HT: 1-0 |
| L | Sat 31/3/2012 | NCEL1 | Albion Sports Alex Cusack 58 |  | 1-3 |  | Glasshoughton Welfare Andy Catton 15 Alex Booth 40 Carl Fothergill 78 | Att: 19 HT: 0-2 |
| April |
| L | Tue 3/4/2012 | NCEL1 | Glasshoughton Welfare Paul Nodder 15 Andrew Seed 57 Liam Radford 65 Steven Bennett 78 |  | 4-0 |  | Albion Sports | Att: 68 HT: 1-0 |
| L | Sat 7/4/2012 | NCEL1 | Albion Sports Aron Heywood 15 |  | 1-3 |  | Pontefract Collieries James Hicks 25 James McDaid 44 Greig McGrory 68 | Att: 39 HT: 1-2 |
| W | Sat 21/4/2012 | NCEL1 | Albion Sports Aron Heywood 42, 45 Anil Singh 47 Alex Cusack 54 |  | 4-3 |  | Teversal Danny Wilson 43 Gary Atkins 59, 75 | Att: 21 HT: 2-1 |
| May |
| W | Thu 3/5/2012 | NCEL1 | Albion Sports Aron Heywood 18, 39, 75 Adam Jones 54 Alex Cusack 85 |  | 5-0 |  | Shirebrook Town | Att: 18 HT: 2-0 |
| (at Farsley AFC) |