
| Saturday 12th November, 2011 | ||||||
| NCEL Premier Division | ||||||
| Armthorpe Welfare Henry Sibenge 15 Ben Muirhead 90 | 2-0 | Arnold Town | Att: 82 HT: 1-0 | |||
| Barton Town Old Boys Michael Gibson 10 Ryan Cooper 36 Richard Medcalf 55 | 3-2 | Maltby Main Scott Whittington 64 Lee Clay 66 | Att: 97 HT: 2-0 | |||
| Liversedge Nathan Cartman 12, 84 David Boardman 60 Joe Jagger 89 | 4-0 | Selby Town | Att: 108 HT: 1-0 | |||
| Long Eaton United | 0-1 | Staveley Miners Welfare Ryan Damms 73pen | Att: 89 HT: 0-0 | |||
| Nostell Miners Welfare David Watts 14 | 1-3 | Hall Road Rangers Joe Cooper 5 James McGarry 60, 67 | Att: 41 HT: 1-1 | |||
| Parkgate Nathan Swindells 6, 44 Adam Shepherd 8 | 3-2 | Winterton Rangers Steven Phillips 64 James O'Neill 90 | Att: 105 HT: 3-0 | |||
| Pickering Town Stuart King 12og Joel Ramm 28 Jonathan Brown 55 Stuart Rice 72 Chaz Wrigley 86 | 5-0 | Lincoln Moorlands Railway | Att: 113 HT: 2-0 | |||
| Retford United Carl Haslam 48 | 1-1 | Scarborough Athletic Joe Naylor 90 | Att: 383 HT: 0-0 | |||
| Tadcaster Albion Carl Stewart 73 | 1-0 | Brighouse Town | Att: 125 HT: 0-0 | |||
| Thackley Andy Philp 1 Dean Walters 31 | 2-2 | Bridlington Town Craig Hogg 72, 90 | Att: 88 HT: 2-0 | |||
| NCEL Division One | ||||||
| Askern Villa Mark Vickerage 56pen, 75, 85 Jay Rollins 61 | 4-0 | Dinnington Town | Att: 37 HT: 0-0 | |||
| Eccleshill United Victor Balis 69 Marcus Edwards 72pen, 78 | 3-1 | Hallam Adam Todd 45pen | Att: 34 HT: 0-1 | |||
| Grimsby Borough James Playford 10 | 1-2 | Glasshoughton Welfare Darrell Young 25 Carl Fothergill 40 | Att: 50 HT: 1-2 | |||
| Handsworth | 0-1 | Louth Town Mike Armstrong 81 | Att: 62 HT: 0-0 | |||
| Hemsworth Miners Welfare Jack Wakefield 2, 40 Andrew Hayward 14, 89 | 4-1 | Bottesford Town Nathan Plumtree 84 | Att: 81 HT: 3-0 | |||
| Pontefract Collieries Liam Ormsby 20 Paul Haigh 55 Steve Lyon 70 | 3-1 | AFC Emley Scott Holt 51 | Att: 89 HT: 1-0 | |||
| Rossington Main William McGhie 29, 85 | 2-2 | Appleby Frodingham Scott McKay 26 Chris McDonald 90 | Att: 90 HT: 1-1 | |||
| Shirebrook Town | 0-1 | Worksop Parramore Andrew Wood 52 | Att: 88 HT: 0-0 | |||
| Worsbrough Bridge Athletic Teo Ringrose 21, 57 Adam Podmore 38, 43, 54 Scott Ruthven 73 Scott Turner 77 | 7-1 | Yorkshire Amateur Alex Robinson 83 | Att: 47 HT: 3-0 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Bridlington Town | 15 | 33 | 27 |
| 2 | Retford United | 16 | 33 | 15 |
| 3 | Tadcaster Albion | 14 | 32 | 14 |
| 4 | Scarborough Ath | 13 | 29 | 23 |
| 5 | Staveley MW | 13 | 27 | 10 |
| 6 | Parkgate | 15 | 27 | 9 |
| 7 | Thackley | 15 | 26 | 6 |
| 8 | Brighouse Town | 15 | 25 | 0 |
| 9 | Winterton Rgrs | 14 | 21 | 5 |
| 10 | Armthorpe Welf | 13 | 20 | 8 |
| 11 | Liversedge | 16 | 20 | -3 |
| 12 | Hall Road Rgrs | 14 | 16 | 2 |
| 13 | Nostell Miners W | 15 | 16 | -5 |
| 14 | Barton Town OB | 13 | 16 | -9 |
| 15 | Long Eaton United | 15 | 14 | -7 |
| 16 | Arnold Town | 12 | 13 | -4 |
| 17 | Lincoln Mrlnds | 17 | 13 | -19 |
| 18 | Pickering Town | 14 | 9 | -10 |
| 19 | Selby Town | 15 | 8 | -26 |
| 20 | Maltby Main | 16 | 6 | -36 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Worksop Prrmre | 18 | 36 | 24 |
| 2 | Glasshoughton W | 16 | 35 | 19 |
| 3 | Pontefract Colls | 15 | 33 | 20 |
| 4 | Albion Sports | 17 | 33 | 15 |
| 5 | Handsworth | 18 | 33 | 11 |
| 6 | Eccleshill United | 15 | 30 | 15 |
| 7 | Worsbrough Brdg | 19 | 29 | -2 |
| 8 | Rossington Main | 14 | 28 | 17 |
| 9 | Hemsworth MW | 18 | 28 | 6 |
| 10 | AFC Emley | 18 | 26 | 9 |
| 11 | Teversal | 17 | 24 | -9 |
| 12 | Hallam | 16 | 20 | -6 |
| 13 | Shirebrook Town | 16 | 19 | -5 |
| 14 | Louth Town | 16 | 19 | -7 |
| 15 | Bottesford Town | 18 | 19 | -11 |
| 16 | Grimsby Borough | 17 | 16 | -14 |
| 17 | Dinnington Town | 15 | 15 | -14 |
| 18 | Askern Villa | 16 | 14 | -8 |
| 19 | Yorkshire Amtr | 19 | 14 | -21 |
| 20 | App Frodingham | 18 | 5 | -39 |