
| Saturday 5th November, 2011 | ||||||
| NCEL Premier Division | ||||||
| Arnold Town | 0-1 | Nostell Miners Welfare Franck Zalo 90 | Att: 47 HT: 0-0 | |||
| Bridlington Town James Bennett 55 David Hartas 70og Billy Logan 90 | 3-2 | Pickering Town Stuart Rice 16, 20 | Att: 185 HT: 0-2 | |||
| Brighouse Town Danny Nadiole 51, 87 Anthony Haigh 67 | 3-2 | Parkgate Nathan Swindells 57, 72 | Att: 61 HT: 0-0 | |||
| Hall Road Rangers James McGarry 83 | 1-2 | Retford United Ricky Chambers 44 Warren Hatfield 53 | Att: 44 HT: 0-1 | |||
| Lincoln Moorlands Railway | 0-1 | Long Eaton United Paul Gamble 85 | Att: 52 HT: 0-0 | |||
| Maltby Main | 0-3 | Liversedge Jamie Beaumont 10og Nathan Cartman 30 Alex Hallam 78 | Att: 45 HT: 0-2 | |||
| Selby Town Tom Hyde 15 Nick Black 25 Craig Heard 80 | 3-1 | Armthorpe Welfare Louis Blackwell 41og | Att: 80 HT: 2-1 | |||
| Staveley Miners Welfare | 0-1 | Tadcaster Albion Graeme Whitehead 11 | Att: 125 HT: 0-1 | |||
| Thackley | 0-5 | Scarborough Athletic Curtis Bernard 1 Joe Naylor 11, 45 Ryan Blott 13, 83 | Att: 208 HT: 0-4 | |||
| NCEL Division One | ||||||
| AFC Emley David Heagney 12 Brad Dowling 32 Dean Wharam 73 Christopher Wdowczyk 88 | 4-4 | Shirebrook Town Julian Topliss 35, 69 Brendan Sweeney 65 Grant Hackett 90 | Att: 106 HT: 2-1 | |||
| Dinnington Town Liam Cartledge 14 Joseph Howsham 24 | 2-0 | Appleby Frodingham | Att: 29 HT: 2-0 | |||
| Glasshoughton Welfare Darrell Young 78 Lee Bennett 82 | 2-0 | Eccleshill United | Att: 62 HT: 0-0 | |||
| Hallam Liam Morris 88 | 1-1 | Askern Villa Mark Vickerage 72 | Att: 70 HT: 0-0 | |||
| Hemsworth Miners Welfare | 0-0 | Albion Sports | Att: 62 | |||
| Louth Town Steve Norton 3 Sam Smith 27 | 2-0 | Pontefract Collieries | Att: 77 HT: 2-0 | |||
| Rossington Main William McGhie 5 Lee Holmes 28 | 2-3 | Worsbrough Bridge Athletic Shaun Pendleton 20og Teo Ringrose 39 Liam McFadyen 50 | Att: 51 HT: 2-2 | |||
| Teversal Greg Tobin 34, 53 Ryan Atkins 78 | 3-1 | Grimsby Borough Lee Stephenson 6 | Att: 45 HT: 1-1 | |||
| Worksop Parramore Andrew Dawson 16 Gavin Davis 52 Karl Colley 57 | 3-0 | Bottesford Town | Att: 38 HT: 1-0 | |||
| Yorkshire Amateur | 0-1 | Handsworth Tyrone Crapper 5 | Att: 26 HT: 0-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Bridlington Town | 14 | 32 | 27 |
| 2 | Retford United | 15 | 32 | 15 |
| 3 | Tadcaster Albion | 13 | 29 | 13 |
| 4 | Scarborough Ath | 11 | 27 | 23 |
| 5 | Brighouse Town | 14 | 25 | 1 |
| 6 | Staveley MW | 12 | 24 | 9 |
| 7 | Parkgate | 13 | 23 | 8 |
| 8 | Thackley | 13 | 22 | 5 |
| 9 | Winterton Rgrs | 13 | 21 | 6 |
| 10 | Liversedge | 14 | 17 | -4 |
| 11 | Nostell Miners W | 14 | 16 | -3 |
| 12 | Armthorpe Welf | 11 | 14 | 3 |
| 13 | Long Eaton United | 14 | 14 | -6 |
| 14 | Hall Road Rgrs | 12 | 13 | 1 |
| 15 | Arnold Town | 11 | 13 | -2 |
| 16 | Barton Town OB | 12 | 13 | -10 |
| 17 | Lincoln Mrlnds | 16 | 13 | -14 |
| 18 | Selby Town | 14 | 8 | -22 |
| 19 | Pickering Town | 13 | 6 | -15 |
| 20 | Maltby Main | 15 | 6 | -35 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Albion Sports | 17 | 33 | 15 |
| 2 | Handsworth | 17 | 33 | 12 |
| 3 | Worksop Prrmre | 16 | 32 | 23 |
| 4 | Glasshoughton W | 15 | 32 | 18 |
| 5 | Rossington Main | 13 | 27 | 17 |
| 6 | Pontefract Colls | 13 | 27 | 14 |
| 7 | Eccleshill United | 14 | 27 | 13 |
| 8 | AFC Emley | 17 | 26 | 11 |
| 9 | Worsbrough Brdg | 18 | 26 | -8 |
| 10 | Hemsworth MW | 17 | 25 | 3 |
| 11 | Teversal | 16 | 24 | -5 |
| 12 | Hallam | 15 | 20 | -4 |
| 13 | Shirebrook Town | 15 | 19 | -4 |
| 14 | Bottesford Town | 16 | 19 | -6 |
| 15 | Grimsby Borough | 16 | 16 | -13 |
| 16 | Louth Town | 14 | 15 | -8 |
| 17 | Dinnington Town | 14 | 15 | -10 |
| 18 | Yorkshire Amtr | 18 | 14 | -15 |
| 19 | Askern Villa | 14 | 8 | -14 |
| 20 | App Frodingham | 17 | 4 | -39 |