
| Saturday 10th March, 2012 | ||||||
| NCEL Premier Division | ||||||
| Armthorpe Welfare | 0-3 | Winterton Rangers Gavin Cooper 7 Jake Stannard 24, 32 | Att: 93 HT: 0-3 | |||
| Barton Town Old Boys Gareth Owen 53 | 1-3 | Staveley Miners Welfare Ryan Damms 30 James Walker 40 Shaun Tuton 88 | Att: 120 HT: 0-2 | |||
| Hall Road Rangers | 0-2 | Thackley Liam Moore 57 Brice Tiani 72 | Att: 22 HT: 0-0 | |||
| Long Eaton United Blaine Hancock 88 | 1-3 | Pickering Town Carl Stewart 58, 67 Russell Parker 83 | Att: 84 HT: 0-0 | |||
| Nostell Miners Welfare | 0-1 | Maltby Main Rob Branagan 55 | Att: 45 HT: 0-0 | |||
| Parkgate Matthew Needham 5, 8 Danny Barlow 15 Daniel Cardwell 37 Brian Cusworth 40 Nathan Swindells 78 | 6-0 | Lincoln Moorlands Railway | Att: 106 HT: 5-0 | |||
| Retford United Chris Baugh 30 Adam Scott 45, 62 Warren Hatfield 83 | 4-0 | Selby Town | Att: 159 HT: 2-0 | |||
| Scarborough Athletic Curtis Bernard 75 | 1-2 | Arnold Town Luke Smithson 2 Martin Carruthers 49 | Att: 367 HT: 0-1 | |||
| Tadcaster Albion Scott Pallister 75 | 1-4 | Bridlington Town Craig Hogg 24, 63 Christopher Jenkinson 64 Billy Logan 84 | Att: 154 HT: 0-1 | |||
| NCEL Division One | ||||||
| AFC Emley Paul Banton 5 John Cyrus 18 Scott Hargreaves 35, 48 | 4-1 | Grimsby Borough George Newby 60 | Att: 77 HT: 3-0 | |||
| Albion Sports Danny Brown 2, 30 Aron Heywood 8 Alex Cusack 20 Jamie Bairstow 44 | 5-0 | Yorkshire Amateur | Att: 27 HT: 5-0 | |||
| Appleby Frodingham Ben Shipman 7 | 1-7 | Shirebrook Town Dean Short 10 Luke Thomas 39 Brendan Sweeney 55 Julian Topliss 60, 70, 78 Mitchell Slawson 65 | Att: 31 HT: 1-2 | |||
| Askern Villa Gary Collier 24 | 1-0 | Hemsworth Miners Welfare | Att: 65 HT: 1-0 | |||
| Bottesford Town | 0-4 | Rossington Main Brandon Fallon 40 Danny Blount 45og Nathan Fraser 58 Adam Wisdom 80 | Att: 39 HT: 0-2 | |||
| Glasshoughton Welfare Lee Bennett 15 Josh Moore 89 | 2-1 | Dinnington Town Curtis Gregory 75 | Att: 60 HT: 1-0 | |||
| Hallam Craig Getliff 45 | 1-1 | Eccleshill United Charlie Flaherty 14 | Att: 60 HT: 1-1 | |||
| Pontefract Collieries Greig McGrory 9 Gary Lumley 37 | 2-3 | Handsworth Sam Smith 49pen, 90 Faffy Gwindi 69 | Att: 95 HT: 2-0 | |||
| Worksop Parramore Tom Nolan 35pen Gavin Allott 46 | 2-0 | Teversal | Att: 23 HT: 1-0 | |||
| Worsbrough Bridge Athletic Liam McFadyen 38pen | 1-0 | Louth Town | Att: 40 HT: 1-0 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Bridlington Town | 29 | 65 | 44 |
| 2 | Retford United | 30 | 65 | 30 |
| 3 | Staveley MW | 28 | 59 | 23 |
| 4 | Winterton Rgrs | 31 | 59 | 22 |
| 5 | Parkgate | 29 | 58 | 36 |
| 6 | Scarborough Ath | 30 | 55 | 34 |
| 7 | Brighouse Town | 29 | 54 | 24 |
| 8 | Tadcaster Albion | 30 | 54 | 17 |
| 9 | Thackley | 31 | 52 | 13 |
| 10 | Barton Town OB | 29 | 43 | -2 |
| 11 | Armthorpe Welf | 29 | 41 | 4 |
| 12 | Arnold Town | 26 | 37 | 1 |
| 13 | Pickering Town | 29 | 33 | -6 |
| 14 | Liversedge | 30 | 31 | -20 |
| 15 | Nostell Miners W | 32 | 28 | -27 |
| 16 | Long Eaton United | 29 | 26 | -21 |
| 17 | Hall Road Rgrs | 29 | 25 | -18 |
| 18 | Lincoln Mrlnds | 31 | 21 | -42 |
| 19 | Maltby Main | 31 | 17 | -47 |
| 20 | Selby Town | 32 | 12 | -65 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Handsworth | 30 | 64 | 40 |
| 2 | Glasshoughton W | 29 | 61 | 36 |
| 3 | Pontefract Colls | 31 | 61 | 34 |
| 4 | Albion Sports | 29 | 58 | 30 |
| 5 | Worksop Prrmre | 27 | 55 | 30 |
| 6 | Rossington Main | 29 | 51 | 25 |
| 7 | Hemsworth MW | 30 | 49 | 8 |
| 8 | Eccleshill United | 29 | 47 | 15 |
| 9 | AFC Emley | 31 | 44 | 6 |
| 10 | Worsbrough Brdg | 28 | 44 | 5 |
| 11 | Hallam | 30 | 41 | -2 |
| 12 | Dinnington Town | 29 | 41 | -6 |
| 13 | Teversal | 30 | 41 | -13 |
| 14 | Louth Town | 28 | 40 | 3 |
| 15 | Shirebrook Town | 27 | 39 | 9 |
| 16 | Bottesford Town | 31 | 28 | -26 |
| 17 | Askern Villa | 29 | 24 | -25 |
| 18 | Yorkshire Amtr | 32 | 23 | -48 |
| 19 | Grimsby Borough | 29 | 19 | -42 |
| 20 | App Frodingham | 32 | 8 | -79 |