| Matches | Wednesday 5th October, 2011
Toolstation

<

>

Matches on

Wednesday 5th October, 2011
Notts Senior Cup First Round
Gedling Southbank
Gedling SouthbankWes Burke 11, 62
Justin Evans 90
3-1
Att: 18
HT: 1-1
Teversal
TeversalColin Cockerill 43
Sheffield & Hallamshire Senior Cup First Round
Kinsley Boys
Kinsley BoysLuke Brown 63
Scott Collins 70pen
2-4
(aet)
Att: 59
HT: 0-0
90: 2-2
Maltby Main
Maltby MainJamie Beaumont 60
Scott Whittington 73
Greg Mason 98, 110
Staveley Miners Welfare
Staveley Miners Welfare
P-P AFC Sportsman Rovers
AFC Sportsman Rvrs
(Staveley Miners Welfare receive bye to next round)
NCEL Premier Division
Winterton Rangers
Winterton RangersLiam Wilkin 82
1-1
Att: 102
HT: 0-1
Hall Road Rangers
Hall Road RangersNeil Towler 6
NCEL Division One
Shirebrook Town
Shirebrook TownSam Holmes 35
Julian Topliss 49
2-1
Att: 75
HT: 1-1
Bottesford Town
Bottesford TownLee Bognar 18

Tables

NCEL Premier Division P Pts +/-
1 Brighouse Town 9 18 4
2 Bridlington Town 8 17 16
3 Thackley 9 17 8
4 Parkgate 8 16 9
5 Staveley MW 6 16 7
6 Scarborough Ath 7 15 9
7 Retford United 8 15 8
8 Winterton Rangers 8 14 7
9 Liversedge 9 13 -1
10 Lincoln Moorlands 9 12 -6
11 Tadcaster Albion 7 11 6
12 Long Eaton United 10 11 -2
13 Hall Road Rangers (-3) 8 10 3
14 Armthorpe Welfare 7 7 -2
15 Barton Town Old Boys 8 7 -11
16 Maltby Main 9 6 -14
17 Arnold Town 6 5 -3
18 Nostell MW 9 5 -8
19 Selby Town 10 5 -19
20 Pickering Town 7 4 -11
NCEL Division One P Pts +/-
1 Worksop Parramore 11 23 22
2 Eccleshill United (2) 10 21 12
3 Handsworth 10 21 8
4 Glasshoughton Welfare 9 19 12
5 Albion Sports 9 19 9
6 Hemsworth MW 9 16 5
7 AFC Emley (-1) 10 15 7
8 Pontefract Collieries 8 15 7
9 Teversal 10 14 -4
10 Worsbrough Bridge 9 14 -7
11 Rossington Main 6 13 8
12 Grimsby Borough 9 13 -2
13 Yorkshire Amateur 12 13 -9
14 Bottesford Town 10 12 -3
15 Shirebrook Town 9 10 -4
16 Hallam 7 9 -2
17 Dinnington Town 10 8 -12
18 Louth Town 7 7 -6
19 Askern Villa 9 4 -14
20 Appleby Frodingham 10 0 -27

Click here for more details