
| Saturday 24th March, 2012 | ||||||
| FA Vase Semi-Finals First Leg | ||||||
| Dunston UTS Andrew Bulford 80 | 1-0 | Staveley Miners Welfare | Att: 975 HT: 0-0 | |||
| NCEL Premier Division | ||||||
| Armthorpe Welfare Craig Wilkinson 28 Tom Hyde 52 Craig Morley 56 Henry Sibenge 65 | 4-0 | Selby Town | Att: 68 HT: 1-0 | |||
| Arnold Town Martin Carruthers 5 Josh Schofield 30pen | 2-0 | Barton Town Old Boys | Att: 59 HT: 2-0 | |||
| Liversedge Jake Lawler 21 | 1-1 | Maltby Main Michael Jones 85 | Att: 65 HT: 1-0 | |||
| Long Eaton United William Mellors-Blair 63 | 1-2 | Lincoln Moorlands Railway Luke Forbes 30pen Ben Garrick 45 | Att: 61 HT: 0-2 | |||
| Parkgate Christopher Wood 68 | 1-7 | Brighouse Town Luke Gibson 33 Tom Matthews 39, 52 Daniel Hull 55 Matthew Griffin 57og Adam Wilson 63 James Sutcliffe 83 | Att: 100 HT: 0-2 | |||
| Pickering Town Carl Stewart 10, 24, 64 | 3-1 | Bridlington Town Nathan Cook 80 | Att: 247 HT: 2-0 | |||
| Retford United Karl Slack 15, 31, 34 Carl Haslam 25 Adam Scott 61 Carl Snowden 64 Jamie Brown 71 | 7-0 | Hall Road Rangers | Att: 149 HT: 4-0 | |||
| Scarborough Athletic Ryan Blott 36 Bill Law 56 | 2-0 | Thackley | Att: 327 HT: 1-0 | |||
| NCEL Division One | ||||||
| Askern Villa Matthew Holmes 2 | 1-5 | Teversal Gary Atkins 12 Will Harcourt 14 Matthew Fletcher 24 Danny Swales 67 Oliver Wood 81 | Att: 55 HT: 1-3 | |||
| Bottesford Town | 0-1 | Louth Town Steve Norton 14 | Att: 43 HT: 0-1 | |||
| Dinnington Town Greg Ramsden 12 Matthew Smith 44 Liam Cartledge 66pen, 75pen Simon Mirfin 85 | 5-3 | Glasshoughton Welfare Carl Fothergill 4 Liam Radford 32 Lee Bennett 88 | Att: 55 HT: 2-2 | |||
| Eccleshill United Andy Howland 9 Andrew Fieldhouse 75 Charlie Flaherty 80 | 3-1 | Appleby Frodingham Jack Johnson 42 | Att: 29 HT: 1-1 | |||
| Grimsby Borough Richard Creer 45 Josh Fuller 90 | 2-2 | Hemsworth Miners Welfare Lee Swift 10 Jack Wakefield 50 | Att: 46 HT: 1-1 | |||
| Handsworth Luke Broadbent 47 Gareth Griffiths 71 | 2-1 | Worsbrough Bridge Athletic James Young 76 | Att: 154 HT: 0-0 | |||
| Pontefract Collieries Tom Robinson 42 | 1-1 | Rossington Main Lewis Hilton 54 | Att: 64 HT: 1-0 | |||
| Yorkshire Amateur Adam Shaw 81 | 1-3 | Shirebrook Town Peter Stubley 17 Mitchell Slawson 46 Julian Topliss 60 | Att: 23 HT: 0-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Retford United | 32 | 71 | 39 |
| 2 | Bridlington Town | 31 | 68 | 43 |
| 3 | Winterton Rgrs | 33 | 65 | 26 |
| 4 | Scarborough Ath | 33 | 64 | 39 |
| 5 | Staveley MW | 30 | 62 | 24 |
| 6 | Brighouse Town | 32 | 60 | 29 |
| 7 | Parkgate | 31 | 58 | 27 |
| 8 | Tadcaster Albion | 31 | 55 | 17 |
| 9 | Thackley | 33 | 55 | 12 |
| 10 | Barton Town OB | 32 | 46 | -6 |
| 11 | Arnold Town | 30 | 45 | 5 |
| 12 | Armthorpe Welf | 31 | 44 | 6 |
| 13 | Pickering Town | 31 | 36 | -5 |
| 14 | Liversedge | 33 | 35 | -19 |
| 15 | Nostell Miners W | 34 | 32 | -23 |
| 16 | Long Eaton United | 33 | 26 | -25 |
| 17 | Hall Road Rgrs | 32 | 25 | -28 |
| 18 | Lincoln Mrlnds | 33 | 25 | -41 |
| 19 | Maltby Main | 33 | 19 | -47 |
| 20 | Selby Town | 34 | 12 | -73 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Handsworth | 33 | 73 | 45 |
| 2 | Albion Sports | 32 | 67 | 36 |
| 3 | Worksop Prrmre | 30 | 64 | 39 |
| 4 | Pontefract Colls | 33 | 62 | 33 |
| 5 | Glasshoughton W | 31 | 61 | 31 |
| 6 | Rossington Main | 32 | 55 | 27 |
| 7 | Eccleshill United | 31 | 53 | 20 |
| 8 | Worsbrough Brdg | 31 | 50 | 8 |
| 9 | Hemsworth MW | 33 | 50 | 4 |
| 10 | AFC Emley | 32 | 47 | 10 |
| 11 | Teversal | 32 | 47 | -5 |
| 12 | Louth Town | 32 | 46 | 1 |
| 13 | Hallam | 32 | 44 | -5 |
| 14 | Dinnington Town | 32 | 44 | -6 |
| 15 | Shirebrook Town | 30 | 42 | 4 |
| 16 | Bottesford Town | 34 | 32 | -24 |
| 17 | Askern Villa | 33 | 27 | -32 |
| 18 | Yorkshire Amtr | 35 | 24 | -55 |
| 19 | Grimsby Borough | 32 | 20 | -49 |
| 20 | App Frodingham | 34 | 8 | -82 |