| July |
| L | Sat 16/7/2011 | Frdly | Louth Town |  | 0-3 |  | Stamford Dan Cotton 21, 42 Sam Mullarkey 37 | Att: 84 HT: 0-3 |
| L | Tue 19/7/2011 | Frdly | Holbeach United Paul Tidswell 5 Paul Goodhand 62pen Adie Staffieri 65 |  | 3-1 |  | Louth Town Unknown 25og | Att: 75 HT: 1-1 |
| L | Tue 26/7/2011 | Frdly | Louth Town |  | 0-2 |  | Lincoln United Scott Coupland 80 Chris Funnel 83 | Att: 49 HT: 0-0 |
| August |
| L | Tue 2/8/2011 | Frdly | Spalding United Liam Hook 5 Liam Harrold 18 Josh Ford 51 A Trialist 56 |  | 4-2 |  | Louth Town Andy Willoughby 24 Carl Martin 26 | Att: 60 HT: 2-2 |
| L | Wed 10/8/2011 | PC1 | Lincoln Moorlands Railway Tom Garrick 12, 107, 110, 112 |  | 4-1 (aet) |  | Louth Town Danny Stevens 87 | Att: 62 HT: 1-0 90: 1-1 |
| W | Sat 13/8/2011 | NCEL1 | Louth Town Jack Debnam 49, 56 Andy Willoughby 61 |  | 3-1 |  | Appleby Frodingham Liam Johnson 27 | Att: 92 HT: 0-1 |
| W | Tue 16/8/2011 | WST1 | Louth Town Danny Stevens 13, 50pen, 73pen Danny Kilmore 25 Jamie Coulson 78 |  | 5-1 |  | Worksop Parramore Tom Nolan 65pen | Att: 95 HT: 2-0 |
| D | Sat 20/8/2011 | FACEP | Gedling Miners Welfare |  | 0-0 |  | Louth Town | Att: 80 |
| W | Tue 23/8/2011 | FACEPR | Louth Town Carl Martin 47 Danny Stevens 66 |  | 2-1 |  | Gedling Miners Welfare Kieran Wells 64 | Att: 117 HT: 0-0 |
| D | Sat 27/8/2011 | NCEL1 | Louth Town Danny Warvill 4 |  | 1-1 |  | Glasshoughton Welfare Jason Bentley 90 | Att: 87 HT: 1-0 |
| D | Tue 30/8/2011 | WST2 | Askern Villa Lee Wilkinson 61 Ashley Towler 72 |  | 2-2 (aet) |  | Louth Town Mark Fairburn 46 Andy Willoughby 63 | Att: 33 HT: 0-0 90: 2-2 |
| (Louth Town win 5-4 on penalties) |
| September |
| W | Sat 3/9/2011 | FACP | Holbrook Sports Niall Mather 35 |  | 1-3 |  | Louth Town Steve Norton 11, 48 Mark Fairburn 81 | Att: 40 HT: 1-1 |
| L | Tue 6/9/2011 | NCEL1 | Louth Town |  | 0-2 |  | Dinnington Town Daniel McKenzie 44 Danny Reet 55 | Att: 72 HT: 0-1 |
| L | Sat 10/9/2011 | FAV1Q | Louth Town Danny Stevens 25pen |  | 1-2 |  | Borrowash Victoria Andy Mottershead 44 Shane Newton 70 | Att: 99 HT: 1-1 |
| L | Tue 13/9/2011 | NCEL1 | Teversal Ryan Atkins 44 Greg Tobin 50 Colin Cockerill 55 |  | 3-2 |  | Louth Town Dan Pawson 40 Mark Wood 70 | Att: 51 HT: 1-1 |
| L | Sat 17/9/2011 | FAC1Q | Louth Town |  | 0-2 |  | Buxton Martin Pembleton 42 Kieran Lugsden 48 | Att: 335 HT: 0-1 |
| L | Tue 20/9/2011 | NCEL1 | Louth Town |  | 0-4 |  | Eccleshill United Marcus Edwards 8, 28 Victor Balis 43 Joe Penn 78 | Att: 91 HT: 0-3 |
| L | Sat 24/9/2011 | NCEL1 | Louth Town |  | 0-2 |  | Handsworth Scott Bates 14 Tom Roebuck 21 | Att: 66 HT: 0-2 |
| L | Tue 27/9/2011 | LC2 | Louth Town |  | 0-2 |  | Parkgate Christopher Wood 56 Ashley Worsfold 84 | Att: 70 HT: 0-0 |
| October |
| W | Sat 1/10/2011 | NCEL1 | Pontefract Collieries Greig McGrory 57 |  | 1-2 |  | Louth Town Jamie Coulson 53, 65 | Att: 51 HT: 0-0 |
| L | Sat 8/10/2011 | NCEL1 | Glasshoughton Welfare Carl Fothergill 15, 39, 54 Lee Bennett 35 Darrell Young 64 Andrew Seed 78 Jason Bentley 83 |  | 7-4 |  | Louth Town Rocky Rawlings 61, 87 Steve Norton 85 Mark Fairburn 89 | Att: 51 HT: 3-0 |
| L | Tue 11/10/2011 | LST1 | Louth Town |  | 0-4 |  | Lincoln Moorlands Railway Ben Garrick 25, 43 Francis Harkin 32 Joe Butler 87 | Att: 73 HT: 0-3 |
| W | Sat 15/10/2011 | NCEL1 | Louth Town Rocky Rawlings 28 |  | 1-0 |  | Albion Sports | Att: 89 HT: 1-0 |
| L | Tue 18/10/2011 | NCEL1 | Louth Town Danny Kilmore 25, 90pen |  | 2-3 |  | AFC Emley Scott Holt 40 David Heagney 49 Dean Wharam 80 | Att: 74 HT: 1-1 |
| D | Sat 22/10/2011 | NCEL1 | Louth Town Danny Kilmore 29 Matt Kennedy 43 Mark Fairburn 90 |  | 3-3 |  | Bottesford Town Karl Slack 48 Carl Snowden 59, 83 | Att: 73 HT: 2-0 |
| D | Tue 25/10/2011 | NCEL1 | Yorkshire Amateur Adam Shaw 59 |  | 1-1 |  | Louth Town Mike Armstrong 27 | Att: 59 HT: 0-1 |
| L | Sat 29/10/2011 | NCEL1 | Shirebrook Town Julian Topliss 32 |  | 1-0 |  | Louth Town | Att: 89 HT: 1-0 |
| November |
| W | Tue 1/11/2011 | WST3 | Louth Town Steve Norton 87 Rocky Rawlings 95 |  | 2-1 (aet) |  | AFC Emley Mark Stuart 32 | Att: 65 HT: 0-1 90: 1-1 |
| W | Sat 5/11/2011 | NCEL1 | Louth Town Steve Norton 3 Sam Smith 27 |  | 2-0 |  | Pontefract Collieries | Att: 77 HT: 2-0 |
| D | Tue 8/11/2011 | NCEL1 | Worksop Parramore Lee Thompson 52 |  | 1-1 |  | Louth Town Steve Norton 65 | Att: 40 HT: 0-0 |
| W | Sat 12/11/2011 | NCEL1 | Handsworth |  | 0-1 |  | Louth Town Mike Armstrong 81 | Att: 62 HT: 0-0 |
| D | Sat 19/11/2011 | NCEL1 | Louth Town Jamie Rowbotham 8 |  | 1-1 |  | Worsbrough Bridge Athletic Adam Podmore 20 | Att: 105 HT: 1-1 |
| D | Sat 26/11/2011 | NCEL1 | Rossington Main Lee Holmes 19 Zephaniah Thomas 44 |  | 2-2 |  | Louth Town Rocky Rawlings 59 Jamie Rowbotham 87 | Att: 50 HT: 2-0 |
| December |
| D | Sat 3/12/2011 | NCEL1 | Louth Town Jamie Rowbotham 60 Steve Norton 77 |  | 2-2 |  | Yorkshire Amateur Adam Shaw 10 Justin Bowler 90 | Att: 70 HT: 0-1 |
| W | Tue 27/12/2011 | NCEL1 | Grimsby Borough Lee Stephenson 20 |  | 1-2 |  | Louth Town Jason Flint 46 Jamie Coulson 90 | Att: 210 HT: 1-0 |
| January |
| W | Mon 2/1/2012 | NCEL1 | Louth Town Steve Norton 4, 15, 34, 90 Jamie Coulson 69 |  | 5-0 |  | Grimsby Borough | Att: 143 HT: 3-0 |
| L | Sat 7/1/2012 | NCEL1 | Louth Town Carl Martin 54 |  | 1-2 |  | Hemsworth Miners Welfare Lee Swift 25 Jon Impey 64 | Att: 95 HT: 0-1 |
| W | Sat 21/1/2012 | NCEL1 | Louth Town Steve Norton 45 Jason Flint 58 Jamie Coulson 61 |  | 3-0 |  | Teversal | Att: 89 HT: 1-0 |
| W | Sat 28/1/2012 | NCEL1 | Hemsworth Miners Welfare Jack Wakefield 27 Jon Impey 42 |  | 2-3 |  | Louth Town Steve Norton 44pen, 49, 89 | Att: 63 HT: 2-1 |
| February |
| W | Sat 18/2/2012 | NCEL1 | Louth Town Mark Wood 35 Jason Flint 44 Matt Kennedy 88 |  | 3-1 |  | Askern Villa Regis Mauambu 9 | Att: 104 HT: 2-1 |
| L | Sat 25/2/2012 | NCEL1 | Eccleshill United Marcus Edwards 32 Jermaine Springer 36 |  | 2-1 |  | Louth Town Steve Norton 42pen | Att: 43 HT: 2-1 |
| March |
| W | Sat 3/3/2012 | NCEL1 | Appleby Frodingham Matthew Robinson 22 |  | 1-2 |  | Louth Town Danny Kilmore 47pen Matt Kennedy 55 | Att: 41 HT: 1-0 |
| L | Tue 6/3/2012 | WSTSF | Louth Town Danny Kilmore 53 Carl Martin 88 |  | 2-3 |  | Shirebrook Town Joe Meehan 1 Liam Pride 23 Mitchell Slawson 82 | Att: 82 HT: 0-2 |
| L | Sat 10/3/2012 | NCEL1 | Worsbrough Bridge Athletic Liam McFadyen 38pen |  | 1-0 |  | Louth Town | Att: 40 HT: 1-0 |
| L | Tue 13/3/2012 | NCEL1 | Hallam Sam Eckhardt 12 Danny Wiltshire 16 |  | 2-1 |  | Louth Town Steve Norton 52 | Att: 50 HT: 2-0 |
| L | Sat 17/3/2012 | NCEL1 | Albion Sports Adam Jones 60 Jordan Missin 78, 84 |  | 3-0 |  | Louth Town | Att: 11 HT: 0-0 |
| W | Tue 20/3/2012 | NCEL1 | Dinnington Town |  | 0-1 |  | Louth Town Jamie Coulson 19 | Att: 40 HT: 0-1 |
| W | Sat 24/3/2012 | NCEL1 | Bottesford Town |  | 0-1 |  | Louth Town Steve Norton 14 | Att: 43 HT: 0-1 |
| W | Tue 27/3/2012 | NCEL1 | Askern Villa Gary Mundy 40 |  | 1-2 |  | Louth Town Dan Pawson 25, 45 | Att: 36 HT: 1-2 |
| W | Sat 31/3/2012 | NCEL1 | Louth Town Jason Flint 12 Steve Norton 70 Craig Dalton 80 |  | 3-2 |  | Shirebrook Town Julian Topliss 46 Mitchell Slawson 53 | Att: 76 HT: 1-0 |
| April |
| L | Sat 7/4/2012 | NCEL1 | AFC Emley Dean Wharam 37, 50, 52 Christopher Wdowczyk 74 |  | 4-1 |  | Louth Town Steve Norton 62pen | Att: 89 HT: 1-0 |
| W | Mon 9/4/2012 | NCEL1 | Louth Town Jamie Coulson 64 |  | 1-0 |  | Hallam | Att: 76 HT: 0-0 |
| L | Sat 14/4/2012 | NCEL1 | Louth Town Matt Kennedy 11 Steve Norton 72 |  | 2-5 |  | Worksop Parramore Paul Staniforth 10 Gavin Allott 21, 60 Lee Holmes 29 Liam Morris 87 | Att: 85 HT: 1-3 |
| L | Sat 28/4/2012 | NCEL1 | Louth Town Matt Kennedy 90 |  | 1-2 |  | Rossington Main William McGhie 10 Jonathan Mirfin 45 | Att: 162 HT: 0-2 |