| July |
| W | Sat 16/7/2011 | Frdly | Bridlington Town Craig Hogg 20, 84 |  | 2-1 |  | Edgehill | Att: 114 |
| W | Fri 22/7/2011 | Frdly | Hutton Cranswick United |  | 0-6 |  | Bridlington Town Craig Palmer 5, 7, 24 Phil Harrison 10 Ben Denham 33 Brad MacKay 75 | HT: 0-5 |
| L | Sat 23/7/2011 | Frdly | Bridlington Town Rob Eeles 17 |  | 1-2 |  | Bishop Auckland | |
| August |
| L | Tue 2/8/2011 | Frdly | Bridlington Town |  | 0-1 |  | Whitby Town David McTiernan 44 | Att: 168 HT: 0-1 |
| L | Sat 6/8/2011 | NCELP | Maltby Main Lee Mellon 29 Paul Lavender 60 Mark Clare 90 |  | 3-2 |  | Bridlington Town Ashley Allanson 31 Josh Greening 65 | Att: 83 HT: 1-1 |
| L | Tue 9/8/2011 | LC2 | Bridlington Town |  | 0-1 |  | Hall Road Rangers Grant Normington 38 | Att: 137 HT: 0-1 |
| L | Wed 10/8/2011 | Frdly | Bridlington Town |  | 1-3 |  | Hull City XI | |
| W | Sat 13/8/2011 | NCELP | Bridlington Town Ashley Allanson 4 Josh Greening 30, 52, 59 Craig Hogg 44, 53 Tom Fleming 67 |  | 7-0 |  | Selby Town | Att: 162 HT: 3-0 |
| D | Sat 20/8/2011 | FACEP | Barton Town Old Boys Gareth Barlow 15 James Tomlinson 80 |  | 2-2 |  | Bridlington Town Ashley Allanson 70 Craig Hogg 76pen | Att: 134 HT: 1-0 |
| L | Tue 23/8/2011 | FACEPR | Bridlington Town Wayne Aziz 13 Ashley Allanson 55 |  | 2-3 |  | Barton Town Old Boys Ashley Dexter 3 Gareth Barlow 48 Rob Northen 90 | Att: 149 HT: 1-1 |
| W | Sat 27/8/2011 | NCELP | Bridlington Town Nathan Cook 28 Josh Greening 53 Ashley Allanson 56 Billy Logan 90 |  | 4-0 |  | Hall Road Rangers | Att: 151 HT: 1-0 |
| W | Mon 29/8/2011 | NCELP | Arnold Town Mitchell Slawson 3 James Leggitt 32 |  | 2-4 |  | Bridlington Town Josh Greening 44, 54 James Bennett 56 Craig Hogg 83pen | Att: 92 HT: 2-1 |
| September |
| D | Sat 3/9/2011 | NCELP | Retford United Warren Hatfield 3 Barry Payne 80 |  | 2-2 |  | Bridlington Town James Bennett 4 Craig Hogg 63 | Att: 181 HT: 1-1 |
| D | Sat 10/9/2011 | NCELP | Bridlington Town |  | 0-0 |  | Thackley | Att: 172 |
| W | Tue 13/9/2011 | PC1 | Pickering Town Kingsley Wetherald 67 Lewis Taylor 90 |  | 2-3 |  | Bridlington Town Craig Hogg 31 Josh Greening 37, 40 | Att: 125 HT: 0-3 |
| W | Sat 17/9/2011 | NCELP | Nostell Miners Welfare Ernest Boafo 70 |  | 1-3 |  | Bridlington Town Nathan Cook 20 Ashley Allanson 60 Craig Hogg 64 | Att: 74 HT: 0-1 |
| W | Wed 21/9/2011 | Frdly | Bridlington Town |  | 6-1 |  | Newlands | |
| October |
| W | Sat 1/10/2011 | NCELP | Liversedge Nathan Cartman 5 David Boardman 68 |  | 2-4 |  | Bridlington Town Josh Greening 23 Craig Hogg 26, 29 James Bennett 40 | Att: 130 HT: 1-4 |
| W | Sat 8/10/2011 | NCELP | Bridlington Town Tom Fleming 29 James Bennett 40 Nathan Cook 70pen Josh Greening 90 |  | 4-0 |  | Barton Town Old Boys | Att: 208 HT: 2-0 |
| W | Sat 15/10/2011 | NCELP | Parkgate Matthew Griffin 86 |  | 1-3 |  | Bridlington Town Craig Palmer 19 Craig Hogg 39, 78 | Att: 123 HT: 0-2 |
| L | Tue 18/10/2011 | NCELP | Bridlington Town Josh Greening 50 |  | 1-2 |  | Tadcaster Albion Carl Stewart 40, 55pen | Att: 155 HT: 0-1 |
| W | Sat 22/10/2011 | FAV1 | Dinnington Town |  | 0-2 |  | Bridlington Town James Bennett 72 Josh Greening 89 | Att: 52 HT: 0-0 |
| W | Sat 29/10/2011 | NCELP | Long Eaton United Shaun Rickford 6 |  | 1-3 |  | Bridlington Town Josh Greening 10 Ashley Allanson 17 Darren Clough 90 | Att: 53 HT: 1-2 |
| November |
| W | Tue 1/11/2011 | NCELP | Bridlington Town Robert Hawkes 43 Nathan Cook 67 Craig Hogg 90 |  | 3-0 |  | Maltby Main | Att: 130 HT: 1-0 |
| W | Sat 5/11/2011 | NCELP | Bridlington Town James Bennett 55 David Hartas 70og Billy Logan 90 |  | 3-2 |  | Pickering Town Stuart Rice 16, 20 | Att: 185 HT: 0-2 |
| W | Wed 9/11/2011 | ERSC2 | Bridlington Town Tom Fleming 16, 22, 78 Craig Hogg 17, 36 Danny Brunton 43 Darren Clough 55, 57, 84 |  | 9-1 |  | Chalk Lane Joe Lightowler 90 | Att: 128 HT: 5-0 |
| D | Sat 12/11/2011 | NCELP | Thackley Andy Philp 1 Dean Walters 31 |  | 2-2 |  | Bridlington Town Craig Hogg 72, 90 | Att: 88 HT: 2-0 |
| D | Tue 15/11/2011 | NCELP | Selby Town Craig Heard 5, 76 |  | 2-2 |  | Bridlington Town Ashley Allanson 25 Danny Brunton 55 | Att: 110 HT: 1-1 |
| W | Sat 19/11/2011 | FAV2 | Bridlington Town Josh Greening 20 |  | 1-0 |  | Gillford Park | Att: 149 HT: 1-0 |
| W | Sat 26/11/2011 | NCELP | Bridlington Town Craig Hogg 17, 26, 51, 58 Josh Greening 59 |  | 5-2 |  | Staveley Miners Welfare Joe Thornton 75 Ryan Damms 85pen | Att: 157 HT: 2-0 |
| L | Tue 29/11/2011 | PC2 | Barton Town Old Boys Scott Phillips 12, 32 Ashley Lattimore 16 |  | 3-1 |  | Bridlington Town Frank Belt 76 | Att: 74 HT: 3-0 |
| December |
| L | Sat 3/12/2011 | FAV3 | Whitley Bay Paul Chow 15, 37pen Wayne Aziz 20og David Coulson 40, 80 |  | 5-1 |  | Bridlington Town Craig Hogg 55 | Att: 552 HT: 4-0 |
| W | Sat 10/12/2011 | NCELP | Bridlington Town Craig Hogg 12 Craig Palmer 32 Nathan Cook 78 |  | 3-1 |  | Winterton Rangers Gavin Cooper 75 | Att: 131 HT: 2-0 |
| L | Sat 17/12/2011 | NCELP | Winterton Rangers Andy Walkden 21 Liam Wilkin 43 Gavin Cooper 44 |  | 3-1 |  | Bridlington Town Billy Logan 47 | Att: 87 HT: 3-0 |
| W | Mon 26/12/2011 | NCELP | Bridlington Town Craig Hogg 25, 55 Ashley Allanson 40 |  | 3-1 |  | Scarborough Athletic Tony Hackworth 85 | Att: 802 HT: 2-0 |
| January |
| D | Sat 7/1/2012 | NCELP | Bridlington Town Josh Greening 20 Nathan Cook 45 |  | 2-2 |  | Arnold Town Philip Buxton 80 Nathan Cook 85og | Att: 160 HT: 2-0 |
| W | Tue 10/1/2012 | NCELP | Brighouse Town Anthony Haigh 9 Tom Matthews 69 |  | 2-3 |  | Bridlington Town Josh Greening 26 Wayne Aziz 78 Craig Hogg 79 | Att: 90 HT: 1-1 |
| W | Tue 17/1/2012 | ERSCQF | Bridlington Town Craig Hogg 19 Josh Greening 30, 44 Billy Logan 58 Danny Brunton 65, 73 Robert Hawkes 70 |  | 7-1 |  | St Andrews Ross Ellerby 76 | Att: 73 HT: 3-0 |
| W | Sat 21/1/2012 | NCELP | Scarborough Athletic Tony Hackworth 5 |  | 1-2 |  | Bridlington Town Billy Logan 48, 83 | Att: 748 HT: 1-0 |
| W | Tue 31/1/2012 | NCELP | Hall Road Rangers Martin Thacker 33 James Atkinson 53 |  | 2-4 |  | Bridlington Town Craig Hogg 62 Nathan Cook 65 Billy Logan 85 James Bennett 90 | Att: 100 HT: 1-0 |
| February |
| W | Sat 18/2/2012 | NCELP | Bridlington Town Billy Logan 85 |  | 1-0 |  | Liversedge | Att: 178 HT: 0-0 |
| W | Sat 25/2/2012 | NCELP | Barton Town Old Boys Anthony Bowsley 16 Ashley Dexter 90 |  | 2-3 |  | Bridlington Town Craig Hogg 26, 71 Ashley Dexter 58og | Att: 124 HT: 1-1 |
| W | Tue 28/2/2012 | Frdly | Bridlington Town Robert Hawkes 1 Billy Logan 40 Josh Greening 65 |  | 3-2 |  | Scarborough & District Rep | |
| March |
| L | Sat 3/3/2012 | NCELP | Bridlington Town Josh Greening 1, 85 |  | 2-5 |  | Parkgate Luke Fletcher 8 Matthew Griffin 12 Brian Cusworth 48, 70 Matthew Outram 55 | Att: 171 HT: 1-2 |
| W | Tue 6/3/2012 | NCELP | Bridlington Town Josh Greening 20 Craig Hogg 30, 40 Billy Logan 75 Danny Brunton 77 Stuart Rice 80 |  | 6-0 |  | Nostell Miners Welfare | Att: 106 HT: 3-0 |
| W | Sat 10/3/2012 | NCELP | Tadcaster Albion Scott Pallister 75 |  | 1-4 |  | Bridlington Town Craig Hogg 24, 63 Christopher Jenkinson 64 Billy Logan 84 | Att: 154 HT: 0-1 |
| W | Sat 17/3/2012 | NCELP | Bridlington Town Unknown 36og Josh Greening 75 |  | 2-1 |  | Long Eaton United Dominic Jones 65 | Att: 155 HT: 1-0 |
| W | Wed 21/3/2012 | ERSCSF | Bridlington Town Craig Hogg 19, 27, 70 Josh Greening 63 |  | 4-2 |  | Westella & Willerby Gareth Slater 40 Jonathan Slater 85pen | Att: 150 HT: 2-1 |
| (at East Riding FA) |
| L | Sat 24/3/2012 | NCELP | Pickering Town Carl Stewart 10, 24, 64 |  | 3-1 |  | Bridlington Town Nathan Cook 80 | Att: 247 HT: 2-0 |
| W | Sat 31/3/2012 | NCELP | Lincoln Moorlands Railway |  | 0-3 |  | Bridlington Town Josh Greening 2, 16, 46 | Att: 60 HT: 0-2 |
| April |
| W | Sat 7/4/2012 | NCELP | Bridlington Town Josh Greening 22, 26, 32, 45, 68 Craig Hogg 48, 75pen, 87 Billy Logan 85 |  | 9-0 |  | Lincoln Moorlands Railway | Att: 170 HT: 4-0 |
| W | Mon 9/4/2012 | NCELP | Bridlington Town Craig Hogg 34 Josh Greening 62 |  | 2-1 |  | Armthorpe Welfare Leo Fortune-West 79 | Att: 165 HT: 1-0 |
| L | Sat 14/4/2012 | NCELP | Staveley Miners Welfare Ryan Damms 58pen, 90pen |  | 2-1 |  | Bridlington Town Nathan Cook 85 | Att: 110 HT: 0-0 |
| W | Tue 17/4/2012 | NCELP | Armthorpe Welfare Stuart Preston 11 Paul Ashton 27 |  | 2-4 |  | Bridlington Town Ashley Allanson 52 Craig Hogg 56, 68 Nathan Cook 64 | Att: 80 HT: 2-0 |
| W | Sat 21/4/2012 | NCELP | Bridlington Town Tom Fleming 35 James Bennett 55 Josh Greening 60 Robert Hawkes 90 |  | 4-1 |  | Brighouse Town Danny Nadiole 7 | Att: 160 HT: 1-1 |
| D | Sat 28/4/2012 | NCELP | Bridlington Town Craig Hogg 15 Billy Logan 90 |  | 2-2 |  | Retford United Carl Snowden 30 Karl Slack 65 | Att: 495 HT: 1-1 |
| May |
| W | Wed 9/5/2012 | ERSCF | Bridlington Town Ashley Allanson 38 Billy Logan 55 Josh Greening 65, 70, 72, 74, 89 Craig Palmer 76 Tom Fleming 90 |  | 9-2 |  | Hall Road Rangers Res Michael Gawthorpe 8 Steve Gawthorpe 30 | Att: 500 HT: 1-2 |
| (at Hull City FC) |