| D | Wed 13/7/2011 | Frdly | Selby Town Andy Ricketts 88 |  | 1-1 |  | Grimsby Borough Josh Fuller 75 | HT: 0-0 |
| W | Fri 15/7/2011 | Frdly | Lincoln United |  | 0-3 |  | Grimsby Borough Andrew Taylor 25, 60 Freddie Cass 75 | HT: 0-1 |
| L | Wed 20/7/2011 | Frdly | Boston Town Kurt Barwick 75og |  | 1-0 |  | Grimsby Borough | HT: 0-0 |
| L | Sat 23/7/2011 | Frdly | Westella & Willerby |  | 3-1 |  | Grimsby Borough Danny Beecham 65 | |
| D | Wed 27/7/2011 | Frdly | Grimsby Borough |  | 0-0 |  | Brigg Town | Att: 77 |
| L | Sat 30/7/2011 | Frdly | Skegness United |  | 4-3 |  | Grimsby Borough Richard Creer 35, 65 Conor Finnegan 75 | |
| W | Wed 3/8/2011 | Frdly | CGB Humbertherm |  | 1-2 |  | Grimsby Borough Dave Elkington 36 James Deeming 73 | |
| D | Sat 6/8/2011 | NCEL1 | Grimsby Borough Michael King 20 Andrew Taylor 40pen, 47 |  | 3-3 |  | Albion Sports Alex Cusack 55 Micha Blur 66 Jordan Missin 78 | Att: 82 HT: 2-0 |
| W | Sat 13/8/2011 | NCEL1 | Bottesford Town Carl Snowden 14 |  | 1-2 |  | Grimsby Borough Andrew Taylor 83 Scott Raworth 90pen | Att: 55 HT: 1-0 |
| W | Tue 16/8/2011 | WST1 | Grimsby Borough John Gaughan 20 Josh Fuller 60 Andrew Taylor 70pen, 80 |  | 4-0 |  | Yorkshire Amateur | Att: 35 HT: 1-0 |
| L | Sat 20/8/2011 | FACEP | Parkgate Christopher Wood 14, 30 Nathan Swindells 57 Ashley Worsfold 61 |  | 4-1 |  | Grimsby Borough Michael King 79 | Att: 40 HT: 2-0 |
| W | Tue 23/8/2011 | WST2 | Grimsby Borough Nathan Emson 1, 65 Josh Fuller 44 |  | 3-1 |  | Worsbrough Bridge Athletic Shane Kelsey 30 | Att: 40 HT: 2-1 |
| L | Sat 27/8/2011 | NCEL1 | Pontefract Collieries Liam Ormsby 12 Will Ramsay 16 Greig McGrory 37 Scott McGrory 53 Jonathan Forsyth 60 |  | 5-0 |  | Grimsby Borough | Att: 69 HT: 3-0 |
| W | Tue 30/8/2011 | NCEL1 | Grimsby Borough Nathan Emson 78 Lee Stephenson 89 |  | 2-1 |  | Shirebrook Town Carl Haslam 70 | Att: 48 HT: 0-0 |
| L | Sat 3/9/2011 | NCEL1 | Grimsby Borough |  | 0-4 |  | Handsworth Lee Hill 23 David Cockerill 32, 60pen Alex Torr 78 | Att: 80 HT: 0-2 |
| L | Wed 7/9/2011 | LC1 | Albion Sports Joe Brown 2 Alex Cusack 54 Andrew Bailey 60 Jordan Missin 85 Danny Brown 90 |  | 5-4 |  | Grimsby Borough Nathan Emson 17, 26 John Taylor 30 Andrew Taylor 39 | Att: 50 HT: 1-4 |
| L | Sat 10/9/2011 | NCEL1 | Eccleshill United Andy Howland 43 Adam Bower 44 Marcus Edwards 82 |  | 3-1 |  | Grimsby Borough Andrew Taylor 9 | Att: 33 HT: 2-1 |
| W | Tue 13/9/2011 | NCEL1 | Grimsby Borough Andrew Taylor 5, 60, 75 Richard Creer 15 Ricky Forrest 20 John Taylor 33 Josh Fuller 80 |  | 7-1 |  | Askern Villa Lee Pugh 83 | Att: 50 HT: 4-0 |
| L | Sat 17/9/2011 | NCEL1 | Grimsby Borough Matthew Hall 81 Nathan Emson 89 |  | 2-3 |  | Rossington Main Zephaniah Thomas 43, 44pen Lee Holmes 71 | Att: 56 HT: 0-2 |
| L | Sat 24/9/2011 | FAV2Q | Dinnington Town Danny Reet 49 Dachi Khutshishvili 72 |  | 2-0 |  | Grimsby Borough | Att: 38 HT: 0-0 |
| D | Tue 27/9/2011 | LST1 | Grimsby Borough Richard Creer 20 Andrew Taylor 40pen |  | 2-2 |  | Barton Town Old Boys Gareth Barlow 30 Gareth Owen 90 | Att: 82 HT: 2-1 |
| (Barton Town Old Boys win 5-4 on penalties) |
| W | Sat 1/10/2011 | NCEL1 | Grimsby Borough Nathan Emson 20 Josh Fuller 35 |  | 2-0 |  | Yorkshire Amateur | Att: 25 HT: 2-0 |
| L | Sat 8/10/2011 | NCEL1 | Grimsby Borough |  | 0-3 |  | AFC Emley David Heagney 30 Mark Stuart 65 Arran Horton 89 | Att: 46 HT: 0-1 |
| L | Tue 11/10/2011 | NCEL1 | Yorkshire Amateur Nathan Thomas 5 Jarrod Wallace 36 Aston Webster 62 Dennis Katoro 72 Josh Grant 90 |  | 5-1 |  | Grimsby Borough Andrew Taylor 41 | Att: 28 HT: 2-1 |
| L | Sat 15/10/2011 | NCEL1 | Grimsby Borough Josh Fuller 10 |  | 1-2 |  | Worksop Parramore Jamie Smith 35, 75 | Att: 36 HT: 1-1 |
| L | Tue 18/10/2011 | NCEL1 | Worsbrough Bridge Athletic Peter Hirst 82 |  | 1-0 |  | Grimsby Borough | Att: 35 HT: 0-0 |
| L | Sat 22/10/2011 | NCEL1 | Hemsworth Miners Welfare Robbie Crapper 65 Jack Wakefield 74 Kai Myers 85 |  | 3-0 |  | Grimsby Borough | Att: 60 HT: 0-0 |
| W | Sat 29/10/2011 | NCEL1 | Grimsby Borough Lee Stephenson 15, 85pen Nathan Emson 60 |  | 3-0 |  | Appleby Frodingham | Att: 44 HT: 1-0 |
| L | Sat 5/11/2011 | NCEL1 | Teversal Greg Tobin 34, 53 Ryan Atkins 78 |  | 3-1 |  | Grimsby Borough Lee Stephenson 6 | Att: 45 HT: 1-1 |
| L | Sat 12/11/2011 | NCEL1 | Grimsby Borough James Playford 10 |  | 1-2 |  | Glasshoughton Welfare Darrell Young 25 Carl Fothergill 40 | Att: 50 HT: 1-2 |
| W | Tue 15/11/2011 | WST3 | Teversal Colin Cockerill 13 |  | 1-2 |  | Grimsby Borough Lee Stephenson 11 Josh Fuller 68 | Att: 51 HT: 1-1 |
| L | Sat 19/11/2011 | NCEL1 | Hallam Liam Morris 73, 78 Aaron Moxam 53 Ben Kistell 63 |  | 4-2 |  | Grimsby Borough Nathan Emson 67 Richard Creer 75 | Att: 50 HT: 0-0 |
| D | Sat 26/11/2011 | NCEL1 | Grimsby Borough James Deeming 90 |  | 1-1 |  | Dinnington Town Liam Cartledge 20 | Att: 50 HT: 0-1 |
| L | Sat 10/12/2011 | NCEL1 | Grimsby Borough Nathan Emson 10, 40 Lee Stephenson 30 |  | 3-6 |  | Eccleshill United James Popplewell 21 Andrew Fieldhouse 36pen Josh McClean 74 Victor Balis 77, 87, 88 | Att: 18 HT: 3-2 |
| L | Tue 27/12/2011 | NCEL1 | Grimsby Borough Lee Stephenson 20 |  | 1-2 |  | Louth Town Jason Flint 46 Jamie Coulson 90 | Att: 210 HT: 1-0 |
| L | Mon 2/1/2012 | NCEL1 | Louth Town Steve Norton 4, 15, 34, 90 Jamie Coulson 69 |  | 5-0 |  | Grimsby Borough | Att: 143 HT: 3-0 |
| D | Sat 14/1/2012 | NCEL1 | Grimsby Borough Lee Stephenson 15 Shaun Baker 60 |  | 2-2 |  | Bottesford Town Greg Andrews 20 Danny Boulton 70 | Att: 49 HT: 1-1 |
| L | Sat 21/1/2012 | NCEL1 | Shirebrook Town Mitchell Slawson 70, 88 |  | 2-0 |  | Grimsby Borough | Att: 79 HT: 0-0 |
| L | Sat 28/1/2012 | NCEL1 | Grimsby Borough Josh Fuller 59 John Taylor 90 |  | 2-5 |  | Pontefract Collieries Ryan Poskitt 35, 42 Duncan Bray 56 Scott McGrory 62 Steve Lyon 84 | Att: 27 HT: 0-2 |
| W | Tue 31/1/2012 | WSTSF | Grimsby Borough Nathan Emson 15 Josh Fuller 25 Lee Stephenson 60 Andrew Taylor 80 James Deeming 90 |  | 5-2 |  | Albion Sports Alex Cusack 35, 70 | Att: 61 HT: 2-1 |
| L | Sat 18/2/2012 | NCEL1 | Rossington Main Liam Charlton 25 William McGhie 50 Lewis Hilton 62 |  | 3-0 |  | Grimsby Borough | Att: 65 HT: 1-0 |
| L | Wed 29/2/2012 | NCEL1 | Albion Sports Jordan Missin 15, 87 Paul Helliwell 22 Alex Cusack 53 Declan Normanschild 62 Tony Vento 82 Andrew Bailey 86 |  | 7-1 |  | Grimsby Borough Will Sinclair 52 | Att: 31 HT: 2-0 |
| D | Tue 6/3/2012 | NCEL1 | Worksop Parramore Liam Morris 42 Lee Holmes 47, 79 |  | 3-3 |  | Grimsby Borough George Newby 8 Andrew Taylor 25, 44 | Att: 27 HT: 1-3 |
| L | Sat 10/3/2012 | NCEL1 | AFC Emley Paul Banton 5 John Cyrus 18 Scott Hargreaves 35, 48 |  | 4-1 |  | Grimsby Borough George Newby 60 | Att: 77 HT: 3-0 |
| L | Wed 14/3/2012 | NCEL1 | Handsworth Faffy Gwindi 25, 34 Scott Bates 65 |  | 3-0 |  | Grimsby Borough | Att: 127 HT: 2-0 |
| L | Sat 17/3/2012 | NCEL1 | Grimsby Borough |  | 0-4 |  | Teversal Will Harcourt 55 Sean Dickinson 60 Gary Atkins 68 Eli Mitchell 90 | Att: 30 HT: 0-0 |
| D | Sat 24/3/2012 | NCEL1 | Grimsby Borough Richard Creer 45 Josh Fuller 90 |  | 2-2 |  | Hemsworth Miners Welfare Lee Swift 10 Jack Wakefield 50 | Att: 46 HT: 1-1 |
| W | Sat 31/3/2012 | NCEL1 | Appleby Frodingham |  | 0-4 |  | Grimsby Borough Andrew Taylor 9 James Petronzio 25 David Unsworth 61 Richard Creer 70 | Att: 35 HT: 0-2 |
| L | Sat 7/4/2012 | NCEL1 | Askern Villa Jordan Irwin 20 Gary Collier 84 |  | 2-0 |  | Grimsby Borough | Att: 34 HT: 1-0 |
| W | Mon 9/4/2012 | NCEL1 | Grimsby Borough Andrew Taylor 65 |  | 1-0 |  | Worsbrough Bridge Athletic | Att: 25 HT: 0-0 |
| L | Tue 17/4/2012 | NCEL1 | Glasshoughton Welfare Andy Catton 10, 35, 85 Josh Moore 16, 53, 61 Lee Bennett 51, 76 Liam Radford 87 |  | 9-1 |  | Grimsby Borough Tom Parker 89 | Att: 45 HT: 3-0 |
| L | Sat 21/4/2012 | NCEL1 | Grimsby Borough Andrew Taylor 35 |  | 1-2 |  | Hallam Sam Eckhardt 15, 80 | Att: 32 HT: 1-1 |
| L | Sat 28/4/2012 | NCEL1 | Dinnington Town Jon Roper 21 Liam Cartledge 42pen Ryan Gilby 63og |  | 3-2 |  | Grimsby Borough Luke Fanthorpe 41 Richard Creer 85 | Att: 53 HT: 2-1 |
| W | Tue 1/5/2012 | WSTF | Grimsby Borough Luke Fanthorpe 83, 95 Richard Creer 91 |  | 3-1 (aet) |  | Shirebrook Town Danny Naylor 34 | Att: 192 HT: 0-1 90: 1-1 |
| (at Parkgate FC) |