
| Saturday 22nd October, 2011 | ||||||
| FA Vase First Round | ||||||
| Armthorpe Welfare Sam Jones 21 Adam Lee 86 Joe Lumsden 90 | 3-0 | Yorkshire Amateur | Att: 55 HT: 1-0 | |||
| Arnold Town | 0-2 | Long Eaton United William Mellors-Blair 24 Josh Hooley 70 | Att: 106 HT: 0-1 | |||
| Askern Villa Ashley Towler 27 Tom McLaughlin 35, 60 | 3-1 | Selby Town Craig Aspinall 45 | Att: 89 HT: 2-1 | |||
| Barton Town Old Boys Ashley Dexter 62 | 1-0 | Pontefract Collieries | Att: 80 HT: 0-0 | |||
| Dinnington Town | 0-2 | Bridlington Town James Bennett 72 Josh Greening 89 | Att: 52 HT: 0-0 | |||
| Eccleshill United Scott Price 69 | 1-0 | Thackley | Att: 130 HT: 0-0 | |||
| Glasshoughton Welfare Carl Fothergill 8 Darrell Young 87 | 2-0 | AFC Emley | Att: 75 HT: 1-0 | |||
| Parkgate Keir Hannity 51 Ashley Worsfold 90 | 2-0 | Scarborough Athletic | Att: 295 HT: 0-0 | |||
| NCEL Premier Division | ||||||
| Brighouse Town Steve Hollingworth 23 Daniel Hull 76 Alex O'Keefe 83 Danny Nadiole 88 | 4-2 | Liversedge Nathan Cartman 26 David Boardman 27 | Att: 137 HT: 1-2 | |||
| Lincoln Moorlands Railway | 0-1 | Tadcaster Albion Daniel Gray 39 | Att: 70 HT: 0-1 | |||
| Maltby Main Lee Mellon 84pen | 1-3 | Nostell Miners Welfare Wayne Ball 10 Jake White 18 James Eyles 38 | Att: 30 HT: 0-3 | |||
| Pickering Town Stuart Rice 48 | 1-2 | Staveley Miners Welfare Ryan Damms 24pen, 52 | Att: 127 HT: 0-1 | |||
| Retford United Steve Carty 10, 51 Warren Hatfield 59 | 3-2 | Winterton Rangers Jack Cross 40 Liam Slack 90 | Att: 150 HT: 1-1 | |||
| NCEL Division One | ||||||
| Appleby Frodingham Chris McDonald 19 James Donnelly 74 | 2-1 | Albion Sports Paul Helliwell 51 | Att: 35 HT: 1-0 | |||
| Hallam James Cook 22 Adam Todd 54 | 2-2 | Shirebrook Town Joe Meehan 32 Julian Topliss 47 | Att: 62 HT: 1-1 | |||
| Hemsworth Miners Welfare Robbie Crapper 65 Jack Wakefield 74 Kai Myers 85 | 3-0 | Grimsby Borough | Att: 60 HT: 0-0 | |||
| Louth Town Danny Kilmore 29 Matt Kennedy 43 Mark Fairburn 90 | 3-3 | Bottesford Town Karl Slack 48 Carl Snowden 59, 83 | Att: 73 HT: 2-0 | |||
| Rossington Main Shaun Pendleton 4 Zephaniah Thomas 12 Lee Holmes 16, 47 Jason Stokes 57 Lewis Hilton 80 | 6-2 | Teversal Will Harcourt 40 Rob Collins 72 | Att: 90 HT: 3-1 | |||
| Worsbrough Bridge Athletic Liam McFadyen 13 | 1-3 | Handsworth Scott Bates 58 Tom Roebuck 61 David Cockerill 90 | Att: 83 HT: 1-0 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Retford United | 12 | 25 | 12 |
| 2 | Bridlington Town | 11 | 23 | 21 |
| 3 | Staveley MW | 9 | 23 | 11 |
| 4 | Tadcaster Albion | 11 | 23 | 10 |
| 5 | Brighouse Town | 12 | 22 | 5 |
| 6 | Scarborough Ath | 9 | 21 | 17 |
| 7 | Thackley | 11 | 21 | 10 |
| 8 | Parkgate | 10 | 19 | 8 |
| 9 | Winterton Rgrs | 11 | 15 | 4 |
| 10 | Liversedge | 12 | 14 | -6 |
| 11 | Hall Road Rgrs | 10 | 13 | 3 |
| 12 | Lincoln Mrlnds | 12 | 13 | -9 |
| 13 | Armthorpe Welf | 9 | 11 | -1 |
| 14 | Long Eaton United | 12 | 11 | -5 |
| 15 | Nostell Miners W | 12 | 10 | -6 |
| 16 | Barton Town OB | 10 | 10 | -13 |
| 17 | Arnold Town | 8 | 9 | -2 |
| 18 | Maltby Main | 12 | 6 | -23 |
| 19 | Pickering Town | 11 | 5 | -14 |
| 20 | Selby Town | 12 | 5 | -22 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Handsworth | 14 | 30 | 14 |
| 2 | Worksop Prrmre | 13 | 29 | 25 |
| 3 | Glasshoughton W | 13 | 26 | 15 |
| 4 | Albion Sports | 14 | 26 | 10 |
| 5 | Pontefract Colls | 11 | 24 | 13 |
| 6 | Eccleshill United | 12 | 24 | 13 |
| 7 | Hemsworth MW | 14 | 23 | 4 |
| 8 | AFC Emley | 14 | 21 | 7 |
| 9 | Rossington Main | 9 | 20 | 14 |
| 10 | Bottesford Town | 14 | 19 | 1 |
| 11 | Teversal | 13 | 18 | -7 |
| 12 | Worsbrough Brdg | 14 | 18 | -10 |
| 13 | Shirebrook Town | 12 | 15 | -3 |
| 14 | Hallam | 11 | 13 | -4 |
| 15 | Yorkshire Amtr | 15 | 13 | -11 |
| 16 | Grimsby Borough | 14 | 13 | -14 |
| 17 | Dinnington Town | 12 | 12 | -11 |
| 18 | Louth Town | 11 | 11 | -9 |
| 19 | Askern Villa | 12 | 7 | -13 |
| 20 | App Frodingham | 14 | 3 | -34 |