
FA Cup
FA Vase
Derbys Sen Cup
E Rid Sen Cup
Lincs Sen Trophy
N Rid Sen Cup
Notts Sen Cup
S&H Sen Cup
W Rid Cty Cup
Lge Cup
Pres Cup
Wilk Swrd
NCEL Prem
NCEL Div One
Friendlies
| Sorted by: Round | Click here to sort by date. |
| FA Vase First Round Qualifying | |||||||
| 10/9/2011 | Armthorpe Welfare Ben Muirhead 42 Joe Lumsden 63 Aaron Jones 90 | ![]() | 3-1 | ![]() | Appleby Frodingham Chris McDonald 14 | Att: 49 HT: 1-1 | |
| 10/9/2011 | Brighouse Town Danny Nadiole 44 | ![]() | 1-4 | ![]() | Winterton Rangers Danny Frost 21 Liam Wilkin 46, 74, 90 | Att: 47 HT: 1-1 | |
| 10/9/2011 | Hallam Jonathan Bownes 56 Adam Todd 85 | ![]() | 2-5 | ![]() | Rossington Main Adam Wisdom 24, 52 Ben Hunter 63 William Rowley 72 Zephaniah Thomas 82 | Att: 60 HT: 0-1 | |
| (at Rossington Main) | |||||||
| 10/9/2011 | Louth Town Danny Stevens 25pen | ![]() | 1-2 | ![]() | Borrowash Victoria Andy Mottershead 44 Shane Newton 70 | Att: 99 HT: 1-1 | |
| 10/9/2011 | Maltby Main Scott Eshelby 42 | ![]() | 1-2 | ![]() | Kinsley Boys Stefan Burgiss 12 Scott Collins 64pen | Att: 63 HT: 1-1 | |
| 10/9/2011 | Retford United Dean Rick 26, 108 Warren Hatfield 68 | ![]() | 3-3 (aet) | ![]() | Arnold Town Tom Watson 6 Martin Carruthers 73 Willis Francis 116 | Att: 152 HT: 1-1 90: 2-2 | |
| (Replay: Tuesday 13th September, 7:45pm) | |||||||
| 10/9/2011 | Shirebrook Town Carl Haslam 97, 103 Peter Stubley 99 | ![]() | 3-0 (aet) | ![]() | Radcliffe Olympic | Att: 71 HT: 0-0 90: 0-0 | |
| 10/9/2011 | Silsden Robert Turner 18 James Nettleton 47 | ![]() | 2-5 | ![]() | Askern Villa Tom McLaughlin 19, 32 Mark Vickerage 56, 90 Jay Rollins 69 | Att: 68 HT: 1-2 | |
| FA Vase First Round Qualifying Replay | |||||||
| 13/9/2011 | Arnold Town Luke Smithson 12, 37, 85 | ![]() | 3-1 | ![]() | Retford United Ricky Chambers 16 | Att: 125 HT: 2-1 | |
| FA Vase Second Round Qualifying | |||||||
| 24/9/2011 | Armthorpe Welfare Joe Lumsden 21, 87 Henry Sibenge 25, 40pen Adam Lee 38, 65, 69, 81 Aaron Jones 56 Chris Davies 58 | ![]() | 10-0 | ![]() | Kinsley Boys | Att: 52 HT: 4-0 | |
| 24/9/2011 | Arnold Town Liam Garner 13, 62 Mark Schofield 21 Mitchell Slawson 37 Luke Smithson 49 Martin Carruthers 69 | ![]() | 6-2 | ![]() | Calverton Miners Welfare Nathan Lovatt 54 Cory Johnson 90 | Att: 110 HT: 3-0 | |
| 24/9/2011 | Askern Villa Mark Vickerage 63pen | ![]() | 1-0 | ![]() | Hall Road Rangers | Att: 35 HT: 0-0 | |
| 24/9/2011 | Dinnington Town Danny Reet 49 Dachi Khutshishvili 72 | ![]() | 2-0 | ![]() | Grimsby Borough | Att: 38 HT: 0-0 | |
| 24/9/2011 | Glasshoughton Welfare Liam Radford 25, 60 Nathan Dixon 30, 75 Paul Sykes 35 Adam Martin 80og | ![]() | 6-0 | ![]() | Bottesford Town | Att: 73 HT: 3-0 | |
| 24/9/2011 | Hemsworth Miners Welfare Jon Impey 1 | ![]() | 1-3 | ![]() | Barton Town Old Boys Gareth Owen 44 Rob McDermid 45 Gareth Barlow 70 | Att: 76 HT: 1-2 | |
| 24/9/2011 | Liversedge Andrew Shuttleworth 47 Nathan Cartman 96 | ![]() | 2-3 (aet) | ![]() | AFC Emley Sean Hazelden 10 Mark Stuart 92 David Heagney 102 | Att: 124 HT: 0-1 90: 1-1 | |
| 24/9/2011 | Long Eaton United Josh Barker 38og | ![]() | 1-1 | ![]() | Lincoln Moorlands Railway Tom Bachelor 34 | Att: 64 HT: 1-1 | |
| (Replay: Wednesday 28th September, 7.45pm) | |||||||
| 24/9/2011 | Pickering Town Joel Ramm 62 | ![]() | 1-2 | ![]() | Thackley Dean Walters 3 Nicky Matthews 22 | Att: 102 HT: 0-2 | |
| 24/9/2011 | Pontefract Collieries James Hicks 90 | ![]() | 1-1 (aet) | ![]() | Nostell Miners Welfare Ernest Boafo 41 | Att: 69 HT: 0-1 90: 1-1 | |
| (Replay: Tuesday 27th September, 7.45pm) | |||||||
| 24/9/2011 | Rossington Main Antonio Kennedy 13og | ![]() | 1-2 | ![]() | Eccleshill United Andy Howland 25 Matthew Moore 82 | Att: 60 HT: 1-1 | |
| 24/9/2011 | Scarborough Athletic Ryan Blott 7 Bill Law 17 Curtis Bernard 19 Gary Hepples 22 Ant Lynam 90 | ![]() | 5-1 | ![]() | Worsbrough Bridge Athletic Matty Roberts 4 | Att: 408 HT: 4-1 | |
| 24/9/2011 | Selby Town Craig Heard 54, 63 | ![]() | 2-1 | ![]() | Winterton Rangers Liam Wilkin 3 | Att: 90 HT: 0-1 | |
| 24/9/2011 | Shirebrook Town Julian Topliss 57 | ![]() | 1-3 | ![]() | Glossop North End Kelvin Lugsden 45 Sam Hind 78 Daley Rothwell 82 | Att: 184 HT: 0-1 | |
| 24/9/2011 | Teversal Greg Tobin 8 | ![]() | 1-3 | ![]() | Blackwell Miners Welfare Lanzel Reid 9 Chris Atkins 49 Aaron Large 78 | Att: 54 HT: 1-1 | |
| FA Vase Second Round Qualifying Replay | |||||||
| 27/9/2011 | Lincoln Moorlands Railway Nathan Adams 75 | ![]() | 1-4 | ![]() | Long Eaton United Michael Armstrong 36 Elliot King 59 William Mellors-Blair 67 Shaun Rickford 90 | Att: 56 HT: 0-1 | |
| 28/9/2011 | Nostell Miners Welfare James Eyles 3 Graham Marchant 11 | ![]() | 2-3 | ![]() | Pontefract Collieries Tom Robinson 45 Greig McGrory 72 Gav Ansley 90og | Att: 75 HT: 2-1 | |
| FA Vase First Round | |||||||
| 22/10/2011 | Armthorpe Welfare Sam Jones 21 Adam Lee 86 Joe Lumsden 90 | ![]() | 3-0 | ![]() | Yorkshire Amateur | Att: 55 HT: 1-0 | |
| 22/10/2011 | Arnold Town | ![]() | 0-2 | ![]() | Long Eaton United William Mellors-Blair 24 Josh Hooley 70 | Att: 106 HT: 0-1 | |
| 22/10/2011 | Askern Villa Ashley Towler 27 Tom McLaughlin 35, 60 | ![]() | 3-1 | ![]() | Selby Town Craig Aspinall 45 | Att: 89 HT: 2-1 | |
| 22/10/2011 | Barton Town Old Boys Ashley Dexter 62 | ![]() | 1-0 | ![]() | Pontefract Collieries | Att: 80 HT: 0-0 | |
| 22/10/2011 | Dinnington Town | ![]() | 0-2 | ![]() | Bridlington Town James Bennett 72 Josh Greening 89 | Att: 52 HT: 0-0 | |
| 22/10/2011 | Eccleshill United Scott Price 69 | ![]() | 1-0 | ![]() | Thackley | Att: 130 HT: 0-0 | |
| 22/10/2011 | Glasshoughton Welfare Carl Fothergill 8 Darrell Young 87 | ![]() | 2-0 | ![]() | AFC Emley | Att: 75 HT: 1-0 | |
| 22/10/2011 | Parkgate Keir Hannity 51 Ashley Worsfold 90 | ![]() | 2-0 | ![]() | Scarborough Athletic | Att: 295 HT: 0-0 | |
| FA Vase Second Round | |||||||
| 19/11/2011 | Ashville Kevin Bimpson 77 | ![]() | 1-2 | ![]() | Staveley Miners Welfare Ryan Damms 37pen Christopher Coy 38 | Att: 120 HT: 0-2 | |
| 19/11/2011 | Bridlington Town Josh Greening 20 | ![]() | 1-0 | ![]() | Gillford Park | Att: 149 HT: 1-0 | |
| 19/11/2011 | Eccleshill United Marcus Edwards 81 | ![]() | 1-3 | ![]() | Armthorpe Welfare Joe Lumsden 24 Ben Muirhead 49 Jermaine Springer 57og | Att: 40 HT: 0-1 | |
| 19/11/2011 | Glasshoughton Welfare | ![]() | 0-2 | ![]() | Runcorn Town Mark Keddie 23 Warren Bellen 59 | Att: 82 HT: 0-1 | |
| 19/11/2011 | Long Eaton United | ![]() | 0-3 | ![]() | St Ives Town Connor Washington 23, 75, 78 | Att: 147 HT: 0-1 | |
| 19/11/2011 | Newcastle Benfield Michael Gibson 60og Brian Dodsworth 89 | ![]() | 2-1 | ![]() | Barton Town Old Boys Declan Marshall 47 | Att: 52 HT: 0-0 | |
| 19/11/2011 | Padiham Lee Morris 31 Barry Shuttleworth 34 | ![]() | 2-5 | ![]() | Askern Villa Jay Rollins 13, 57 Tom McLaughlin 70 Bradley Johnston 83 Gary Collier 90 | Att: 116 HT: 2-1 | |
| 19/11/2011 | Parkgate Ashley Worsfold 59, 66pen Christopher Wood 64, 76 | ![]() | 4-3 | ![]() | Bedlington Terriers Stephen Richardson 44, 90 Steven Stewart 45 | Att: 155 HT: 0-2 | |
| 19/11/2011 | Whitley Bay Paul Chow 15 Paul Robinson 46 Craig McFarlane 50 Chris Fawcett 63 | ![]() | 4-1 | ![]() | Tadcaster Albion Tom Reid 90pen | Att: 516 HT: 1-0 | |
| FA Vase Third Round | |||||||
| 3/12/2011 | Askern Villa Mark Vickerage 25 Andrew Culshaw 84 | ![]() | 2-3 | ![]() | West Auckland Town Matthew Moffat 8, 61 Michael Rae 57 | Att: 142 HT: 1-1 | |
| 3/12/2011 | Dunston UTS Andrew Bulford 12, 26 Steve Goddard 81 | ![]() | 3-1 | ![]() | Parkgate Adam Shepherd 25 | Att: 156 HT: 2-1 | |
| 3/12/2011 | Peterborough Northern Star Dan Clements 30 Jon Stead 55 | ![]() | 2-0 | ![]() | Armthorpe Welfare | Att: 140 HT: 1-0 | |
| 3/12/2011 | Squires Gate | ![]() | 0-4 | ![]() | Staveley Miners Welfare Ryan Damms 23, 56 Aymen Tahar 43, 66 | Att: 70 HT: 0-2 | |
| 3/12/2011 | Whitley Bay Paul Chow 15, 37pen Wayne Aziz 20og David Coulson 40, 80 | ![]() | 5-1 | ![]() | Bridlington Town Craig Hogg 55 | Att: 552 HT: 4-0 | |
| FA Vase Fourth Round | |||||||
| 21/1/2012 | Willand Rovers Danny Jee 83 | ![]() | 1-3 | ![]() | Staveley Miners Welfare Tom Jones 53 Ryan Damms 72 David Cockerill 90 | Att: 205 HT: 0-0 | |
| FA Vase Fifth Round | |||||||
| 15/2/2012 | Staveley Miners Welfare Joe Thornton 42, 61 | ![]() | 2-0 | ![]() | Oadby Town | Att: 340 HT: 1-0 | |
| FA Vase Sixth Round | |||||||
| 3/3/2012 | Staveley Miners Welfare Ryan Damms 36 Jordan Hall 69, 86 | ![]() | 3-0 | ![]() | St Ives Town | Att: 575 HT: 1-0 | |
| FA Vase Semi-Finals First Leg | |||||||
| 24/3/2012 | Dunston UTS Andrew Bulford 80 | ![]() | 1-0 | ![]() | Staveley Miners Welfare | Att: 975 HT: 0-0 | |
| FA Vase Semi-Finals Second Leg | |||||||
| 31/3/2012 | Staveley Miners Welfare Simon Barraclough 7 Christopher Coy 37 | ![]() | 2-2 | ![]() | Dunston UTS Andrew Bulford 16 Steve Goddard 84 | Att: 1050 HT: 2-1 | |
| (Agg: 2-3) | |||||||
Final League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Retford United | 38 | 85 | 55 |
| 2 | Bridlington Town | 38 | 84 | 60 |
| 3 | Scarborough Ath | 38 | 74 | 46 |
| 4 | Brighouse Town | 38 | 73 | 34 |
| 5 | Staveley MW | 38 | 71 | 14 |
| 6 | Winterton Rgrs | 38 | 68 | 22 |
| 7 | Parkgate | 38 | 67 | 27 |
| 8 | Tadcaster Albion | 38 | 67 | 18 |
| 9 | Arnold Town | 38 | 63 | 10 |
| 10 | Thackley | 38 | 62 | 12 |
| 11 | Barton Town OB | 38 | 53 | -3 |
| 12 | Pickering Town | 38 | 51 | -1 |
| 13 | Armthorpe Welf | 38 | 50 | -1 |
| 14 | Liversedge | 38 | 41 | -18 |
| 15 | Long Eaton United | 38 | 34 | -25 |
| 16 | Hall Road Rgrs | 38 | 34 | -29 |
| 17 | Nostell Miners W | 38 | 32 | -38 |
| 18 | Maltby Main | 38 | 29 | -43 |
| 19 | Lincoln Mrlnds | 38 | 25 | -56 |
| 20 | Selby Town | 38 | 12 | -84 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Handsworth | 38 | 82 | 49 |
| 2 | Glasshoughton W | 38 | 79 | 45 |
| 3 | Worksop Prrmre | 38 | 77 | 43 |
| 4 | Albion Sports | 38 | 76 | 36 |
| 5 | Pontefract Colls | 38 | 72 | 37 |
| 6 | Eccleshill United | 38 | 66 | 26 |
| 7 | Rossington Main | 38 | 64 | 28 |
| 8 | Hemsworth MW | 38 | 60 | 7 |
| 9 | Dinnington Town | 38 | 60 | 1 |
| 10 | AFC Emley | 38 | 57 | 14 |
| 11 | Worsbrough Brdg | 38 | 57 | 9 |
| 12 | Louth Town | 38 | 55 | -3 |
| 13 | Shirebrook Town | 38 | 51 | 0 |
| 14 | Hallam | 38 | 51 | -8 |
| 15 | Teversal | 38 | 51 | -12 |
| 16 | Bottesford Town | 38 | 33 | -31 |
| 17 | Askern Villa | 38 | 33 | -33 |
| 18 | Grimsby Borough | 38 | 26 | -56 |
| 19 | Yorkshire Amtr | 38 | 25 | -59 |
| 20 | App Frodingham | 38 | 8 | -93 |