| July |
| D | Tue 12/7/2005 | Frdly | Welbeck Colliery Welfare |  | 2-2 |  | Teversal Steve Marples Dave Matthews | |
| L | Sat 16/7/2005 | Frdly | Teversal |  | 0-1 |  | Matlock Town | Att: 131 |
| W | Tue 19/7/2005 | Frdly | Blidworth Welfare |  | 1-2 |  | Teversal Iain Roe Kye Pilmore | Att: 52 |
| W | Sat 23/7/2005 | Frdly | Teversal Joe Parker (2) |  | 2-1 |  | Mansfield Town XI Nathan Arnold | Att: 160 HT: 0-0 |
| W | Tue 26/7/2005 | Frdly | Teversal Simon Ross (2) Kyle Gee-Pemberton Andrew Morris |  | 4-0 |  | Eastwood Town Res | Att: 67 HT: 0-0 |
| D | Sat 30/7/2005 | Frdly | Teversal |  | 0-0 |  | Arnold Town | Att: 80 |
| August |
| W | Tue 2/8/2005 | Frdly | Teversal Joe Parker 43 Simon Ross 83 |  | 2-0 |  | Matlock United | Att: 39 HT: 1-0 |
| W | Mon 8/8/2005 | Frdly | Teversal Richard Walker 43 Simon Tranter 77og |  | 2-1 |  | Holbrook MW Scott Dainty 27 | Att: 42 HT: 1-1 |
| L | Sat 13/8/2005 | Frdly | Teversal |  | 3-4 |  | Belper Town Asa Ingall (2) Sean Gummer Mickey Allsop | |
| W | Sat 20/8/2005 | FACEP | Shirebrook Town Martin Rowbottom 72 Simon Johnson 86 |  | 2-3 |  | Teversal Iain Roe 1 Dave Matthews 80 Richard Walker 90 | Att: 183 HT: 0-1 |
| D | Sat 27/8/2005 | FACP | Teversal Iain Roe 16 |  | 1-1 |  | Pegasus Juniors Rob Aldrich 58 | Att: 78 HT: 1-0 |
| September |
| L | Thu 1/9/2005 | FACPR | Pegasus Juniors Leigh Harris 56 Richard Thomas 67 Laurence Helme 80 |  | 3-2 |  | Teversal David Cockerill 3pen, 78 | Att: 179 HT: 0-1 |
| L | Sat 3/9/2005 | NCEL1 | Carlton Town Allan Jeffries 27 |  | 1-0 |  | Teversal | Att: 46 HT: 1-0 |
| D | Sat 17/9/2005 | FAV1Q | Teversal Lee Rhodes 61 |  | 1-1 |  | Norton United Aidan Callan 12 | Att: 69 HT: 0-1 |
| L | Wed 21/9/2005 | FAV1QR | Norton United John Powell 90 |  | 1-0 |  | Teversal | Att: 58 HT: 0-0 |
| W | Sat 24/9/2005 | NCEL1 | Teversal Carl Marples 5 Danny Adams 21 Ryan Williams 65 Rory O'Callaghan 82 |  | 4-1 |  | Rossington Main Daniel Lodge 50 | Att: 90 HT: 2-0 |
| October |
| D | Sat 1/10/2005 | NCEL1 | Yorkshire Amateur Stephen Wales 8 |  | 1-1 |  | Teversal Richard Walker 27 | Att: 11 HT: 1-1 |
| L | Tue 4/10/2005 | NCEL1 | Teversal |  | 0-6 |  | Retford United Mark Ashton 24 Haydon Zaccaria 44, 60 Neil Harvey 70 Stuart Ludlam 80 Mark Shaw 81pen | Att: 106 HT: 0-2 |
| D | Sat 8/10/2005 | NCEL1 | Teversal Eugene Francis 26, 38 Richard Walker 79 |  | 3-3 |  | Staveley Miners Welfare Steve Johnson 24pen, 81pen Mark Harrison 71 | Att: 73 HT: 2-1 |
| L | Tue 11/10/2005 | WST1 | Teversal |  | 0-6 |  | Parkgate Matt Turner 1, 45 Brian Cusworth 2, 13, 76 Matthew Outram 25 | Att: 47 HT: 0-5 |
| L | Sat 15/10/2005 | NCEL1 | Teversal |  | 0-4 |  | Worsbrough Bridge Athletic Craig Wilkinson 13 Shane Kelsey 15, 29 Peter Hirst 85 | Att: 61 HT: 0-3 |
| D | Sat 22/10/2005 | NCEL1 | Gedling Town Jamie Hudson 88og |  | 1-1 |  | Teversal Lee Rhodes 71 | Att: 45 HT: 0-0 |
| W | Sat 29/10/2005 | NCEL1 | Teversal Brett Jones 45pen Lee Rhodes 54, 70 |  | 3-2 |  | Hall Road Rangers Richard Medcalf 44 Matthew Edeson 80pen | Att: 68 HT: 1-1 |
| November |
| L | Tue 1/11/2005 | NSC1 | Gedling Miners Welfare Steve Carruthers 24 Robbie Mawer 55 Nicky Kennerdale 75 |  | 3-0 |  | Teversal | Att: 86 HT: 1-0 |
| L | Sat 5/11/2005 | NCEL1 | Parkgate Caine Cheetham 19, 45, 48 Richard Haigh 29 Mark Mayo 64 Richard Patterson 85 |  | 6-0 |  | Teversal | Att: 49 HT: 3-0 |
| L | Sat 12/11/2005 | LC2 | Teversal Adam Priestley 65 |  | 1-3 |  | Liversedge Paul Walker 5, 78 Iain Roe 66og | Att: 80 HT: 0-1 |
| L | Sat 19/11/2005 | NCEL1 | Borrowash Victoria Jay Thompson 39 Lee Bestwick 71 |  | 2-0 |  | Teversal | Att: 70 HT: 1-0 |
| D | Sat 26/11/2005 | NCEL1 | Teversal Iain Roe 45 |  | 1-1 |  | Lincoln Moorlands Railway Ross Fleming 5 | Att: 47 HT: 1-1 |
| December |
| L | Sat 3/12/2005 | NCEL1 | Lincoln Moorlands Railway Adam Gilbert 44 Rick Ranshaw 67 Nick Robinson 80 |  | 3-0 |  | Teversal | Att: 41 HT: 1-0 |
| L | Sat 10/12/2005 | NCEL1 | Teversal |  | 0-1 |  | Tadcaster Albion Andrew Battersby 36 | Att: 44 HT: 0-1 |
| January |
| L | Sat 7/1/2006 | NCEL1 | Teversal Brett Jones 43 Mark Hankey 47 Iain Roe 75 |  | 3-4 |  | Carlton Town Steve Chaplin 31, 38 Phil Bignall 55pen Martin Ball 89 | Att: 74 HT: 1-2 |
| L | Sat 14/1/2006 | NCEL1 | Retford United Mark Ashton 1, 63 Neil Harvey 15, 37 Vill Powell 54, 67 Robert Cam 88 |  | 7-1 |  | Teversal Richard Walker 26 | Att: 152 HT: 3-1 |
| L | Sat 21/1/2006 | NCEL1 | Teversal |  | 0-4 |  | Winterton Rangers Matthew Edeson 24 Andy Catton 44, 87 Danny Clarke 82 | Att: 57 HT: 0-2 |
| W | Sat 28/1/2006 | NCEL1 | Rossington Main |  | 0-2 |  | Teversal Richard Walker 5 Iain Roe 70 | Att: 43 HT: 0-1 |
| February |
| D | Sat 4/2/2006 | NCEL1 | Teversal Kye Pilmore 48 Brett Jones 52pen, 85 Richard Walker 59 |  | 4-4 |  | South Normanton Athletic John Peel 4 Nick Thorpe 26 Chris Roome 50 Martin Ward 63 | Att: 63 HT: 0-2 |
| L | Sat 11/2/2006 | NCEL1 | Staveley Miners Welfare Jaime Naylor 16 Danny Bainbridge 40 |  | 2-1 |  | Teversal Kye Pilmore 38 | Att: 62 HT: 2-1 |
| L | Sat 18/2/2006 | NCEL1 | Worsbrough Bridge Athletic Shane Kelsey 26, 31 Matt Neesam 60 Richard Adams 89 |  | 4-0 |  | Teversal | Att: 28 HT: 2-0 |
| March |
| D | Sat 18/3/2006 | NCEL1 | Pontefract Collieries |  | 0-0 |  | Teversal | Att: 44 |
| L | Sat 25/3/2006 | NCEL1 | Teversal |  | 0-1 |  | Borrowash Victoria Nick Guy 22 | Att: 69 HT: 0-1 |
| April |
| W | Sat 1/4/2006 | NCEL1 | Teversal Craig Hall 57, 75 |  | 2-1 |  | Pontefract Collieries Chris Shaw 41 | Att: 71 HT: 0-1 |
| L | Tue 4/4/2006 | NCEL1 | Teversal |  | 0-4 |  | Gedling Town Darren Back 16 Tim Wilks 46 Graham Epps 62 James Whitehead 73 | Att: 64 HT: 0-1 |
| L | Sat 8/4/2006 | NCEL1 | South Normanton Athletic Pete Shelley 6 John Peel 70 |  | 2-0 |  | Teversal | Att: 63 HT: 1-0 |
| L | Wed 12/4/2006 | NCEL1 | Hall Road Rangers Shaun Day 9 Jamie Barnwell 41, 61 Adam Walker 65 Richard Tracey 77 |  | 5-1 |  | Teversal Lee Rhodes 77 | Att: 41 HT: 2-0 |
| W | Sat 15/4/2006 | NCEL1 | Teversal Richard Walker 72 |  | 1-0 |  | Yorkshire Amateur | Att: 61 HT: 0-0 |
| L | Tue 18/4/2006 | NCEL1 | Teversal |  | 0-3 |  | Parkgate Caine Cheetham 16, 88 Richard Patterson 30 | Att: 67 HT: 0-2 |
| L | Sat 22/4/2006 | NCEL1 | Winterton Rangers Andy Catton 13 Rob Northen 21, 79 |  | 3-0 |  | Teversal | Att: 49 HT: 2-0 |
| L | Sat 29/4/2006 | NCEL1 | Tadcaster Albion |  | 2-0 |  | Teversal | Att: 73 |