| July |
| L | Sat 30/7/2005 | Frdly | Coalville Town Steve Mennell 25og Ashley Warner 32pen |  | 2-1 |  | Liversedge Paul Walker 71 | Att: 73 HT: 2-0 |
| August |
| W | Thu 4/8/2005 | Frdly | Thackley |  | 2-4 |  | Liversedge | |
| W | Sat 6/8/2005 | Frdly | Yorkshire Amateur |  | 0-1 |  | Liversedge | |
| D | Tue 9/8/2005 | Frdly | Farsley Celtic |  | 1-1 |  | Liversedge | |
| L | Sat 20/8/2005 | FACEP | Skelmersdale United Stuart Rudd 4 |  | 1-0 |  | Liversedge | Att: 135 HT: 1-0 |
| W | Mon 29/8/2005 | NCELP | Mickleover Sports Gavin Wilson 88 |  | 1-2 |  | Liversedge Danny Lowe 35 Matt Hoyle 65 | Att: 94 HT: 0-1 |
| September |
| W | Sat 3/9/2005 | NCELP | Maltby Main |  | 0-2 |  | Liversedge Richard Marshall Matt Hoyle | Att: 52 HT: 0-0 |
| D | Tue 6/9/2005 | NCELP | Selby Town |  | 0-0 |  | Liversedge | Att: 64 |
| W | Sat 10/9/2005 | NCELP | Shirebrook Town |  | 0-4 |  | Liversedge Paul Walker 9, 53 Danny Lowe 72pen Scott Broughton 89 | Att: 107 HT: 0-1 |
| W | Sat 17/9/2005 | NCELP | Sheffield |  | 0-4 |  | Liversedge Matt Hoyle 8, 55 Paul Walker 29 Gareth Hamlet 65 | Att: 136 HT: 0-2 |
| W | Sat 24/9/2005 | NCELP | Liversedge Matt Hoyle 40 Richard Marshall 71, 76 Chris Walton 83 |  | 4-0 |  | Brodsworth Welfare | Att: 146 HT: 1-0 |
| W | Tue 27/9/2005 | NCELP | Eccleshill United Matthew Tinsley 47 Christopher Wood 79 |  | 2-3 |  | Liversedge Nick Heinemann 69pen Chris Walton 75 Richard Marshall 90 | Att: 85 HT: 0-0 |
| October |
| W | Sat 1/10/2005 | FAV2Q | Liversedge Dean Repullo 81og |  | 1-0 |  | Bacup Borough | Att: 97 HT: 0-0 |
| W | Sat 8/10/2005 | NCELP | Liversedge Matt Hoyle 3 Gary Liversedge 7og |  | 2-0 |  | Glasshoughton Welfare | Att: 110 HT: 2-0 |
| L | Sat 22/10/2005 | NCELP | Liversedge Craig Farrand 44 Wayne Crossley 83 |  | 2-3 |  | Sutton Town Craig Mitchell 34, 38, 80 | Att: 113 HT: 1-2 |
| W | Wed 26/10/2005 | NCELP | Harrogate Railway |  | 0-1 |  | Liversedge Paul Walker 69 | Att: 132 HT: 0-0 |
| D | Sat 29/10/2005 | FAV1 | Parkgate Brian Cusworth 17, 56 Steve Whitehead 23 |  | 3-3 (aet) |  | Liversedge Craig Farrand 3 John Borland 21 Danny Lowe 52pen | Att: 72 HT: 2-2 90: 3-3 |
| November |
| W | Tue 1/11/2005 | FAV1R | Liversedge Andy Markham 2 Gareth Hamlet 62 Paul Walker 88 |  | 3-0 |  | Parkgate | Att: 117 HT: 1-0 |
| W | Sat 5/11/2005 | NCELP | Liversedge Danny Lowe 17pen Richard Marshall 66, 71, 77 Gareth Hamlet 79 |  | 5-3 |  | Garforth Town Vernol Blair 25 Charlie Bradshaw 31 Renwick Parkinson 90 | Att: 125 HT: 1-2 |
| W | Sat 12/11/2005 | LC2 | Teversal Adam Priestley 65 |  | 1-3 |  | Liversedge Paul Walker 5, 78 Iain Roe 66og | Att: 80 HT: 0-1 |
| W | Tue 15/11/2005 | NCELP | Liversedge Craig Farrand 2 Gareth Hamlet 5 Paul Walker 33, 80, 84 Richard Marshall 44, 46 |  | 7-2 |  | Glapwell Malc Brown 15 Richard Smith 51 | Att: 87 HT: 4-1 |
| W | Sat 19/11/2005 | FAV2 | Liversedge James Stansfield 41 Richard Marshall 47, 99 Craig Farrand 68 Paul Walker 102 |  | 5-4 (aet) |  | Billingham Synthonia Colin Lake 21 David Wells 57 Michael Dunwell 59 Colin Iley 116 | Att: 144 HT: 1-1 90: 3-3 |
| L | Sat 26/11/2005 | NCELP | Thackley Adam Johnson 43 |  | 1-0 |  | Liversedge | Att: 94 HT: 1-0 |
| December |
| L | Tue 6/12/2005 | WRCC2 | Liversedge Adam Sadler 35og Gareth Hamlet 67 |  | 2-3 (aet) |  | Glasshoughton Welfare Danny King 69, 114 Carl Fox 90 | Att: 67 HT: 1-0 90: 2-2 |
| L | Sat 10/12/2005 | FAV3 | Leamington Richard Adams 12 Morton Titterton 79 |  | 2-1 |  | Liversedge Richard Marshall 31 | Att: 499 HT: 1-1 |
| L | Tue 13/12/2005 | PC1 | Sheffield James Tevendale 12, 44 Pete Smith 64 |  | 3-1 |  | Liversedge Chris Walton 87 | HT: 2-0 |
| D | Sat 17/12/2005 | NCELP | Liversedge Danny Lowe 48pen |  | 1-1 |  | Arnold Town Seb Darling 90 | Att: 106 HT: 0-0 |
| W | Mon 26/12/2005 | NCELP | Pickering Town |  | 0-1 |  | Liversedge Gareth Hamlet 26 | Att: 175 HT: 0-1 |
| January |
| W | Mon 2/1/2006 | NCELP | Liversedge Chris Walton 90 |  | 1-0 |  | Harrogate Railway | Att: 212 HT: 0-0 |
| D | Sat 7/1/2006 | NCELP | Liversedge Gareth Hamlet 41 |  | 1-1 |  | Buxton Alvyn Riley 83 | Att: 346 HT: 1-0 |
| W | Tue 10/1/2006 | LC3 | Liversedge Chris Walton 40 Paul Walker 69 |  | 2-0 |  | Mickleover Sports | Att: 72 HT: 1-0 |
| W | Sat 14/1/2006 | NCELP | Liversedge Chris Walton 12, 81 Chris Brown 60 Danny Lowe 64pen Gareth Hamlet 90 |  | 5-1 |  | Selby Town Ian Twitchen 67 | Att: 141 HT: 1-0 |
| W | Sat 21/1/2006 | NCELP | Brodsworth Welfare Brett Lovell 60pen Kyle Sutcliffe 77og |  | 2-3 |  | Liversedge Chris Walton 38 Gareth Hamlet 70 Danny Lowe 90pen | Att: 38 HT: 0-1 |
| W | Tue 24/1/2006 | NCELP | Liversedge Richard Marshall 4, 24 Paul Walker 10, 52, 85 Chris Walton 23 Chris Brown 44 Gareth Hamlet 55 |  | 8-2 |  | Shirebrook Town Jamie Morgan 45 Adrian Carter 86 | Att: 118 HT: 5-1 |
| L | Sat 28/1/2006 | NCELP | Glapwell Robbie Clarke 7 Dave Davies 48 |  | 2-1 |  | Liversedge Jon Haigh 11 | Att: 80 HT: 1-1 |
| February |
| W | Sat 4/2/2006 | NCELP | Liversedge Craig Farrand 7, 17, 53 Danny Lowe 47pen Chris Walton 62 Alex Tait 74 |  | 6-1 |  | Eccleshill United Wes Milnes 28og | Att: 171 HT: 2-1 |
| L | Sat 11/2/2006 | NCELP | Liversedge James Nestor 43 Paul Walker 81 |  | 2-3 |  | Armthorpe Welfare Danny Sharpe 36 Craig Morley 45 Neil Beardsmore 77pen | Att: 129 HT: 1-2 |
| L | Sat 18/2/2006 | NCELP | Liversedge Chris Walton 39 |  | 1-2 |  | Sheffield Pete Smith 20 Darren Holmes 59 | Att: 164 HT: 1-1 |
| W | Sat 25/2/2006 | NCELP | Glasshoughton Welfare Graham Whitehead 5pen |  | 1-2 |  | Liversedge Paul Mattison 20og Craig Farrand 50 | Att: 90 HT: 1-1 |
| W | Tue 28/2/2006 | NCELP | Liversedge Craig Farrand 25, 47 |  | 2-1 |  | Maltby Main Darren Green 76 | Att: 67 HT: 1-0 |
| March |
| W | Sat 4/3/2006 | NCELP | Liversedge Paul Walker 19, 50 Richard Marshall 24 Chris Walton 38 Danny Lowe 76, 89 Jermaine Manners 85 |  | 7-2 |  | Long Eaton United Jamie Eaton 5 Scott Downie 10 | Att: 124 HT: 3-2 |
| W | Sat 11/3/2006 | NCELP | Sutton Town |  | 0-5 |  | Liversedge Richard Marshall 26, 46, 88 Gareth Hamlet 70 Wayne Crossley 90 | Att: 77 HT: 0-1 |
| D | Sat 18/3/2006 | NCELP | Liversedge Paul Walker 47, 63 |  | 2-2 |  | Pickering Town Steve Baxter 26 Dean MacAuley 80pen | Att: 146 HT: 0-1 |
| W | Tue 21/3/2006 | LCQF | Liversedge Paul Walker 3, 15 Craig Farrand 9 John Borland 59 Richard Marshall 62 Wayne Crossley 83, 85, 90 |  | 8-1 |  | Parkgate Brian Cusworth 69 | Att: 74 HT: 3-0 |
| W | Sat 25/3/2006 | NCELP | Garforth Town Chris Brown 67og |  | 1-4 |  | Liversedge John Borland 11 Wayne Crossley 60 Craig Farrand 73 Paul Walker 87 | Att: 205 HT: 0-1 |
| L | Tue 28/3/2006 | NCELP | Arnold Town Kevin Mabon 23, 49 Chris Hall 29 |  | 3-1 |  | Liversedge Richard Marshall 52 | Att: 97 HT: 2-0 |
| April |
| D | Tue 4/4/2006 | NCELP | Long Eaton United Scott Downie 14 |  | 1-1 |  | Liversedge Patrick Mumbley 56 | Att: 46 HT: 1-0 |
| W | Sat 8/4/2006 | NCELP | Hallam |  | 0-3 |  | Liversedge Gareth Hamlet 15 Danny Lowe 39 Wayne Crossley 65 | Att: 55 HT: 0-2 |
| L | Thu 13/4/2006 | NCELP | Liversedge Matt Hoyle 38, 88 |  | 2-3 |  | Mickleover Sports Mark Strzyzewski 37 Rob Spencer 41 Channon North 51 | Att: 75 HT: 1-2 |
| W | Sat 15/4/2006 | NCELP | Liversedge Wayne Crossley 2, 23 Gareth Hamlet 45, 64, 67 |  | 5-4 |  | Thackley Craig Sugden 19 Dean Walters 21 Andy King 27 Joel Ettiene 52pen | Att: 167 HT: 3-3 |
| W | Mon 17/4/2006 | LCSF | Buxton |  | 0-1 |  | Liversedge Danny Lowe 40pen | Att: 326 HT: 0-1 |
| W | Sat 22/4/2006 | NCELP | Armthorpe Welfare Gary Jones 36 |  | 1-3 |  | Liversedge Lee McKeown 45 Wayne Crossley 64 Noel Whitaker 75 | Att: 72 HT: 1-1 |
| L | Tue 25/4/2006 | NCELP | Buxton David Reeves 26 |  | 1-0 |  | Liversedge | Att: 390 HT: 1-0 |
| W | Sat 29/4/2006 | NCELP | Liversedge Matthew Roy 67 Craig Farrand 83 Richard Marshall 88 |  | 3-2 |  | Hallam Scott Bates 10, 65 | Att: 97 HT: 0-1 |
| May |
| W | Thu 4/5/2006 | LCF1L | Sheffield |  | 0-2 |  | Liversedge | |
| W | Sat 6/5/2006 | LCF2L | Liversedge |  | 3-1 |  | Sheffield | |
| (Liversedge win 5-1 on agg) |