| July |
| W | Sat 9/7/2005 | Frdly | Springhead |  | 2-5 |  | Arnold Town David Wilkins Bailey Chris Shaw Rico Martt (2) | |
| W | Tue 19/7/2005 | Frdly | Rolls Royce Leisure |  | 0-3 |  | Arnold Town Unknown 30og Scott Huckerby 60, 70 | HT: 0-1 |
| D | Sat 23/7/2005 | Frdly | Shepshed Dynamo Alex Hook |  | 1-1 |  | Arnold Town Scott Huckerby | HT: 0-0 |
| D | Tue 26/7/2005 | Frdly | Arnold Town David Wilkins (2) |  | 2-2 |  | Accrington Stanley Steve Jagielka Anthony Barry | Att: 177 HT: 0-0 |
| D | Sat 30/7/2005 | Frdly | Teversal |  | 0-0 |  | Arnold Town | Att: 80 |
| August |
| L | Tue 2/8/2005 | Frdly | Arnold Town |  | 0-4 |  | Frickley Athletic Steve Kennedy Ashley Scothern Leroy Chambers Martyn Woolford | Att: 110 HT: 0-0 |
| W | Thu 4/8/2005 | Frdly | Gedling Miners Welfare |  | 0-2 |  | Arnold Town Chris Hall Ben Hutchinson | HT: 0-0 |
| L | Sat 6/8/2005 | Frdly | Kirby Muxloe |  | 4-3 |  | Arnold Town Phil Starbuck (3) | |
| (Abandoned after 83 mins) |
| W | Tue 9/8/2005 | Frdly | Holwell Sports |  | 1-2 |  | Arnold Town David Wilkins (2) | |
| L | Sat 13/8/2005 | Frdly | Carlton Town Allan Jeffries (2) Steve Chaplin |  | 3-0 |  | Arnold Town | HT: 0-0 |
| L | Sat 20/8/2005 | NCELP | Selby Town Tom Matthews 5 Jason Harris 74 Adam Sadler 85 |  | 3-1 |  | Arnold Town Lawrence Hall 8 | Att: 84 HT: 1-1 |
| L | Sat 27/8/2005 | FACP | South Normanton Athletic Chris Roome 33 |  | 1-0 |  | Arnold Town | Att: 84 HT: 1-0 |
| D | Mon 29/8/2005 | NCELP | Shirebrook Town Justin Burdett 73pen |  | 1-1 |  | Arnold Town David Wilkins 65 | Att: 166 HT: 0-0 |
| September |
| W | Sat 3/9/2005 | NCELP | Glapwell |  | 0-2 |  | Arnold Town Kevin Mabon 58 David Wilkins 71 | Att: 60 HT: 0-0 |
| W | Tue 6/9/2005 | NCELP | Glasshoughton Welfare Carl Fox 63 |  | 1-3 |  | Arnold Town David Wilkins 15, 38, 82pen | Att: 50 HT: 0-2 |
| W | Sat 10/9/2005 | NCELP | Arnold Town David Wilkins 10 Phil Starbuck 19, 21 Chris Shaw 23 Kevin Mabon 24, 37 Scott Huckerby 84 |  | 7-2 |  | Eccleshill United Jamie Buchan 60 Andy Philp 64 | Att: 84 HT: 6-0 |
| W | Sat 17/9/2005 | NCELP | Brodsworth Welfare |  | 0-1 |  | Arnold Town David Wilkins 47 | Att: 32 HT: 0-0 |
| W | Sat 24/9/2005 | NCELP | Arnold Town Kevin Mabon 81 |  | 1-0 |  | Sheffield | Att: 189 HT: 0-0 |
| L | Tue 27/9/2005 | NCELP | Arnold Town |  | 0-1 |  | Maltby Main Mark Nisbet 89 | Att: 87 HT: 0-0 |
| October |
| W | Tue 4/10/2005 | FAV2Q | Ibstock United |  | 0-1 |  | Arnold Town Paul Screaton 38 | Att: 140 HT: 0-1 |
| D | Sat 8/10/2005 | NCELP | Arnold Town Phil Starbuck 64, 86 |  | 2-2 |  | Long Eaton United Aidan Brady 6 Blake Hogan 87 | Att: 100 HT: 0-1 |
| W | Sat 15/10/2005 | NCELP | Sutton Town |  | 0-1 |  | Arnold Town David Wilkins 40 | Att: 114 HT: 0-1 |
| L | Sat 22/10/2005 | NCELP | Arnold Town |  | 0-1 |  | Pickering Town Matthew Morton 79 | Att: 111 HT: 0-0 |
| L | Tue 25/10/2005 | NCELP | Arnold Town |  | 0-2 |  | Buxton Chris Hudson 3og Jordan Hall 70 | Att: 181 HT: 0-1 |
| W | Sat 29/10/2005 | FAV1 | Heanor Town |  | 0-2 |  | Arnold Town Iain Screaton 38 Phil Starbuck 62 | Att: 190 HT: 0-1 |
| November |
| W | Fri 4/11/2005 | NCELP | Arnold Town David Wilkins 35 Kevin Mabon 75 |  | 2-1 |  | Mickleover Sports Arthur Conlan 44 | Att: 184 HT: 1-1 |
| L | Sat 12/11/2005 | LC2 | Arnold Town |  | 0-1 |  | Gedling Town Graham Epps 53 | Att: 145 HT: 0-0 |
| W | Sat 19/11/2005 | FAV2 | Arnold Town Ben Hutchinson 97, 109 |  | 2-0 (aet) |  | Pelsall Villa | Att: 108 HT: 0-0 90: 0-0 |
| W | Sat 26/11/2005 | NCELP | Armthorpe Welfare |  | 0-2 |  | Arnold Town Ben Hutchinson David Wilkins | Att: 67 HT: 0-0 |
| December |
| D | Sat 10/12/2005 | FAV3 | Coalville Town Dave Tonge 43 Martin Fox 94 Danum Russell 100 |  | 3-3 (aet) |  | Arnold Town Ben Hutchinson 44 Kevin Mabon 92, 105 | Att: 102 HT: 1-1 90: 1-1 |
| W | Tue 13/12/2005 | FAV3R | Arnold Town David Wilkins 68 Iain Screaton 84 Kevin Mabon 90 |  | 3-0 |  | Coalville Town | Att: 124 HT: 0-0 |
| D | Sat 17/12/2005 | NCELP | Liversedge Danny Lowe 48pen |  | 1-1 |  | Arnold Town Seb Darling 90 | Att: 106 HT: 0-0 |
| W | Mon 26/12/2005 | NCELP | Long Eaton United Aidan Brady 12 |  | 1-5 |  | Arnold Town Scott Huckerby 1 Kevin Mabon 35, 59og David Wilkins 45pen Tom Watson 90 | Att: 85 HT: 1-3 |
| January |
| L | Mon 2/1/2006 | NCELP | Buxton Mark Reed 23 Stewart Copnell 65pen |  | 2-1 |  | Arnold Town David Wilkins 53 | Att: 591 HT: 1-0 |
| W | Sat 7/1/2006 | NCELP | Arnold Town Ben Hutchinson 63 Andy Davies 90 |  | 2-1 |  | Selby Town Richard Whitfield 79 | Att: 117 HT: 0-0 |
| D | Sat 14/1/2006 | NCELP | Maltby Main Martin Brissett 51 Chris Glarvey 82 |  | 2-2 |  | Arnold Town Ben Hutchinson 36, 45 | Att: 48 HT: 0-2 |
| W | Sat 21/1/2006 | FAV4 | Thackley |  | 0-2 |  | Arnold Town Scott Huckerby 27 David Wilkins 90 | Att: 216 HT: 0-1 |
| W | Sat 28/1/2006 | NCELP | Eccleshill United |  | 0-2 |  | Arnold Town Chris White 1 David Wilkins 45 | Att: 53 HT: 0-2 |
| February |
| W | Sat 4/2/2006 | NCELP | Arnold Town Tom Watson 35 David Wilkins 36 |  | 2-0 |  | Brodsworth Welfare | Att: 105 HT: 2-0 |
| D | Tue 7/2/2006 | NSC3 | Hucknall Town Lee Morris 53 |  | 1-1 (aet) |  | Arnold Town Kevin Mabon 62 | Att: 326 HT: 0-0 90: 1-1 |
| (Arnold win 4-2 on pens) |
| L | Sat 11/2/2006 | FAV5 | Arnold Town |  | 0-1 |  | Crook Town Roy Allen 75 | Att: 560 HT: 0-0 |
| W | Sat 18/2/2006 | NCELP | Arnold Town David Wilkins 12, 28pen Dale Wright 18 Kevin Mabon 32 |  | 4-0 |  | Glasshoughton Welfare | Att: 92 HT: 4-0 |
| W | Tue 21/2/2006 | NCELP | Arnold Town David Wilkins 52 Dale Wright 77 |  | 2-1 |  | Hallam Nicky Ball 87 | Att: 107 HT: 0-0 |
| L | Tue 28/2/2006 | NCELP | Arnold Town |  | 0-2 |  | Glapwell Damien Magee 17 James Dooley 45 | Att: 81 HT: 0-2 |
| March |
| L | Sat 4/3/2006 | NCELP | Arnold Town Ben Middleton 71 |  | 1-2 |  | Sutton Town Craig Mitchell 22 Michael Fox 86 | Att: 129 HT: 0-1 |
| W | Wed 8/3/2006 | NSCQF | Southwell City |  | 0-1 |  | Arnold Town David Wilkins 70pen | Att: 180 HT: 0-0 |
| W | Tue 14/3/2006 | NCELP | Arnold Town Andy Davies 35 Kevin Mabon 47 Iain Screaton 81 |  | 3-1 |  | Thackley Lee Reilly 58 | Att: 80 HT: 1-0 |
| D | Sat 18/3/2006 | NCELP | Arnold Town Kevin Mabon 2, 55 David Wilkins 39 |  | 3-3 |  | Garforth Town Andy Rowan 24 Darrell Kendall 62 Dan Sheriffe 75 | Att: 124 HT: 2-1 |
| W | Tue 28/3/2006 | NCELP | Arnold Town Kevin Mabon 23, 49 Chris Hall 29 |  | 3-1 |  | Liversedge Richard Marshall 52 | Att: 97 HT: 2-0 |
| April |
| W | Sat 1/4/2006 | NCELP | Arnold Town Scott Huckerby 12, 37 Chris Thompson 90 |  | 3-1 |  | Shirebrook Town Craig Wilson 47pen | Att: 147 HT: 2-0 |
| L | Tue 4/4/2006 | NCELP | Garforth Town Darrell Kendall 47 Duncan Williams 69 Gerard McCargo 90 |  | 3-1 |  | Arnold Town David Wilkins 22 | Att: 115 HT: 0-1 |
| W | Sat 8/4/2006 | NCELP | Thackley Sean Clifford 37 |  | 1-2 |  | Arnold Town David Wilkins 50, 67 | Att: 86 HT: 1-0 |
| L | Tue 11/4/2006 | NSCSF | Sutton Town Chris Rhodes 67 Colin Cockerill 70 |  | 2-1 |  | Arnold Town David Wilkins 53 | Att: 136 HT: 0-0 |
| W | Thu 13/4/2006 | NCELP | Sheffield |  | 0-3 |  | Arnold Town David Wilkins 75 Chris White 80 Iain Screaton 84 | Att: 191 HT: 0-0 |
| D | Sat 15/4/2006 | NCELP | Arnold Town Iain Screaton 10 |  | 1-1 |  | Armthorpe Welfare Andrew Bagshaw 80 | Att: 122 HT: 1-0 |
| L | Mon 17/4/2006 | NCELP | Arnold Town Iain Screaton 75 |  | 1-2 |  | Harrogate Railway Graham Marchant 40pen Scott Ryan 54 | Att: 123 HT: 0-1 |
| W | Sat 22/4/2006 | NCELP | Hallam |  | 0-1 |  | Arnold Town Ben Middleton 41 | Att: 60 HT: 0-1 |
| W | Tue 25/4/2006 | NCELP | Pickering Town Danny Brunton 83 |  | 1-2 |  | Arnold Town Tony Brown 50 Ben Middleton 51 | Att: 101 HT: 0-0 |
| D | Thu 27/4/2006 | NCELP | Mickleover Sports Karl Yeoman 50 Wayne Thornhill 80 |  | 2-2 |  | Arnold Town Unknown 60 Phil Starbuck 70 | Att: 62 HT: 0-0 |
| L | Sat 29/4/2006 | NCELP | Harrogate Railway Graham Marchant 27, 37, 77 |  | 3-2 |  | Arnold Town David Wilkins 35, 78 | Att: 241 HT: 2-1 |