| July |
| L | Sat 9/7/2005 | Frdly | Maltby Main |  | 0-2 |  | Worksop Town Tore Hanson 30 Richard Carrington 85 | HT: 0-1 |
| W | Wed 20/7/2005 | Frdly | Maltby Main |  | 2-1 |  | Sheffield | |
| August |
| W | Sat 20/8/2005 | NCELP | Maltby Main Jamie Williams 1 |  | 1-0 |  | Hallam | Att: 102 HT: 1-0 |
| L | Tue 23/8/2005 | NCELP | Glasshoughton Welfare Mark Newton 81 |  | 1-0 |  | Maltby Main | Att: 50 HT: 0-0 |
| September |
| L | Sat 3/9/2005 | NCELP | Maltby Main |  | 0-2 |  | Liversedge Richard Marshall Matt Hoyle | Att: 52 HT: 0-0 |
| D | Wed 7/9/2005 | NCELP | Maltby Main Andrew Wood 44 |  | 1-1 |  | Pickering Town Rob Eeles 53 | Att: 41 HT: 1-0 |
| L | Sat 10/9/2005 | NCELP | Buxton Shaun Doxey 36 Mark Reed 83 |  | 2-1 |  | Maltby Main Peter Adnitt 55 | Att: 250 HT: 1-0 |
| L | Sat 17/9/2005 | NCELP | Maltby Main Scott Somerville |  | 1-3 |  | Selby Town Andrew Hart Matthew Wain Ian Twitchen | Att: 48 HT: 0-0 |
| W | Sat 24/9/2005 | NCELP | Harrogate Railway Scott Ryan 86 |  | 1-2 |  | Maltby Main Jamie Williams 45 Martin Brissett 79 | Att: 62 HT: 0-1 |
| W | Tue 27/9/2005 | NCELP | Arnold Town |  | 0-1 |  | Maltby Main Mark Nisbet 89 | Att: 87 HT: 0-0 |
| October |
| D | Sat 1/10/2005 | NCELP | Hallam Ian Askey 10 |  | 1-1 |  | Maltby Main Martin Brissett 66 | Att: 60 HT: 1-0 |
| W | Wed 5/10/2005 | SHSC1 | Maltby Main Andrew Wood 26, 41 Chris Glarvey 38 |  | 3-0 |  | AFC Emley | Att: 33 HT: 3-0 |
| D | Sat 8/10/2005 | NCELP | Maltby Main John Sunderland 29 |  | 1-1 |  | Eccleshill United Ben Hardy 18 | Att: 45 HT: 1-1 |
| L | Tue 11/10/2005 | NCELP | Glapwell Dale Cooper 17 Gary Castledine 87 |  | 2-0 |  | Maltby Main | Att: 85 HT: 1-0 |
| D | Sat 15/10/2005 | NCELP | Maltby Main Darren Green 20, 45 |  | 2-2 |  | Brodsworth Welfare Liam Radford 12pen Neil Towler 87 | Att: 63 HT: 2-1 |
| D | Sat 22/10/2005 | NCELP | Maltby Main Andrew Jones 10 Ian Dring 33 |  | 2-2 |  | Sheffield Pete Davey 3 Matthew Roney 31 | Att: 38 HT: 2-2 |
| D | Sat 29/10/2005 | NCELP | Sheffield Craig Marsh 4 |  | 1-1 |  | Maltby Main Scott Somerville 12 | Att: 143 HT: 1-1 |
| November |
| L | Tue 1/11/2005 | NCELP | Sutton Town Dean Short 65, 75 |  | 2-1 |  | Maltby Main Andrew Jones 67 | Att: 64 HT: 0-0 |
| W | Sat 5/11/2005 | NCELP | Maltby Main Chris Dickman 1, 18pen |  | 2-1 |  | Long Eaton United Steven Young 70 | Att: 31 HT: 2-0 |
| L | Wed 9/11/2005 | SHSC2 | Maltby Main Chris Dickman 45pen |  | 1-5 |  | Wakefield-Emley Mick Norbury 14, 23 Andy Wright 16pen, 34 Damien Reeves 65 | HT: 1-4 |
| W | Sat 12/11/2005 | LC2 | Tadcaster Albion Mark Brady 29pen |  | 1-2 |  | Maltby Main Scott Somerville 33 Chris Dickman 65pen | HT: 1-1 |
| D | Sat 19/11/2005 | NCELP | Maltby Main Ian Dring 46 Andrew Wood 88pen |  | 2-2 |  | Garforth Town Greg Kelly 4, 17 | Att: 74 HT: 0-2 |
| D | Sat 26/11/2005 | NCELP | Garforth Town Greg Kelly 26 |  | 1-1 |  | Maltby Main Scott Somerville 45 | Att: 142 HT: 1-1 |
| December |
| L | Sat 3/12/2005 | NCELP | Maltby Main Jamie Williams 15, 25 |  | 2-3 |  | Mickleover Sports Dave Middleditch 60 Jamie Pawley 85 Matthew McCaul 87 | Att: 35 HT: 2-0 |
| L | Sat 10/12/2005 | NCELP | Shirebrook Town |  | 2-1 |  | Maltby Main Dan Bainbridge | Att: 110 |
| L | Sat 17/12/2005 | NCELP | Maltby Main |  | 0-1 |  | Thackley Adam Johnson 75pen | Att: 35 HT: 0-0 |
| W | Mon 26/12/2005 | NCELP | Mickleover Sports |  | 0-4 |  | Maltby Main Jamie Williams 30, 37 Jordan Stock 47 Andrew Jones 76 | Att: 75 HT: 0-2 |
| January |
| D | Mon 2/1/2006 | NCELP | Maltby Main Darren Erskine 3og Chris Dickman 59pen |  | 2-2 |  | Armthorpe Welfare Michael Rankine 44 Darren Erskine 59 | Att: 65 HT: 1-1 |
| L | Sat 7/1/2006 | NCELP | Thackley Lee Reilly 3 Adam Johnson 26, 86 Craig Sugden 70 |  | 4-2 |  | Maltby Main Craig Sugden 28og Andrew Wood 67 | Att: 68 HT: 2-1 |
| W | Wed 11/1/2006 | LC3 | Maltby Main Jamie Williams 45 Chris Dickman 85pen Chris Glarvey 105 |  | 3-2 (aet) |  | Long Eaton United James Carder 16, 43 | HT: 1-2 90: 2-2 |
| D | Sat 14/1/2006 | NCELP | Maltby Main Martin Brissett 51 Chris Glarvey 82 |  | 2-2 |  | Arnold Town Ben Hutchinson 36, 45 | Att: 48 HT: 0-2 |
| W | Sat 21/1/2006 | NCELP | Armthorpe Welfare Neil Beardsmore 55 |  | 1-2 |  | Maltby Main Chris Dickman 28pen Scott Somerville 65 | Att: 84 HT: 0-1 |
| L | Sat 28/1/2006 | NCELP | Maltby Main |  | 0-3 |  | Buxton Mark Reed 28, 36 Jordan Hall 89 | Att: 155 HT: 0-2 |
| February |
| L | Sat 4/2/2006 | NCELP | Selby Town Ian Twitchen 9 Tom Matthews 55 Steve Rollinson 83 |  | 3-1 |  | Maltby Main Darryl Winter 71 | Att: 67 HT: 1-0 |
| L | Sat 11/2/2006 | NCELP | Maltby Main Scott Somerville 16 Lee Mellon 30 |  | 2-4 |  | Harrogate Railway Graham Marchant 1, 3, 20 Phil Turner 8 | Att: 60 HT: 2-4 |
| L | Wed 15/2/2006 | LCQF | Maltby Main |  | 0-2 |  | Buxton Stewart Copnell 48 Matthew Griffin 84 | Att: 100 HT: 0-0 |
| W | Sat 18/2/2006 | NCELP | Maltby Main Lee Summerville 45, 81 |  | 2-1 |  | Glapwell Richard Smith 77 | Att: 35 HT: 1-0 |
| L | Sat 25/2/2006 | NCELP | Eccleshill United Luke Hudson 15, 87 James Hanson 36 Ben Hardy 49, 76 Scott Broughton 55 Andy Howland 81 |  | 7-1 |  | Maltby Main Jordan Stock 6 | Att: 95 HT: 2-1 |
| L | Tue 28/2/2006 | NCELP | Liversedge Craig Farrand 25, 47 |  | 2-1 |  | Maltby Main Darren Green 76 | Att: 67 HT: 1-0 |
| March |
| D | Sat 18/3/2006 | NCELP | Maltby Main |  | 0-0 |  | Glasshoughton Welfare | Att: 21 |
| W | Sat 25/3/2006 | NCELP | Long Eaton United |  | 0-1 |  | Maltby Main Scott Somerville 4 | Att: 52 HT: 0-1 |
| April |
| L | Sat 1/4/2006 | NCELP | Maltby Main Jordan Stock 17 |  | 1-2 |  | Sutton Town Ian Brown 67 Craig Mitchell 82 | Att: 85 HT: 1-0 |
| L | Tue 4/4/2006 | NCELP | Brodsworth Welfare Liam Radford 17 Brett Lovell 61, 89 Chris Stead 86 |  | 4-3 |  | Maltby Main Dave Waldie 13 Darren Green 29, 38 | Att: 42 HT: 1-3 |
| L | Sat 8/4/2006 | NCELP | Pickering Town James Drinkall 16 Liam Salt 25 |  | 2-0 |  | Maltby Main | Att: 74 HT: 2-0 |
| W | Sat 29/4/2006 | NCELP | Maltby Main Luke Sykes 5 Scott Somerville 30, 44, 75pen Stuart Ashford 65 |  | 5-2 |  | Shirebrook Town Kieran Heath 28 Rob Orton 55 | Att: 35 HT: 3-1 |