| July |
| L | Wed 25/7/2007 | Frdly | Hall Road Rangers |  | 0-2 |  | Guiseley James Hanson 28 Dean Walters 75 | Att: 61 HT: 0-1 |
| D | Sat 28/7/2007 | Frdly | Hall Road Rangers Paul Palmer 56pen |  | 1-1 |  | Bridlington Town James Dean 25 | Att: 105 HT: 0-1 |
| August |
| W | Thu 2/8/2007 | Frdly | Hall Road Rangers Jamie Barnwell 20 Paul Palmer 50 Unknown 88og |  | 3-0 |  | Smith & Nephew | Att: 30 HT: 1-0 |
| D | Sat 4/8/2007 | Frdly | Hall Road Rangers Paul Farley 64 |  | 1-1 |  | Selby Town Adam Russell 33 | Att: 32 HT: 0-1 |
| W | Sat 11/8/2007 | NCEL1 | Hall Road Rangers Jamie Barnwell 38 Paul Palmer 46, 55 Chris Hudson 84 |  | 4-0 |  | Barton Town Old Boys | Att: 77 HT: 1-0 |
| W | Wed 15/8/2007 | WST1 | Hall Road Rangers Matt Spencer 35 Paul Palmer 66 Rob Petch 106 |  | 3-2 (aet) |  | Worsbrough Bridge Athletic Chris Boreham 12 Kelvin Ryan 25 | Att: 67 HT: 1-2 90: 2-2 |
| W | Sat 18/8/2007 | FACEP | Hall Road Rangers Jamie Barnwell 2 Paul Palmer 25, 38, 87 David Ingram 42 Adam Walker 54 |  | 6-1 |  | Tadcaster Albion Daniel Gray 39 | Att: 55 HT: 4-1 |
| D | Wed 22/8/2007 | WST2 | Hall Road Rangers Paul Palmer 44 Jamie Barnwell 98 |  | 2-2 (aet) |  | Borrowash Victoria John Guy 83, 115 | Att: 43 HT: 1-0 90: 1-1 |
| (Hall Road win 4-2 on pens) |
| W | Sat 25/8/2007 | NCEL1 | Hall Road Rangers Jamie Barnwell 13, 55 Paul Palmer 16, 63 |  | 4-2 |  | Borrowash Victoria Tommy Leighton 5 John Guy 65 | Att: 47 HT: 2-1 |
| September |
| W | Sat 1/9/2007 | FACP | Hall Road Rangers Paul Palmer 29 |  | 1-0 |  | Crook Town | Att: 97 HT: 1-0 |
| W | Sat 8/9/2007 | FAV1Q | Hall Road Rangers Michael Gibson 21 Paul Palmer 79pen |  | 2-0 |  | Yorkshire Amateur | Att: 58 HT: 1-0 |
| L | Sat 15/9/2007 | FAC1Q | Hall Road Rangers Jamie Barnwell 35 Callum Dransfield 75 |  | 2-3 |  | Billingham Town James McGowan 37, 56 Stephen Flockett 77 | Att: 97 HT: 1-1 |
| L | Sat 22/9/2007 | FAV2Q | Marske United David Onions 8, 22 Rob Hill 95 Benn Thompson 114 |  | 4-2 (aet) |  | Hall Road Rangers Jamie Barnwell 49, 53 | Att: 87 HT: 2-0 90: 2-2 |
| W | Sat 29/9/2007 | NCEL1 | Hall Road Rangers Paul Palmer 25pen David Ingram 86 |  | 2-0 |  | Scarborough Athletic | Att: 407 HT: 1-0 |
| October |
| L | Sat 6/10/2007 | NCEL1 | Bottesford Town Phil Jackman 28 Paul Chatterton 70 |  | 2-0 |  | Hall Road Rangers | Att: 42 HT: 1-0 |
| W | Sat 13/10/2007 | NCEL1 | Hall Road Rangers Jamie Barnwell 21 Martin Thacker 33 Adam Walker 45 Paul Palmer 78 |  | 4-1 |  | Yorkshire Amateur Michael Gibson 36og | Att: 17 HT: 3-1 |
| W | Tue 16/10/2007 | WSTQF | Rainworth Miners Welfare |  | 0-3 |  | Hall Road Rangers Paul Palmer 34 Jamie Barnwell 55 Karl Henry 90 | Att: 63 HT: 0-1 |
| L | Sat 20/10/2007 | NCEL1 | Gedling Town Tim Wilks 9, 73, 87, 89 Phil Massingham 16, 39 Alan Jefferies 34 |  | 7-1 |  | Hall Road Rangers Paul Palmer 11pen | Att: 40 HT: 4-1 |
| W | Sat 27/10/2007 | NCEL1 | Hall Road Rangers Martin Thacker 21, 65, 80 |  | 3-1 |  | Rossington Main Brady Roberts 20 | Att: 38 HT: 1-1 |
| November |
| L | Sat 3/11/2007 | NCEL1 | Hall Road Rangers Jamie Barnwell 40 Paul Palmer 70pen |  | 2-3 |  | Leeds Carnegie Paul Harrison 27 James Russell 58 Kev Ryan 90 | Att: 46 HT: 1-1 |
| W | Tue 6/11/2007 | NCEL1 | Worsbrough Bridge Athletic |  | 0-1 |  | Hall Road Rangers Michael Gibson 2 | Att: 25 HT: 0-1 |
| W | Sat 10/11/2007 | ERSC2 | Hessle Rangers Matty Platten 63 |  | 1-7 |  | Hall Road Rangers Paul Palmer 5, 35 Martin Thacker 37, 75 David Ingram 46 Michael Gibson 56 Mike Carling 80 | Att: 20 HT: 0-3 |
| W | Wed 14/11/2007 | LC2 | Hall Road Rangers Michael Gibson 25 Jamie Barnwell 27 Martin Thacker 56 |  | 3-1 |  | Worsbrough Bridge Athletic Ryan Pleasants 4 | Att: 41 HT: 2-1 |
| W | Sat 17/11/2007 | NCEL1 | Hall Road Rangers Martin Thacker 16, 58 |  | 2-1 |  | Staveley Miners Welfare Scott Ellis 29 | Att: 72 HT: 1-1 |
| L | Sat 24/11/2007 | NCEL1 | Tadcaster Albion Daniel Gray 17, 57 Michael Vickers 81, 89 |  | 4-1 |  | Hall Road Rangers Rob Ellis 88og | Att: 43 HT: 1-0 |
| December |
| W | Sat 1/12/2007 | NCEL1 | Hall Road Rangers James McGarry 19, 21 |  | 2-1 |  | Teversal Richard Walker 5 | Att: 35 HT: 2-1 |
| W | Wed 5/12/2007 | WSTSF | Hall Road Rangers Nicky Kennerdale 18og Jamie Barnwell 34 |  | 2-1 |  | Gedling Town Phil Massingham 38pen | Att: 36 HT: 2-1 |
| D | Sat 22/12/2007 | NCEL1 | Barton Town Old Boys Gareth Barlow 42 |  | 1-1 |  | Hall Road Rangers David Ingram 13 | Att: 65 HT: 1-1 |
| W | Sat 29/12/2007 | NCEL1 | Hall Road Rangers Lee Harper 42 David Ingram 86 |  | 2-0 |  | Worsbrough Bridge Athletic | Att: 87 HT: 1-0 |
| January |
| W | Sat 5/1/2008 | NCEL1 | Borrowash Victoria Jamie Pawley 74 |  | 1-2 |  | Hall Road Rangers Paul Palmer 25 David Ingram 45 | Att: 36 HT: 0-2 |
| L | Sat 12/1/2008 | NCEL1 | AFC Emley Allan Laud 30 Lee Hill 57, 68 Steve Kenworthy 49 |  | 4-0 |  | Hall Road Rangers | Att: 89 HT: 1-0 |
| L | Sat 19/1/2008 | NCEL1 | Dinnington Town Ant Lynam 29 Simon Mirfin 52 |  | 2-0 |  | Hall Road Rangers | Att: 89 HT: 1-0 |
| L | Wed 30/1/2008 | LC3 | Winterton Rangers Andy Catton 5, 75 Rob Northen 25 Mark Whitehouse 28 Matthew Plant 66 |  | 5-1 |  | Hall Road Rangers Michael Gibson 51 | Att: 104 HT: 3-0 |
| February |
| L | Sat 2/2/2008 | NCEL1 | Hall Road Rangers |  | 0-2 |  | Rainworth Miners Welfare Andy Jones 26 Matt Draper 50 | Att: 72 HT: 0-1 |
| W | Wed 6/2/2008 | NCEL1 | Hall Road Rangers Matt Spencer 1 Jamie Barnwell 33 Paul Wilson 61 |  | 3-1 |  | Pontefract Collieries Dean Foley 75 | Att: 57 HT: 2-0 |
| W | Sat 9/2/2008 | ERSCQF | Reckitts AFC Alex Rivoli 76 |  | 1-3 |  | Hall Road Rangers Martin Thacker 4, 12 Paul Palmer 47 | Att: 36 HT: 0-2 |
| L | Tue 12/2/2008 | NCEL1 | Scarborough Athletic Ryan Morton 50 Craig Hogg 70, 89 |  | 3-1 |  | Hall Road Rangers Paul Palmer 7 | Att: 376 HT: 0-1 |
| W | Sat 16/2/2008 | NCEL1 | Hall Road Rangers Jamie Barnwell 11 Callum Dransfield 76 |  | 2-0 |  | Bottesford Town | Att: 83 HT: 1-0 |
| W | Sat 23/2/2008 | NCEL1 | Yorkshire Amateur |  | 0-1 |  | Hall Road Rangers Lee Harper 65 | Att: 30 HT: 0-0 |
| March |
| W | Sat 1/3/2008 | NCEL1 | Hall Road Rangers Paul Palmer 55 Martin Thacker 86 |  | 2-0 |  | Gedling Town | Att: 47 HT: 0-0 |
| W | Sat 8/3/2008 | NCEL1 | Rossington Main |  | 0-5 |  | Hall Road Rangers Paul Farley 12 Jamie Barnwell 57 Adam Walker 80 Martin Thacker 88pen, 90pen | Att: 55 HT: 0-1 |
| L | Sat 15/3/2008 | NCEL1 | Leeds Carnegie Kev Ryan 32 |  | 1-0 |  | Hall Road Rangers | Att: 47 HT: 1-0 |
| D | Tue 18/3/2008 | WSTF1L | Teversal Danny Tighe 32 |  | 1-1 |  | Hall Road Rangers David Ingram 73 | Att: 100 HT: 1-0 |
| W | Sat 22/3/2008 | NCEL1 | Staveley Miners Welfare Ryan Damms 8, 82pen |  | 2-3 |  | Hall Road Rangers Paul Palmer 10, 50 Paul Farley 57 | Att: 41 HT: 1-1 |
| W | Tue 25/3/2008 | ERSCSF | Hall Road Rangers Mike Carling 17, 18 |  | 2-1 |  | Westella & Willerby AFC John Slater 73 | Att: 110 HT: 2-0 |
| W | Sat 29/3/2008 | NCEL1 | Hall Road Rangers Michael Gibson 44 Adam Walker 51 |  | 2-0 |  | Tadcaster Albion | Att: 37 HT: 1-0 |
| April |
| W | Wed 2/4/2008 | WSTF2L | Hall Road Rangers Paul Palmer 73pen Jamie Barnwell 111 |  | 2-1 (aet) |  | Teversal Jamie Hudson 31 | Att: 85 HT: 0-1 90: 1-1 |
| (Hall Road Rangers won 3-2 on aggregate) |
| W | Sat 5/4/2008 | NCEL1 | Teversal |  | 0-2 |  | Hall Road Rangers Andrew Haywood 27 Jamie Barnwell 41 | Att: 48 HT: 0-2 |
| W | Tue 8/4/2008 | NCEL1 | Pontefract Collieries Andrew Lanes 89 |  | 1-2 |  | Hall Road Rangers Andrew Haywood 12 Paul Palmer 65 | Att: 28 HT: 0-1 |
| W | Sat 12/4/2008 | NCEL1 | Hall Road Rangers Martin Thacker 28 Andrew Haywood 38 Jamie Barnwell 55 Paul Palmer 78, 89pen |  | 5-1 |  | AFC Emley Lee Hill 69pen | Att: 92 HT: 2-0 |
| W | Sat 19/4/2008 | NCEL1 | Hall Road Rangers Martin Thacker 27 Paul Palmer 55 Lee Shilleto 80 Callum Dransfield 84 |  | 4-0 |  | Dinnington Town | Att: 87 HT: 1-0 |
| W | Sat 26/4/2008 | NCEL1 | Rainworth Miners Welfare Andy Jones 88 |  | 1-2 |  | Hall Road Rangers Callum Dransfield 85, 90 | Att: 60 HT: 0-0 |
| May |
| L | Thu 15/5/2008 | ERSCF | North Ferriby United Calum Russell 20 Alex Davidson 37 Chris Bolder 40 Gary Bradshaw 45 |  | 4-1 |  | Hall Road Rangers Jamie Barnwell 47 | Att: 412 HT: 4-0 |
| (at Hull City FC) |