
| Saturday 11th August, 2007 | ||||||
| NCEL Premier Division | ||||||
| Brodsworth Welfare | 0-3 | South Normanton Athletic Joel Hodgkinson 15 Chris Murdock 40 Martin Bowles 56 | Att: 30 HT: 0-2 | |||
| Glapwell Ian Brown 10 Matt Varley 43 Craig Mitchell 59 Marc Sherlock 86, 89 | 5-2 | Armthorpe Welfare Stuart Preston 6 James Walker 68 | Att: 58 HT: 2-1 | |||
| Glasshoughton Welfare Tom Reid 14og | 1-3 | Selby Town Craig Sutton 1 Adam Russell 80 Tom Matthews 81 | Att: 50 HT: 1-1 | |||
| Lincoln Moorlands Railway Ryan Porter 13 Rob Lund 57 Spence Kazeen 63 | 3-3 | Hallam Will Tomlinson 29, 32, 54 | Att: 74 HT: 1-2 | |||
| Liversedge Luke Caulfield 35 | 1-0 | Thackley | Att: 90 HT: 1-0 | |||
| Long Eaton United Nathan Parker 12 Michael Buckley 47, 62 | 3-1 | Maltby Main Craig Archer 70 | Att: 54 HT: 1-0 | |||
| Nostell Miners Welfare Darren Rushton 46 Paul Bedford 90 | 2-2 | Shirebrook Town Chris Rhodes 3 Joe Naylor 73 | Att: 78 HT: 0-1 | |||
| Parkgate Caine Cheetham 35, 64 | 2-1 | Arnold Town Frazer Thomas 88pen | Att: 41 HT: 1-0 | |||
| Winterton Rangers | 0-0 | Pickering Town | Att: 75 | |||
| NCEL Division One | ||||||
| Borrowash Victoria | 0-2 | AFC Emley Antony Leech 54 Kyle Jones 62 | Att: 75 HT: 0-0 | |||
| Dinnington Town Michael Blythen 40 | 1-1 | Worsbrough Bridge Athletic Lee Poskitt 62 | Att: 72 HT: 1-0 | |||
| Gedling Town James Whitehead 7 Tim Wilks 12, 79 Phil Massingham 43 Ben Cobley 66 | 5-0 | Leeds Carnegie | Att: 30 HT: 3-0 | |||
| Hall Road Rangers Jamie Barnwell 38 Paul Palmer 46, 55 Chris Hudson 84 | 4-0 | Barton Town Old Boys | Att: 77 HT: 1-0 | |||
| Rainworth Miners Welfare | 0-1 | Pontefract Collieries Craig Elliott 61 | Att: 72 HT: 0-0 | |||
| Tadcaster Albion Guiseppe Downing 28 Rob Ellis 77 | 2-1 | Bottesford Town Simon Roach 90 | Att: 54 HT: 1-0 | |||
| Teversal Dean Short 9 Gavin Short 89 | 2-1 | Scarborough Athletic Dave Thompson 50 | Att: 427 HT: 1-0 | |||
| Yorkshire Amateur Leroy Watson 71 | 1-1 | Staveley Miners Welfare Paul Graham 40og | Att: 28 HT: 0-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Glapwell | 1 | 3 | 3 |
| 2 | Long Eaton United | 1 | 3 | 2 |
| 3 | Selby Town | 1 | 3 | 2 |
| 4 | Parkgate | 1 | 3 | 1 |
| 5 | Liversedge | 1 | 3 | 1 |
| 6 | Hallam | 1 | 1 | 0 |
| 7 | Lincoln Mrlnds | 1 | 1 | 0 |
| 8 | Nostell Miners W | 1 | 1 | 0 |
| 9 | Shirebrook Town | 1 | 1 | 0 |
| 10 | Pickering Town | 1 | 1 | 0 |
| 11 | Winterton Rgrs | 1 | 1 | 0 |
| 12 | South Normanton | 1 | 0 | 3 |
| 13 | Eccleshill United | 0 | 0 | 0 |
| 14 | Mickleover Sports | 0 | 0 | 0 |
| 15 | Arnold Town | 1 | 0 | -1 |
| 16 | Thackley | 1 | 0 | -1 |
| 17 | Glasshoughton W | 1 | 0 | -2 |
| 18 | Maltby Main | 1 | 0 | -2 |
| 19 | Armthorpe Welf | 1 | 0 | -3 |
| 20 | Brodsworth Welf | 1 | -2 | -3 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Gedling Town | 1 | 3 | 5 |
| 2 | Hall Road Rgrs | 1 | 3 | 4 |
| 3 | AFC Emley | 1 | 3 | 2 |
| 4 | Tadcaster Albion | 1 | 3 | 1 |
| 5 | Teversal | 1 | 3 | 1 |
| 6 | Pontefract Colls | 1 | 3 | 1 |
| 7 | Dinnington Town | 1 | 1 | 0 |
| 8 | Staveley MW | 1 | 1 | 0 |
| 9 | Worsbrough Brdg | 1 | 1 | 0 |
| 10 | Yorkshire Amtr | 1 | 1 | 0 |
| 11 | Rossington Main | 0 | 0 | 0 |
| 12 | Bottesford Town | 1 | 0 | -1 |
| 13 | Rainworth MW | 1 | 0 | -1 |
| 14 | Borrowash Vics | 1 | 0 | -2 |
| 15 | Leeds Carnegie | 1 | 0 | -5 |
| 16 | Barton Town OB | 1 | -3 | -4 |
| 17 | Scarborough Ath | 1 | -6 | -1 |




