
| Saturday 29th December, 2007 | ||||||
| NCEL Premier Division | ||||||
| Armthorpe Welfare Stuart Preston 19 | 1-1 | South Normanton Athletic Lee Sutton 45 | Att: 30 HT: 1-1 | |||
| Eccleshill United Andy Philp 16 Gary Birchall 55 | 2-2 | Selby Town Christian Fox 8, 31 | Att: 41 HT: 1-2 | |||
| Glapwell Michael Fox 57pen | 1-0 | Arnold Town | Att: 73 HT: 0-0 | |||
| Glasshoughton Welfare | 0-4 | Pickering Town Mark Swales 28 Wayne Aziz 32 Rob Eeles 33 Liam Salt 38 | Att: 62 HT: 0-4 | |||
| Lincoln Moorlands Railway Stuart King 44 Craig Bridge 74 | 2-1 | Thackley Danny Forrest 76pen | Att: 52 HT: 1-0 | |||
| Liversedge Nicky Boshell 19 Andrew Shuttleworth 80 | 2-1 | Maltby Main Scott Somerville 46 | Att: 80 HT: 1-0 | |||
| Long Eaton United Scott Downie 6 Matthew McCaul 65 | 2-1 | Shirebrook Town Max Northgate 83 | Att: 57 HT: 1-0 | |||
| Nostell Miners Welfare Francis Johnson 49 Oli Johnson 52 Dave Watts 56 Darren Rushton 70 Jack Drury 90 | 5-1 | Brodsworth Welfare Darren Pugh 67 | Att: 55 HT: 0-0 | |||
| Parkgate Gavin Allott 15, 65, 75 Adam Fretwell 50 Matthew Outram 51 Caine Cheetham 74 | 6-1 | Mickleover Sports Joe Ward 73 | Att: 49 HT: 1-0 | |||
| Winterton Rangers David Ricardo 7 Rob Northen 15 Danny Clarke 44, 69 Andy Holt 85 Greg Archer 90 | 6-0 | Hallam | Att: 105 HT: 3-0 | |||
| NCEL Division One | ||||||
| Bottesford Town Paul Chatterton 18pen Simon Roach 28, 46 Craig Lill 38 Simon Drayton 65 | 5-2 | Teversal Adrian Carter 58 Andy Woodcock 75 | Att: 47 HT: 3-0 | |||
| Dinnington Town Ant Lynam 55, 88 Grant Allott 57 Ben Rosser 78 | 4-1 | Borrowash Victoria Phil Summerfield 30 | Att: 87 HT: 0-1 | |||
| Gedling Town Alan Jefferies 75, 90 | 2-2 | Staveley Miners Welfare Lee Gregory 29 Ryan Damms 64 | Att: 55 HT: 0-1 | |||
| Hall Road Rangers Lee Harper 42 David Ingram 86 | 2-0 | Worsbrough Bridge Athletic | Att: 87 HT: 1-0 | |||
| Rainworth Miners Welfare Joe Naylor 32 Richard Smith 56 Matt Draper 82 | 3-1 | Barton Town Old Boys Gareth Barlow 23 | Att: 60 HT: 1-1 | |||
| Rossington Main | 0-2 | Leeds Carnegie Chris Thackray 48 Rob Smith 88 | Att: 45 HT: 0-0 | |||
| Scarborough Athletic Craig Hogg 90 | 1-0 | Pontefract Collieries | Att: 605 HT: 0-0 | |||
| Yorkshire Amateur Simon Kirsima 15, 60, 65 Chris Wray 20 Clytus Granger 80 | 5-2 | Tadcaster Albion Philip Biscombe 38 David Watson 82 | Att: 34 HT: 2-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Winterton Rgrs | 19 | 47 | 43 |
| 2 | Liversedge | 21 | 47 | 32 |
| 3 | Glapwell | 18 | 42 | 33 |
| 4 | Pickering Town | 19 | 40 | 20 |
| 5 | Selby Town | 20 | 35 | 19 |
| 6 | Armthorpe Welf | 22 | 32 | 4 |
| 7 | Eccleshill United | 18 | 31 | 7 |
| 8 | Nostell Miners W | 23 | 30 | 3 |
| 9 | Hallam | 19 | 29 | 0 |
| 10 | Arnold Town | 22 | 29 | -3 |
| 11 | Long Eaton United | 21 | 29 | -5 |
| 12 | Parkgate | 20 | 27 | 11 |
| 13 | Shirebrook Town | 22 | 26 | -12 |
| 14 | Maltby Main | 20 | 22 | -8 |
| 15 | Mickleover Sports | 19 | 22 | -17 |
| 16 | Thackley | 19 | 21 | -11 |
| 17 | Lincoln Mrlnds | 22 | 19 | -18 |
| 18 | South Normanton | 20 | 16 | -14 |
| 19 | Brodsworth Welf | 21 | 12 | -39 |
| 20 | Glasshoughton W | 21 | 12 | -45 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Gedling Town | 15 | 33 | 23 |
| 2 | Bottesford Town | 16 | 32 | 8 |
| 3 | Dinnington Town | 14 | 31 | 20 |
| 4 | Leeds Carnegie | 17 | 28 | 10 |
| 5 | Hall Road Rgrs | 14 | 28 | 6 |
| 6 | Teversal | 15 | 27 | 1 |
| 7 | Barton Town OB | 16 | 24 | 12 |
| 8 | Staveley MW | 18 | 24 | -6 |
| 9 | Scarborough Ath | 15 | 22 | 13 |
| 10 | Rainworth MW | 14 | 22 | 7 |
| 11 | Tadcaster Albion | 15 | 21 | 1 |
| 12 | AFC Emley | 13 | 18 | 6 |
| 13 | Yorkshire Amtr | 18 | 17 | -14 |
| 14 | Borrowash Vics | 15 | 12 | -15 |
| 15 | Worsbrough Brdg | 15 | 11 | -20 |
| 16 | Pontefract Colls | 16 | 6 | -26 |
| 17 | Rossington Main | 14 | 2 | -26 |




