
| Saturday 15th September, 2007 | ||||||
| FA Cup First Round Qualifying | ||||||
| Colwyn Bay James Olsen 13 John Boardman 48 | 2-1 | Parkgate Caine Cheetham 25 | Att: 321 HT: 1-1 | |||
| Dinnington Town Matthew Wragg 21, 76 | 2-2 | Penrith Town Paul Patterson 6 Wayne Robertson 87 | Att: 276 HT: 1-1 | |||
| Gateshead David Southern 33, 67 Graeme Armstrong 43 Craig Baxter 57 Steve Bowey 59 Ian Robson 79 | 6-1 | Selby Town Brenton Leister 45 | Att: 384 HT: 2-1 | |||
| Gedling Town Alan Jefferies 6, 57 James Whitehead 86 | 3-1 | Mickleover Sports Chris Archer 29 | Att: 80 HT: 1-1 | |||
| Glapwell Michael Fox 2 Colin Cockerill 46 Justin Burdett 54 | 3-2 | Rugby Town David Stone 12 Scott Musgrove 66 | Att: 171 HT: 1-1 | |||
| Hall Road Rangers Jamie Barnwell 35 Callum Dransfield 75 | 2-3 | Billingham Town James McGowan 37, 56 Stephen Flockett 77 | Att: 97 HT: 1-1 | |||
| Hallam | 0-1 | Woodley Sports David Hanlon 41 | Att: 80 HT: 0-1 | |||
| Liversedge Nicky Boshell 40 | 1-0 | North Ferriby United | Att: 210 HT: 1-0 | |||
| West Auckland Town Lee Ellison 42 Daniel Richmond 46 Jonathan Milory 50 | 3-2 | Winterton Rangers Danny Clarke 45 Lee Mohammed 56 | Att: 64 HT: 1-1 | |||
| NCEL Premier Division | ||||||
| Armthorpe Welfare Liam Radford 8, 63 Nathan Iley 70 | 3-2 | Lincoln Moorlands Railway Matthew Roche 21 Nick Robinson 75pen | Att: 42 HT: 1-1 | |||
| Arnold Town Mark Clarke 78 | 1-1 | Long Eaton United Alex Steadman 85 | Att: 97 HT: 0-0 | |||
| Glasshoughton Welfare | 0-4 | Nostell Miners Welfare Oli Johnson 15, 60 Francis Johnson 35 Chris Coombes 88og | Att: 57 HT: 0-2 | |||
| Pickering Town Mark Swales 1, 19, 21 Gavin Cooper 28og Chris Batchelor 40, 79 | 6-3 | Brodsworth Welfare Ryan Malee 41, 72 Liam O'Neill 88 | Att: 95 HT: 5-1 | |||
| South Normanton Athletic | 0-2 | Eccleshill United Liam Serrant 62 Andy Philp 87 | Att: 67 HT: 0-0 | |||
| Thackley | 0-4 | Maltby Main Andy Hirst 27 Ashley Longstaff 36pen, 69 Mike Taylor 84 | Att: 41 HT: 0-2 | |||
| NCEL Division One | ||||||
| AFC Emley Sean Hazelden 8 Allan Laud 90pen | 2-3 | Scarborough Athletic Craig Hogg 32 Gary Hepples 61 David Kemp 86 | Att: 331 HT: 1-1 | |||
| Borrowash Victoria | 0-1 | Bottesford Town Phil Jackman 31 | Att: 65 HT: 0-1 | |||
| Pontefract Collieries Craig Elliott 8 Tom Grindel 14 | 2-2 | Rossington Main Rob Oxer 25 Rob Herman 70 | Att: 44 HT: 2-1 | |||
| Tadcaster Albion Daniel Gray 29, 60 Ashley Hall 90 | 3-1 | Staveley Miners Welfare Spencer Goff 78 | Att: 57 HT: 1-0 | |||
| Teversal | 0-5 | Leeds Carnegie Neil Crosby 45, 61 Paul Harrison 56, 64 Alex O'Brien 90 | Att: 69 HT: 0-1 | |||
| Worsbrough Bridge Athletic Kelvin Ryan 79 | 1-1 | Yorkshire Amateur Steve Hart 42 | Att: 31 HT: 0-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Nostell Miners W | 7 | 17 | 16 |
| 2 | Glapwell | 5 | 15 | 13 |
| 3 | Winterton Rgrs | 5 | 13 | 9 |
| 4 | Armthorpe Welf | 8 | 13 | 0 |
| 5 | Eccleshill United | 7 | 12 | 4 |
| 6 | Hallam | 5 | 10 | 3 |
| 7 | Maltby Main | 8 | 10 | -1 |
| 8 | Liversedge | 5 | 9 | 5 |
| 9 | Selby Town | 4 | 9 | 5 |
| 10 | Pickering Town | 7 | 9 | -2 |
| 11 | Arnold Town | 7 | 7 | 1 |
| 12 | Long Eaton United | 6 | 7 | -3 |
| 13 | Shirebrook Town | 6 | 6 | 2 |
| 14 | Parkgate | 5 | 6 | -2 |
| 15 | Mickleover Sports | 5 | 6 | -4 |
| 16 | Brodsworth Welf | 6 | 5 | -6 |
| 17 | Lincoln Mrlnds | 8 | 5 | -9 |
| 18 | Thackley | 6 | 4 | -9 |
| 19 | South Normanton | 5 | 3 | -1 |
| 20 | Glasshoughton W | 7 | 3 | -21 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Gedling Town | 3 | 9 | 11 |
| 2 | Tadcaster Albion | 4 | 9 | 3 |
| 3 | Hall Road Rgrs | 2 | 6 | 6 |
| 4 | Barton Town OB | 4 | 6 | 5 |
| 5 | Rainworth MW | 3 | 6 | 5 |
| 6 | Bottesford Town | 4 | 6 | -1 |
| 7 | Teversal | 3 | 6 | -3 |
| 8 | Yorkshire Amtr | 4 | 5 | 1 |
| 9 | Staveley MW | 3 | 4 | 0 |
| 10 | AFC Emley | 4 | 4 | -2 |
| 11 | Pontefract Colls | 5 | 4 | -5 |
| 12 | Leeds Carnegie | 3 | 3 | -3 |
| 13 | Dinnington Town | 2 | 2 | 0 |
| 14 | Worsbrough Brdg | 4 | 2 | -6 |
| 15 | Rossington Main | 3 | 1 | -5 |
| 16 | Scarborough Ath | 4 | 0 | -1 |
| 17 | Borrowash Vics | 3 | 0 | -5 |




