
| Saturday 8th March, 2008 | ||||||
| NCEL Premier Division | ||||||
| Brodsworth Welfare David Jones 12 Joshua Wright 70 | 2-0 | Glasshoughton Welfare | Att: 35 HT: 1-0 | |||
| Hallam James Tevendale 11, 36 Will Tomlinson 80 | 3-0 | Pickering Town | Att: 50 HT: 2-0 | |||
| Liversedge Darren Fletcher 8og Daniel Cooper 35 Brook Newton 90 | 3-3 | Eccleshill United Darren Fletcher 30 Ben Hardy 67 Ryan Wood 85 | Att: 90 HT: 2-1 | |||
| Long Eaton United Mark Strzyzewski 9 Alex Steadman 21, 46 Scott Downie 83 Channon North 88 | 5-0 | Parkgate | Att: 52 HT: 2-0 | |||
| Maltby Main Nicky Darker 6 Daniel Payne 42 Carl Thornton 79 | 3-3 | Mickleover Sports Kieran O'Connell 10 Sean Gummer 78 Mark Blount 90 | Att: 28 HT: 2-1 | |||
| Nostell Miners Welfare Paul Bedford 57 | 1-0 | Glapwell | Att: 70 HT: 0-0 | |||
| Shirebrook Town | 0-2 | Lincoln Moorlands Railway Luke Jennings 11 Dean Dye 81 | Att: 65 HT: 0-1 | |||
| Thackley James Firth 63 | 1-1 | Selby Town Tom Matthews 70 | Att: 78 HT: 0-0 | |||
| Winterton Rangers Rob Northen 65 | 1-0 | South Normanton Athletic | Att: 85 HT: 0-0 | |||
| NCEL Division One | ||||||
| Gedling Town | 0-0 | Rainworth Miners Welfare | Att: 65 | |||
| Pontefract Collieries Wayne Ball 65 | 1-3 | Barton Town Old Boys Karl Hull 32 Craig Burdick 53 Gareth Barlow 80 | Att: 36 HT: 0-1 | |||
| Rossington Main | 0-5 | Hall Road Rangers Paul Farley 12 Jamie Barnwell 57 Adam Walker 80 Martin Thacker 88pen, 90pen | Att: 55 HT: 0-1 | |||
| Staveley Miners Welfare Lee Gregory 37 | 1-0 | Bottesford Town | Att: 61 HT: 1-0 | |||
| Tadcaster Albion Nick Lawrie 33 Phil Smith 62 | 2-6 | Borrowash Victoria Rob Spencer 46, 85, 89 Anthony Tinsley 50 John Guy 78 Jamie Pawley 90 | Att: 53 HT: 1-0 | |||
| Teversal | 0-3 | Worsbrough Bridge Athletic Ryan Pleasants 4 Dave Beevers 44 Kieran Gallagher 84 | Att: 38 HT: 0-2 | |||
| Yorkshire Amateur | 0-5 | Scarborough Athletic Gary Hepples 71 Mark Griffin 74, 87 Scott Phillips 78 Dave Thompson 81 | Att: 223 HT: 0-0 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Winterton Rgrs | 29 | 73 | 65 |
| 2 | Glapwell | 27 | 57 | 41 |
| 3 | Liversedge | 30 | 57 | 32 |
| 4 | Pickering Town | 26 | 53 | 21 |
| 5 | Selby Town | 30 | 49 | 24 |
| 6 | Hallam | 27 | 47 | 16 |
| 7 | Nostell Miners W | 29 | 46 | 9 |
| 8 | Arnold Town | 29 | 45 | 6 |
| 9 | Long Eaton United | 28 | 43 | 1 |
| 10 | Armthorpe Welf | 31 | 41 | -6 |
| 11 | Parkgate | 29 | 39 | 9 |
| 12 | Mickleover Sports | 29 | 37 | -12 |
| 13 | Eccleshill United | 28 | 36 | -16 |
| 14 | Brodsworth Welf | 29 | 32 | -28 |
| 15 | Thackley | 30 | 30 | -18 |
| 16 | Shirebrook Town | 30 | 30 | -22 |
| 17 | Maltby Main | 30 | 27 | -17 |
| 18 | South Normanton | 30 | 27 | -19 |
| 19 | Lincoln Mrlnds | 31 | 27 | -24 |
| 20 | Glasshoughton W | 32 | 18 | -62 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Dinnington Town | 24 | 61 | 42 |
| 2 | Rainworth MW | 26 | 46 | 17 |
| 3 | Hall Road Rgrs | 24 | 46 | 9 |
| 4 | Staveley MW | 27 | 45 | 1 |
| 5 | Gedling Town | 24 | 44 | 24 |
| 6 | Leeds Carnegie | 25 | 43 | 16 |
| 7 | Bottesford Town | 24 | 42 | 10 |
| 8 | Scarborough Ath | 24 | 37 | 21 |
| 9 | Barton Town OB | 26 | 36 | 15 |
| 10 | Teversal | 25 | 35 | -4 |
| 11 | Tadcaster Albion | 25 | 33 | -5 |
| 12 | AFC Emley | 24 | 32 | 3 |
| 13 | Worsbrough Brdg | 25 | 25 | -20 |
| 14 | Yorkshire Amtr | 26 | 21 | -30 |
| 15 | Borrowash Vics | 24 | 19 | -20 |
| 16 | Rossington Main | 24 | 14 | -35 |
| 17 | Pontefract Colls | 25 | 7 | -44 |




