
| Saturday 29th March, 2008 | ||||||
| NCEL Premier Division | ||||||
| Armthorpe Welfare Jammal Shahin 31 | 1-0 | Thackley | Att: 32 HT: 1-0 | |||
| Arnold Town | 0-2 | Hallam James Tevendale 42, 47 | Att: 74 HT: 0-1 | |||
| Eccleshill United Chris Cookson 88 | 1-1 | Brodsworth Welfare Ryan Malee 61 | Att: 37 HT: 0-0 | |||
| Glapwell | 0-2 | Maltby Main Daniel Payne 48 Danny White 87 | Att: 67 HT: 0-0 | |||
| Lincoln Moorlands Railway Adam Gilbert 85 | 1-2 | Liversedge Chris Woods 40 Brook Newton 43 | Att: 54 HT: 0-2 | |||
| Mickleover Sports | 0-0 | Pickering Town | Att: 78 | |||
| Parkgate Gary Hibbert 45 Matthew Outram 73 Caine Cheetham 81pen, 87, 90 | 5-1 | Shirebrook Town Dean Short 85 | Att: 32 HT: 1-0 | |||
| South Normanton Athletic Lee Sutton 78 | 1-2 | Selby Town Steve Lyon 60 Gary Collier 65 | Att: 48 HT: 0-0 | |||
| Winterton Rangers Josh Watson 2og Andy Holt 60, 90 David Ricardo 84 | 4-2 | Long Eaton United Mark Strzyzewski 63, 78 | Att: 75 HT: 1-0 | |||
| NCEL Division One | ||||||
| AFC Emley Lee Hill 50 | 1-1 | Pontefract Collieries Steve Slater 52 | Att: 91 HT: 0-0 | |||
| Borrowash Victoria Tommy Leighton 68 Rob Spencer 78 | 2-1 | Barton Town Old Boys Gary Dickinson 44 | Att: 50 HT: 0-1 | |||
| Bottesford Town Phil Jackman 45 Craig Lill 87 | 2-2 | Rossington Main William McGhie 21 Andrew Culshaw 25 | Att: 37 HT: 1-2 | |||
| Hall Road Rangers Michael Gibson 44 Adam Walker 51 | 2-0 | Tadcaster Albion | Att: 37 HT: 1-0 | |||
| Rainworth Miners Welfare Danny Naylor 73, 90 | 2-0 | Staveley Miners Welfare | Att: 62 HT: 0-0 | |||
| Scarborough Athletic Ryan Blott 62 Scott Phillips 86pen | 2-2 | Teversal Marc Scott 76 Andy Woodcock 84 | Att: 493 HT: 0-0 | |||
| Worsbrough Bridge Athletic | 0-2 | Dinnington Town Grant Allott 44 Ant Lynam 85 | Att: 60 HT: 0-1 | |||
| Yorkshire Amateur Ben Roffe 89 | 1-0 | Gedling Town | Att: 30 HT: 0-0 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Winterton Rgrs | 31 | 79 | 70 |
| 2 | Glapwell | 31 | 64 | 43 |
| 3 | Liversedge | 33 | 62 | 33 |
| 4 | Pickering Town | 30 | 60 | 22 |
| 5 | Hallam | 33 | 58 | 21 |
| 6 | Selby Town | 33 | 54 | 25 |
| 7 | Nostell Miners W | 33 | 52 | 12 |
| 8 | Arnold Town | 34 | 52 | 6 |
| 9 | Armthorpe Welf | 34 | 50 | 0 |
| 10 | Parkgate | 33 | 49 | 19 |
| 11 | Long Eaton United | 33 | 49 | -2 |
| 12 | Eccleshill United | 33 | 43 | -18 |
| 13 | Mickleover Sports | 34 | 41 | -17 |
| 14 | Brodsworth Welf | 34 | 39 | -29 |
| 15 | Shirebrook Town | 33 | 31 | -29 |
| 16 | Maltby Main | 33 | 30 | -19 |
| 17 | Thackley | 32 | 30 | -21 |
| 18 | Lincoln Mrlnds | 33 | 30 | -24 |
| 19 | South Normanton | 34 | 27 | -26 |
| 20 | Glasshoughton W | 34 | 18 | -66 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Dinnington Town | 27 | 68 | 45 |
| 2 | Rainworth MW | 29 | 55 | 23 |
| 3 | Bottesford Town | 28 | 52 | 15 |
| 4 | Hall Road Rgrs | 27 | 52 | 11 |
| 5 | Gedling Town | 29 | 48 | 23 |
| 6 | Scarborough Ath | 28 | 47 | 33 |
| 7 | Leeds Carnegie | 27 | 46 | 15 |
| 8 | Staveley MW | 30 | 46 | -2 |
| 9 | Teversal | 29 | 41 | -2 |
| 10 | AFC Emley | 28 | 37 | 2 |
| 11 | Barton Town OB | 27 | 36 | 14 |
| 12 | Tadcaster Albion | 29 | 33 | -11 |
| 13 | Worsbrough Brdg | 29 | 27 | -23 |
| 14 | Yorkshire Amtr | 28 | 24 | -30 |
| 15 | Borrowash Vics | 27 | 23 | -27 |
| 16 | Rossington Main | 28 | 18 | -38 |
| 17 | Pontefract Colls | 28 | 9 | -48 |




