
| Saturday 1st March, 2008 | ||||||
| NCEL Premier Division | ||||||
| Arnold Town Craig Mitchell 1, 43 Tom Watson 83 | 3-0 | Armthorpe Welfare | Att: 120 HT: 2-0 | |||
| Glapwell Jeremy Mitchell 5, 36 Matt Varley 16 Michael Fox 69 Mark Nangle 88 | 5-2 | Long Eaton United Nathan Parker 44 Matthew McCaul 87 | Att: 76 HT: 3-1 | |||
| Glasshoughton Welfare | 0-3 | Winterton Rangers Matthew Plant 60 Rob Northen 70, 86 | Att: 61 HT: 0-0 | |||
| Lincoln Moorlands Railway Nick Robinson 32 Stuart King 78 | 2-0 | Eccleshill United | Att: 24 HT: 1-0 | |||
| Mickleover Sports | 0-3 | Shirebrook Town Ben Cobley 31 Marc Sherlock 33pen Adam Kimberley 40 | Att: 62 HT: 0-3 | |||
| Parkgate | 0-1 | Liversedge Nicky Boshell 76pen | Att: 34 HT: 0-0 | |||
| Pickering Town Tom Adams 7 Ricky Greening 59 Liam Salt 75 | 3-2 | Thackley Joel Ettiene 25 Ian Horrocks 81 | Att: 97 HT: 1-1 | |||
| Selby Town Bruno Holden 31 Brenton Leister 42 Keiron O'Brien 69 | 3-2 | Maltby Main Carl Thornton 13 Alex Wilson 48 | Att: 95 HT: 2-1 | |||
| South Normanton Athletic Valadmir Santos Farrell 53, 83 | 2-1 | Hallam Christian Baxby 10 | Att: 53 HT: 0-1 | |||
| NCEL Division One | ||||||
| AFC Emley | 0-1 | Leeds Carnegie Kev Ryan 89 | Att: 81 HT: 0-0 | |||
| Barton Town Old Boys Gareth Barlow 67 Mark Anderson 88 | 2-0 | Teversal | Att: 78 HT: 0-0 | |||
| Borrowash Victoria Jamie Pawley 20 James De Reus 89 | 2-3 | Staveley Miners Welfare Ryan Damms 45pen, 54 Kyle Fores-Chambers 90 | Att: 48 HT: 1-1 | |||
| Dinnington Town Grant Allott 24 Michael Blythen 38, 60 Ant Lynam 48 | 4-2 | Rossington Main Andrew Culshaw 43 Jason Stokes 85 | Att: 144 HT: 2-1 | |||
| Hall Road Rangers Paul Palmer 55 Martin Thacker 86 | 2-0 | Gedling Town | Att: 47 HT: 0-0 | |||
| Rainworth Miners Welfare Joe Naylor 17 Danny Naylor 64, 80 | 3-1 | Yorkshire Amateur Daryl Brown 42 | Att: 62 HT: 1-1 | |||
| Scarborough Athletic Graham Botham 43 | 1-1 | Bottesford Town Danny House 25 | Att: 412 HT: 1-1 | |||
| Worsbrough Bridge Athletic Shane Jackson 55 Kieran Gallagher 69 Dave Beevers 80 Liam McFadyen 90 | 4-2 | Tadcaster Albion Rob Ellis 43, 83 | Att: 28 HT: 0-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Winterton Rgrs | 28 | 70 | 64 |
| 2 | Glapwell | 26 | 57 | 42 |
| 3 | Liversedge | 28 | 56 | 33 |
| 4 | Pickering Town | 24 | 50 | 23 |
| 5 | Selby Town | 29 | 48 | 24 |
| 6 | Arnold Town | 29 | 45 | 6 |
| 7 | Hallam | 26 | 44 | 13 |
| 8 | Nostell Miners W | 28 | 43 | 8 |
| 9 | Armthorpe Welf | 30 | 41 | -3 |
| 10 | Long Eaton United | 27 | 40 | -4 |
| 11 | Parkgate | 28 | 39 | 14 |
| 12 | Eccleshill United | 27 | 35 | -16 |
| 13 | Mickleover Sports | 27 | 33 | -15 |
| 14 | Shirebrook Town | 28 | 30 | -18 |
| 15 | Brodsworth Welf | 28 | 29 | -30 |
| 16 | Maltby Main | 29 | 26 | -17 |
| 17 | Thackley | 28 | 26 | -20 |
| 18 | South Normanton | 28 | 24 | -20 |
| 19 | Lincoln Mrlnds | 30 | 24 | -26 |
| 20 | Glasshoughton W | 30 | 18 | -58 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Dinnington Town | 24 | 61 | 42 |
| 2 | Rainworth MW | 25 | 45 | 17 |
| 3 | Gedling Town | 23 | 43 | 24 |
| 4 | Hall Road Rgrs | 23 | 43 | 4 |
| 5 | Bottesford Town | 23 | 42 | 11 |
| 6 | Leeds Carnegie | 24 | 40 | 14 |
| 7 | Staveley MW | 25 | 39 | -1 |
| 8 | Teversal | 23 | 35 | 0 |
| 9 | Scarborough Ath | 23 | 34 | 16 |
| 10 | Barton Town OB | 25 | 33 | 13 |
| 11 | Tadcaster Albion | 23 | 33 | 1 |
| 12 | AFC Emley | 24 | 32 | 3 |
| 13 | Worsbrough Brdg | 24 | 22 | -23 |
| 14 | Yorkshire Amtr | 25 | 21 | -25 |
| 15 | Borrowash Vics | 23 | 16 | -24 |
| 16 | Rossington Main | 23 | 14 | -30 |
| 17 | Pontefract Colls | 24 | 7 | -42 |




