| July |
| L | Tue 21/7/2009 | Frdly | Goole AFC Jay Sobers 70 Leo Fortune-West 80 |  | 2-0 |  | Selby Town | Att: 100 HT: 0-0 |
| L | Sat 25/7/2009 | Frdly | Selby Town |  | 0-3 |  | Frickley Athletic Phil Lindley 55 Jamie Lindley 70 Chris White 85 | Att: 94 HT: 0-0 |
| D | Tue 28/7/2009 | Frdly | Selby Town Brenton Leister 10 Luke Ibbetson 44 |  | 2-2 |  | Wakefield Don Beavers 37 Andy McManus 77 | Att: 53 HT: 2-1 |
| L | Thu 30/7/2009 | Frdly | Selby Town Brenton Leister 57 |  | 1-4 |  | York City XI Unknown 4 Richard Pacquette 40, 42, 67 | Att: 92 HT: 0-3 |
| August |
| W | Sat 1/8/2009 | Frdly | Selby Town Brenton Leister 1pen, 25 Stuart Dove 43, 70 Steve Lyon 45 Gary Collier 58 Tom Matthews 60, 68 |  | 8-2 |  | Grimsby Borough Lee Stephenson 15 Matthew Oswin 40 | Att: 48 HT: 4-2 |
| D | Tue 4/8/2009 | Frdly | Selby Town James McDaid 51, 81 |  | 2-2 |  | North Ferriby United Rob Pell 26 Roger Foot 45 | Att: 62 HT: 0-2 |
| W | Sat 8/8/2009 | NCELP | Thackley |  | 0-5 |  | Selby Town Liam Radford 3, 33 Steve Lyon 25, 56 Stuart Dove 75 | Att: 78 HT: 0-3 |
| D | Sat 15/8/2009 | FACEP | Selby Town |  | 0-0 |  | Leeds Carnegie | Att: 98 |
| W | Mon 17/8/2009 | FACEPR | Leeds Carnegie Scott Lawson 20 |  | 1-3 |  | Selby Town Scott Pickles 32 Brenton Leister 85 Liam Radford 86 | Att: 70 HT: 1-1 |
| W | Sat 22/8/2009 | NCELP | Arnold Town Nigel Jemson 9 |  | 1-2 |  | Selby Town Brenton Leister 19 Leigh Wood 52 | Att: 101 HT: 1-1 |
| L | Sat 29/8/2009 | FACP | Selby Town Andrew Hart 54pen |  | 1-2 |  | Ryton Andrew Barclay 50 John Parker 82 | Att: 101 HT: 0-0 |
| L | Mon 31/8/2009 | NCELP | Selby Town |  | 0-2 |  | Bridlington Town Nathan Hotte 56 Craig Burdick 65 | Att: 161 HT: 0-0 |
| September |
| W | Sat 5/9/2009 | NCELP | Liversedge Brook Newton 53 Callum Armstrong 79 Paul Walker 89 |  | 3-4 |  | Selby Town Tom Matthews 2 Steve Lyon 22 Andrew Hart 63 Luke Ibbetson 82 | Att: 78 HT: 0-2 |
| W | Wed 9/9/2009 | NCELP | Maltby Main |  | 0-1 |  | Selby Town Steve Lyon 10 | Att: 40 HT: 0-1 |
| W | Sat 12/9/2009 | NCELP | Selby Town Luke Ibbetson 18, 69 Scott Pickles 37 Liam Radford 38 Steve Lyon 44, 45 |  | 6-1 |  | Brodsworth Welfare Chris Peeke 68 | Att: 102 HT: 5-0 |
| L | Sat 19/9/2009 | NCELP | Scarborough Athletic Richard Medcalf 4, 80 Craig Hogg 11, 24, 63 |  | 5-2 |  | Selby Town Steve Lyon 15 Liam Radford 21 | Att: 473 HT: 3-2 |
| W | Mon 21/9/2009 | PC1 | Leeds Carnegie |  | 0-3 |  | Selby Town Tom Matthews 10 Stuart Dove 64 Liam Radford 84 | Att: 42 HT: 0-1 |
| W | Sat 26/9/2009 | NCELP | Selby Town Brenton Leister 2pen |  | 1-0 |  | Nostell Miners Welfare | Att: 148 HT: 1-0 |
| L | Tue 29/9/2009 | NCELP | Rainworth Miners Welfare Danny Naylor 21 Ant Lynam 55 |  | 2-1 |  | Selby Town Luke Ibbetson 69 | Att: 79 HT: 1-0 |
| October |
| L | Sat 3/10/2009 | FAV1 | Nelson Samuel Heap 34 Lance Ogunyode 89 |  | 2-0 |  | Selby Town | Att: 59 HT: 1-0 |
| W | Sat 10/10/2009 | NCELP | Selby Town Steve Lyon 9 Stuart Dove 78, 84 |  | 3-0 |  | Lincoln Moorlands Railway | Att: 108 HT: 1-0 |
| D | Tue 13/10/2009 | NCELP | Selby Town |  | 0-0 |  | Shirebrook Town | Att: 85 |
| L | Sat 17/10/2009 | NCELP | Winterton Rangers Danny Frost 11 Gavin Cooper 19 |  | 2-1 |  | Selby Town Ben Spilman 50 | Att: 91 HT: 2-0 |
| D | Tue 20/10/2009 | LC2 | Hallam Tony Crane 24 Scott Pickles 46og Jay McFadzean 79 |  | 3-3 |  | Selby Town Duncan Bray 18, 61 Steve Lyon 44 | Att: 50 HT: 1-2 |
| (Selby Town won 4-2 on penalties) |
| W | Sat 24/10/2009 | NCELP | Selby Town Steve Lyon 7 Luke Ibbetson 20 Duncan Bray 61 |  | 3-2 |  | Scarborough Athletic Scott Phillips 2 Ian Beckram 89og | Att: 429 HT: 2-1 |
| D | Sat 31/10/2009 | NCELP | Long Eaton United Nick Ghislanzoni 47 |  | 1-1 |  | Selby Town Ian Beckram 42 | Att: 79 HT: 0-1 |
| November |
| W | Tue 3/11/2009 | WRCC1 | Selby Town Adam Russell 5 Duncan Bray 21pen Matthew Sparkes 46 Stuart Dove 82 |  | 4-0 |  | Pontefract Collieries | Att: 53 HT: 2-0 |
| L | Sat 7/11/2009 | NCELP | Selby Town Duncan Bray 8 |  | 1-2 |  | Hallam Christopher Wood 45pen Joe Boggild 59 | Att: 88 HT: 1-1 |
| W | Tue 24/11/2009 | PC2 | Selby Town Steve Lyon 6, 47, 89 Duncan Bray 18 Marcin Wolski 83 |  | 5-0 |  | AFC Emley | Att: 48 HT: 2-0 |
| W | Sat 28/11/2009 | NCELP | Parkgate Nathan Swindells 90 |  | 1-4 |  | Selby Town Steve Lyon 56, 75 Liam Radford 64 Brenton Leister 74 | Att: 76 HT: 0-0 |
| December |
| W | Sat 12/12/2009 | NCELP | Dinnington Town Michael Blythen 88 |  | 1-2 |  | Selby Town Steve Lyon 40, 80 | Att: 48 HT: 0-1 |
| January |
| L | Tue 26/1/2010 | WRCC2 | Selby Town Steve Lyon 88 |  | 1-2 |  | Yorkshire Amateur Tesfa Walton 27 Fernando Moke 39 | Att: 38 HT: 0-2 |
| (at Yorkshire Amateur FC) |
| W | Sat 30/1/2010 | NCELP | Brodsworth Welfare |  | 0-1 |  | Selby Town Scott Pickles 53 | Att: 60 HT: 0-0 |
| February |
| D | Sat 6/2/2010 | NCELP | Selby Town Scott Pickles 26 |  | 1-1 |  | Maltby Main Rob Branagan 62 | Att: 98 HT: 1-0 |
| L | Tue 9/2/2010 | PCSF | Arnold Town Joe Naylor 86 Tony Law 90 |  | 2-0 |  | Selby Town | Att: 50 HT: 0-0 |
| D | Sat 13/2/2010 | NCELP | Nostell Miners Welfare Scott Minns 25 Graham Marchant 61 Jimmy Jagger 90 |  | 3-3 |  | Selby Town Brenton Leister 7pen Stuart Dove 15 Steve Lyon 42 | Att: 65 HT: 1-3 |
| W | Tue 16/2/2010 | NCELP | Selby Town Duncan Bray 78 Steve Lyon 81 Ian Beckram 89 |  | 3-2 |  | Dinnington Town Charlie Weir 49 Liam Morris 74 | Att: 48 HT: 0-0 |
| W | Sat 20/2/2010 | NCELP | Selby Town Steve Lyon 8, 30 Stuart Dove 14 Brenton Leister 56pen |  | 4-2 |  | Rainworth Miners Welfare Ant Lynam 3 Cameron Fearon 42 | Att: 81 HT: 3-2 |
| L | Wed 24/2/2010 | LC3 | Grimsby Borough Lee Stephenson 20, 60, 65, 70 Richard Creer 55 |  | 5-0 |  | Selby Town | Att: 39 HT: 1-0 |
| March |
| L | Tue 2/3/2010 | NCELP | Bridlington Town Craig Hogg 17, 28 Nathan Hotte 88 Neil Towler 90 |  | 4-1 |  | Selby Town Steve Lyon 9 | Att: 165 HT: 2-1 |
| L | Sat 6/3/2010 | NCELP | Selby Town |  | 0-2 |  | Winterton Rangers Liam Wilkin 55 Danny Frost 61pen | Att: 115 HT: 0-0 |
| L | Wed 10/3/2010 | NCELP | Hall Road Rangers Martin Thacker 30 Paul Wilson 45 Adam Walker 55 James McGarry 83 David Ingram 85 |  | 5-0 |  | Selby Town | Att: 25 HT: 2-0 |
| W | Sat 13/3/2010 | NCELP | Shirebrook Town Andy Crossland 89 |  | 1-2 |  | Selby Town Ian Beckram 47 Duncan Bray 78 | Att: 85 HT: 0-0 |
| L | Tue 16/3/2010 | NCELP | Selby Town |  | 0-5 |  | Pickering Town Steven Garner 11og Liam Salt 34 Daniel Gray 59 Tom Adams 68pen Michael MacNaughton 77 | Att: 79 HT: 0-2 |
| L | Tue 23/3/2010 | NCELP | Selby Town Graham Whitehead 64 |  | 1-2 |  | Armthorpe Welfare Jack Debnam 55 Liam Hardy 68 | Att: 92 HT: 0-0 |
| D | Sat 27/3/2010 | NCELP | Hallam Lee Naughton 56, 82 Wesley Pierce 68 |  | 3-3 |  | Selby Town Mark Baronovsky 11 Ian Beckram 15 Gary Collier 53 | Att: 80 HT: 0-2 |
| April |
| L | Wed 7/4/2010 | NCELP | Lincoln Moorlands Railway Billy Stubbs 29 Joe Butler 44 Josh Schofield 61 |  | 3-0 |  | Selby Town | Att: 59 HT: 2-0 |
| L | Sat 10/4/2010 | NCELP | Armthorpe Welfare Liam Hardy 71, 75 Craig Fletcher 85 |  | 3-0 |  | Selby Town | Att: 58 HT: 0-0 |
| L | Tue 13/4/2010 | NCELP | Selby Town Chris Gowen 90 |  | 1-4 |  | Arnold Town Rob Gill 16, 87 Tony Law 39, 60pen | Att: 62 HT: 0-2 |
| L | Thu 15/4/2010 | NCELP | Selby Town |  | 0-6 |  | Thackley Matthew Mathers 20, 36, 41 Shaun Airey 76 Stuart Waite 83pen Andy King 84 | Att: 69 HT: 0-3 |
| L | Sat 17/4/2010 | NCELP | Selby Town Ross Gemmell 35 |  | 1-4 |  | Parkgate Andrew Battersby 10 Ryan Johnson 37 William Senior 45 Leon Wainman 85pen | Att: 56 HT: 1-3 |
| D | Tue 20/4/2010 | NCELP | Selby Town Liam Radford 38 |  | 1-1 |  | Liversedge Andy Philp 49 | Att: 61 HT: 1-0 |
| L | Thu 22/4/2010 | NCELP | Selby Town Josh O'Neil 85 |  | 1-3 |  | Hall Road Rangers James McGarry 19, 25, 60 | Att: 61 HT: 0-2 |
| L | Sat 24/4/2010 | NCELP | Pickering Town Darren Clough 42 Liam Salt 57, 59, 72 |  | 4-0 |  | Selby Town | Att: 85 HT: 1-0 |
| L | Tue 27/4/2010 | NCELP | Selby Town |  | 0-3 |  | Long Eaton United Gary Breach 15 Martin Bowles 44 Kevin Mabon 49 | Att: 83 HT: 0-2 |