
| Saturday 13th March, 2010 | ||||||
| NCEL Premier Division | ||||||
| Brodsworth Welfare Brendan Thompson 47 | 1-2 | Dinnington Town Charlie Weir 10 Peter Smith 83 | Att: 35 HT: 0-1 | |||
| Hall Road Rangers Steve Graham 63 James McGarry 79, 86pen | 3-3 | Armthorpe Welfare Liam Hardy 6 James Walker 48 Andrew Taylor 77pen | Att: 37 HT: 0-1 | |||
| Hallam Joe Boggild 45 | 1-2 | Parkgate Nathan Swindells 6 Ryan Johnson 78 | Att: 65 HT: 1-1 | |||
| Lincoln Moorlands Railway Tom Garrick 17 | 1-4 | Bridlington Town Alex Rhodes 10 Wayne Wallace 56 Ashley Allanson 61pen Craig Burdick 84 | Att: 83 HT: 1-1 | |||
| Long Eaton United Kevin Mabon 43pen | 1-4 | Pickering Town Liam Salt 26, 36 Michael MacNaughton 27 Rob Eeles 33 | Att: 42 HT: 1-4 | |||
| Maltby Main Adam Shepherd 5 James Radford 31 Greg Mason 86 | 3-1 | Liversedge Andy Philp 81 | Att: 23 HT: 2-0 | |||
| Rainworth Miners Welfare Ant Lynam 35pen | 1-1 | Arnold Town Rob Gill 84 | Att: 102 HT: 1-0 | |||
| Scarborough Athletic Ryan Blott 17, 79 Scott Phillips 45pen, 76 Joel Hartley 81 Michael Price 86 | 6-1 | Nostell Miners Welfare Darren Rushton 31 | Att: 376 HT: 2-1 | |||
| Shirebrook Town Andy Crossland 89 | 1-2 | Selby Town Ian Beckram 47 Duncan Bray 78 | Att: 85 HT: 0-0 | |||
| Winterton Rangers Gavin Cooper 58 Liam Slack 89 | 2-1 | Thackley Rob Morgan 42 | Att: 88 HT: 0-1 | |||
| NCEL Division One | ||||||
| Barton Town Old Boys Gareth Barlow 25, 38 Lee Shilleto 88 | 3-0 | Worsbrough Bridge Athletic | Att: 80 HT: 2-0 | |||
| Bottesford Town Craig Mitchell 75 | 1-3 | Leeds Carnegie Tim Lowe 30og Chibuzor Chilaka 31 Andy Cooper 52 | Att: 30 HT: 0-2 | |||
| Brighouse Town Wayne Crossley 50pen Lee Burgess 70 Daniel Davidson 73 | 3-1 | Staveley Miners Welfare Robert Ward 90 | Att: 79 HT: 0-0 | |||
| Glasshoughton Welfare Jermaine Moyce 25pen Alex Tait 80, 88 | 3-0 | Grimsby Borough | Att: 42 HT: 1-0 | |||
| Hemsworth Miners Welfare Andy Haywood 14, 32, 70 Damion Liddle 41 Lee Dawson 50 Lee Swift 68 Tom Grindel 82 | 7-0 | Eccleshill United | Att: 106 HT: 3-0 | |||
| Pontefract Collieries Will Ryder 3 Craig Stephens 43, 50 | 3-1 | Tadcaster Albion Kevin Smith 63 | Att: 27 HT: 2-0 | |||
| Rossington Main Andrew Culshaw 35, 60 Jake Vernon 87 | 3-2 | Appleby Frodingham Simon Welton 23 James Atkinson 81 | Att: 40 HT: 1-1 | |||
| Teversal Oliver Gage 2 Rob Orton 52 Mark Robinson 90 | 3-4 | AFC Emley Steve Kenworthy 19 Craig Marsh 29, 69 Mark Stuart 67 | Att: 73 HT: 1-2 | |||
| Yorkshire Amateur Roy Fothergill 84 | 1-2 | Askern Villa Daniel Ferguson 70 Mark Vickerage 90pen | Att: 48 HT: 0-0 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Bridlington Town | 30 | 75 | 78 |
| 2 | Armthorpe Welf | 29 | 66 | 55 |
| 3 | Rainworth MW | 29 | 61 | 28 |
| 4 | Thackley | 29 | 57 | 40 |
| 5 | Scarborough Ath | 29 | 53 | 21 |
| 6 | Selby Town | 26 | 46 | 9 |
| 7 | Winterton Rgrs | 28 | 45 | 9 |
| 8 | Pickering Town | 27 | 45 | 8 |
| 9 | Liversedge | 28 | 42 | 7 |
| 10 | Arnold Town | 27 | 42 | 7 |
| 11 | Dinnington Town | 31 | 42 | -17 |
| 12 | Long Eaton United | 26 | 39 | 5 |
| 13 | Hall Road Rgrs | 29 | 39 | -11 |
| 14 | Parkgate | 31 | 37 | -5 |
| 15 | Hallam | 26 | 34 | 17 |
| 16 | Maltby Main | 30 | 30 | -26 |
| 17 | Shirebrook Town | 32 | 25 | -46 |
| 18 | Nostell Miners W | 28 | 23 | -28 |
| 19 | Lincoln Mrlnds | 27 | 16 | -35 |
| 20 | Brodsworth Welf | 30 | 2 | -116 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Brighouse Town | 29 | 61 | 34 |
| 2 | Leeds Carnegie | 25 | 53 | 46 |
| 3 | Tadcaster Albion | 24 | 51 | 25 |
| 4 | Staveley MW | 26 | 49 | 27 |
| 5 | AFC Emley | 26 | 48 | 24 |
| 6 | Hemsworth MW | 27 | 47 | 12 |
| 7 | Pontefract Colls | 23 | 42 | 13 |
| 8 | Barton Town OB | 25 | 38 | -2 |
| 9 | Bottesford Town | 27 | 36 | -6 |
| 10 | Rossington Main | 27 | 33 | -15 |
| 11 | App Frodingham | 29 | 31 | -17 |
| 12 | Askern Villa | 28 | 30 | 4 |
| 13 | Teversal | 28 | 30 | -14 |
| 14 | Glasshoughton W | 28 | 27 | -20 |
| 15 | Yorkshire Amtr | 25 | 25 | -12 |
| 16 | Grimsby Borough | 27 | 21 | -24 |
| 17 | Eccleshill United | 23 | 16 | -44 |
| 18 | Worsbrough Brdg | 25 | 14 | -31 |




