| July |
| L | Tue 14/7/2009 | Frdly | Arnold Town Chris Freestone 62 |  | 1-5 |  | Derby County Jermaine Johnson 10 Ben Pringle 38, 85 Alexsander Prijovic 57 Henrik Ojamaa 67 | HT: 0-2 |
| L | Sat 18/7/2009 | Frdly | Arnold Town |  | 0-5 |  | Carlton Town Aidan Brady 4, 70 Justin Jenkins 39 Ricci Gardener 50 Lee Soar 60og | HT: 0-2 |
| L | Tue 21/7/2009 | Frdly | Arnold Town |  | 0-7 |  | Notts County Sean Canham 13 Craig Westcarr 19, 29, 50 Luke Rodgers 33 Chris Hudson 38og Ben Davies 81pen | Att: 1260 HT: 0-5 |
| L | Sat 25/7/2009 | Frdly | Arnold Town Unknown 20 |  | 1-2 |  | Dunkirk Jarrod Westcarr 25 Day 40 | HT: 1-2 |
| August |
| L | Sat 1/8/2009 | Frdly | Arnold Town |  | 0-2 |  | Gedling Miners Welfare | |
| D | Mon 3/8/2009 | Frdly | Arnold Town Martin Carruthers 23, 51 Josh Welsby 57og |  | 3-3 |  | Macclesfield Town Kristian Dennis 44, 47 Tom France 54 | Att: 150 HT: 1-1 |
| W | Sat 8/8/2009 | NCELP | Arnold Town Mark Clifford 12 |  | 1-0 |  | Parkgate | Att: 95 HT: 1-0 |
| L | Sat 15/8/2009 | FACEP | Bardon Hill Sports Paul O'Callaghan 9, 66 Jake Duffy 54 |  | 3-2 |  | Arnold Town Chris Freestone 8 Martin Carruthers 25 | Att: 117 HT: 1-2 |
| L | Sat 22/8/2009 | NCELP | Arnold Town Nigel Jemson 9 |  | 1-2 |  | Selby Town Brenton Leister 19 Leigh Wood 52 | Att: 101 HT: 1-1 |
| L | Sat 29/8/2009 | NCELP | Thackley Andrew Fox 35 Christopher Coy 63 |  | 2-0 |  | Arnold Town | Att: 54 HT: 1-0 |
| W | Mon 31/8/2009 | NCELP | Arnold Town Tian Walton 39 |  | 1-0 |  | Pickering Town | Att: 117 HT: 1-0 |
| September |
| L | Sat 5/9/2009 | NCELP | Arnold Town |  | 0-7 |  | Bridlington Town Nathan Hotte 24 Ashley Dexter 38, 75 Craig Palmer 67, 85, 90 Danny Buttle 79 | Att: 126 HT: 0-2 |
| W | Wed 9/9/2009 | NCELP | Shirebrook Town |  | 0-3 |  | Arnold Town Josh Thornton 17 Mark Brewster 34, 54 | Att: 53 HT: 0-2 |
| D | Sat 12/9/2009 | NCELP | Dinnington Town Liam Cartledge 22 Simon Mirfin 61 |  | 2-2 |  | Arnold Town Martin Carruthers 10 Nick Hall 21 | Att: 74 HT: 1-2 |
| W | Tue 15/9/2009 | PC1 | Rainworth Miners Welfare Ian Clarke 29 |  | 1-2 |  | Arnold Town Max Pembleton 45 Carl Spencer 85 | Att: 83 HT: 1-1 |
| W | Sat 19/9/2009 | FAV2Q | Arnold Town Martin Carruthers 54 Chris Freestone 56 |  | 2-1 |  | Kimberley Town Emanuel Brianto 30 | Att: 104 HT: 0-1 |
| L | Sat 26/9/2009 | NCELP | Arnold Town Chris Freestone 10 Brett Adams 83 |  | 2-3 |  | Liversedge Luke Sherman 4, 32 Paul Walker 90 | Att: 83 HT: 1-2 |
| October |
| L | Sat 3/10/2009 | FAV1 | Arnold Town |  | 0-1 |  | Long Eaton United Kevin Mabon 26 | Att: 121 HT: 0-1 |
| W | Sat 10/10/2009 | NCELP | Arnold Town Tommy Hannigan 11 Joe Naylor 31 Luke Smithson 35 Carl Spencer 77 |  | 4-0 |  | Maltby Main | Att: 95 HT: 3-0 |
| L | Tue 13/10/2009 | LC2 | Long Eaton United Jared Holmes 27 |  | 1-0 |  | Arnold Town | Att: 64 HT: 1-0 |
| D | Sat 17/10/2009 | NCELP | Nostell Miners Welfare |  | 0-0 |  | Arnold Town | Att: 55 |
| L | Sat 24/10/2009 | NCELP | Arnold Town Tony Law 15pen |  | 1-2 |  | Rainworth Miners Welfare Ant Lynam 29 Cameron Fearon 90 | Att: 133 HT: 1-1 |
| W | Sat 31/10/2009 | NCELP | Lincoln Moorlands Railway |  | 0-1 |  | Arnold Town Tony Law 25 | Att: 41 HT: 0-1 |
| November |
| D | Wed 4/11/2009 | NCELP | Brodsworth Welfare Dean Lackie 41, 85 |  | 2-2 |  | Arnold Town Joe Naylor 55 Tony Law 73 | Att: 40 HT: 1-0 |
| W | Sat 7/11/2009 | NCELP | Arnold Town Robert Sanderson 27og Ricky Law 34 Tony Law 65 |  | 3-0 |  | Winterton Rangers | Att: 94 HT: 2-0 |
| L | Tue 10/11/2009 | PC2 | Arnold Town Tony Law 82 |  | 1-3 |  | Bridlington Town Alex Rhodes 20 Ashley Allanson 61 Phil Harrison 68 | Att: 84 HT: 0-1 |
| (Bridlington Town removed from competition for fielding cup-tied player - Arnold Town reinstated) |
| W | Sat 14/11/2009 | NCELP | Arnold Town Nick Hall 31 Tony Law 59, 66, 69 Luke Smithson 73 |  | 5-2 |  | Thackley Luke Hudson 65 Ross Daly 81 | Att: 67 HT: 1-0 |
| D | Sat 21/11/2009 | NCELP | Arnold Town |  | 0-0 |  | Long Eaton United | Att: 104 |
| December |
| W | Tue 1/12/2009 | NCELP | Parkgate Nathan Swindells 7, 84 Andrew Gascoigne 37pen, 52 |  | 4-5 |  | Arnold Town Tony Law 5 Kevin Brooks 24 Joe Naylor 71 Martin Carruthers 75, 87 | Att: 52 HT: 2-2 |
| W | Sat 5/12/2009 | NCELP | Arnold Town Tony Law 8, 85 Joe Naylor 12, 36 Tommy Hannigan 14 Tyrone Burton 51 |  | 6-3 |  | Hall Road Rangers James McGarry 5, 28 Adam Walker 66 | Att: 79 HT: 4-2 |
| D | Sat 12/12/2009 | NCELP | Armthorpe Welfare Bruno Holden 67 |  | 1-1 |  | Arnold Town Joe Naylor 44 | Att: 37 HT: 0-1 |
| January |
| L | Sat 23/1/2010 | NCELP | Bridlington Town Tom Fleming 8, 72 Nathan Hotte 29 Ashley Allanson 78 Craig Palmer 85 |  | 5-1 |  | Arnold Town Rob Gill 24 | Att: 184 HT: 2-1 |
| L | Sat 30/1/2010 | NCELP | Arnold Town Craig Evans 85 |  | 1-2 |  | Dinnington Town Peter Smith 9 Liam Cartledge 33 | Att: 87 HT: 0-2 |
| February |
| L | Tue 2/2/2010 | NSC3 | Eastwood Town Danny Holland 56 Russell Cooke 103 David Brown 117 |  | 3-1 (aet) |  | Arnold Town Rob Gill 53 | Att: 194 HT: 0-0 90: 1-1 |
| W | Sat 6/2/2010 | NCELP | Arnold Town Tony Law 36, 39 |  | 2-0 |  | Shirebrook Town | Att: 80 HT: 2-0 |
| W | Tue 9/2/2010 | PCSF | Arnold Town Joe Naylor 86 Tony Law 90 |  | 2-0 |  | Selby Town | Att: 50 HT: 0-0 |
| L | Sat 13/2/2010 | NCELP | Liversedge Scott Ryan 11 Jamie Wasley 57, 83, 90 |  | 4-2 |  | Arnold Town Tony Law 26 Mark Smith 76 | Att: 65 HT: 1-1 |
| L | Tue 16/2/2010 | NCELP | Arnold Town Luke Smithson 23 Chris Freestone 38 Mark Smith 60 |  | 3-4 |  | Armthorpe Welfare Craig Fletcher 36 James Walker 66 Liam Hardy 68, 87 | Att: 60 HT: 2-1 |
| W | Sat 27/2/2010 | NCELP | Maltby Main |  | 0-3 |  | Arnold Town Tony Law 23, 47pen Nick Hall 79 | Att: 45 HT: 0-1 |
| March |
| W | Sat 6/3/2010 | NCELP | Arnold Town Tommy Hannigan 2 Tony Law 8 Chris Freestone 32, 58 Martin Carruthers 86 |  | 5-3 |  | Nostell Miners Welfare Tom Thornton 22 Graham Marchant 45, 67 | Att: 79 HT: 3-2 |
| D | Sat 13/3/2010 | NCELP | Rainworth Miners Welfare Ant Lynam 35pen |  | 1-1 |  | Arnold Town Rob Gill 84 | Att: 102 HT: 1-0 |
| W | Tue 16/3/2010 | NCELP | Hallam Joe Boggild 72, 89 |  | 2-3 |  | Arnold Town Mark Smith 24 Chris Freestone 26 Chris Hudson 86 | Att: 35 HT: 0-2 |
| L | Sat 20/3/2010 | NCELP | Arnold Town Chris Freestone 21 Mark Smith 55 |  | 2-3 |  | Lincoln Moorlands Railway Josh Schofield 51 Adam Buckley 88 Ben Good 90 | Att: 52 HT: 1-0 |
| W | Tue 23/3/2010 | NCELP | Arnold Town Joe Naylor 22 Mark Smith 28 Rob Gill 55 Tony Law 59, 71 Chris Freestone 73 |  | 6-0 |  | Brodsworth Welfare | Att: 46 HT: 2-0 |
| L | Sat 27/3/2010 | NCELP | Winterton Rangers Dean Wilburn 20 Stuart Longbone 45 Liam Slack 51 Gavin Cooper 83 |  | 4-1 |  | Arnold Town Rob Gill 26 | Att: 84 HT: 2-1 |
| April |
| W | Mon 5/4/2010 | NCELP | Pickering Town |  | 0-3 |  | Arnold Town Joe Naylor 45 Josh Thornton 79 Tony Law 85 | Att: 93 HT: 0-1 |
| W | Sat 10/4/2010 | NCELP | Long Eaton United |  | 0-3 |  | Arnold Town Joe Naylor 5, 18 Chris Hudson 42 | Att: 64 HT: 0-3 |
| W | Tue 13/4/2010 | NCELP | Selby Town Chris Gowen 90 |  | 1-4 |  | Arnold Town Rob Gill 16, 87 Tony Law 39, 60pen | Att: 62 HT: 0-2 |
| W | Sat 17/4/2010 | NCELP | Arnold Town Nick Hall 43 James Artis 48 Mark Smith 56, 72 |  | 4-1 |  | Hallam Joe Boggild 66 | Att: 70 HT: 1-0 |
| L | Tue 20/4/2010 | PCF | Arnold Town Tony Law 41pen |  | 1-3 |  | Winterton Rangers Liam Wilkin 36 Robert Sanderson 45 Danny Frost 90 | Att: 140 HT: 1-2 |
| (at Staveley Miners Welfare FC) |
| L | Sat 24/4/2010 | NCELP | Hall Road Rangers Steve Graham 40, 59 James McGarry 44 |  | 3-0 |  | Arnold Town | Att: 44 HT: 2-0 |
| D | Tue 27/4/2010 | NCELP | Arnold Town Tony Law 39 |  | 1-1 |  | Scarborough Athletic Craig Palmer 3 | Att: 152 HT: 1-1 |
| May |
| L | Sat 1/5/2010 | NCELP | Scarborough Athletic Ryan Blott 59, 76 Craig Palmer 69 Scott Phillips 75 James Webb 83 |  | 5-1 |  | Arnold Town Curtley Marren-Wyatt 10 | Att: 402 HT: 0-1 |