| Matches | Notts Senior Cup | Season 1985/86

Notts Senior Cup Fixtures for

Saturday 12th October, 1985
Notts Senior Cup First Round
Arnold
Arnold
2-0 Meadows Albion
Meadows Albion
Arnold Kingswell
Arnold Kingswell
1-0 John Player Athletic
John Player Athletic
British Rail (Newark)
British Rail (Newark)
1-2 Oakham United
Oakham United
Hucknall Colliery Welfare
Hucknall Colliery Welf
3-0 Eastwood Town
Eastwood Town
Kimberley Town
Kimberley Town
1-8 Blidworth Welfare
Blidworth Welfare
Sutton Town
Sutton Town
2-0 Boots Athletic
Boots Athletic
Saturday 16th November, 1985
Notts Senior Cup Second Round
Basford United
Basford United
0-1 Arnold
Arnold
Clifton All Whites
Clifton All Whites
4-1 Arnold Kingswell
Arnold Kingswell
Hucknall Colliery Welfare
Hucknall Colliery Welf
3-2 Oakham United
Oakham United
Keyworth United
Keyworth United
2-1 Blidworth Welfare
Blidworth Welfare
Rainworth Miners Welfare
Rainworth MW
0-2 Sutton Town
Sutton Town
Saturday 11th January, 1986
Notts Senior Cup Third Round
Sutton Town
Sutton Town
5-5 Keyworth United
Keyworth United
(Keyworth United win on penalties)
Saturday 25th January, 1986
Notts Senior Cup Third Round
Clifton All Whites
Clifton All Whites
1-2 Arnold
Arnold
Saturday 15th March, 1986
Notts Senior Cup Semi-Finals
Clipstone
Clipstone
4-1 Arnold
Arnold

Season 1985/86 Tables

NCEL Premier Division P Pts +/-
1 Arnold (-1) 38 79 47
2 Emley AFC 38 77 30
3 Guiseley 38 72 29
4 Long Eaton United 38 68 31
5 Eastwood Town (-1) 38 67 11
6 Alfreton Town 38 65 19
7 Sutton Town 38 60 12
8 Farsley Celtic 38 54 16
9 Belper Town 38 54 9
10 Thackley 38 53 -6
11 Denaby United (-1) 38 52 7
12 Pontefract Collieries 38 52 1
13 Armthorpe Welfare 38 52 -1
14 Bentley Victoria Welfare 38 47 -4
15 Heanor Town (-1) 38 41 -8
16 Spalding United 38 39 -21
17 Boston Town 38 36 -37
18 Appleby Frodingham 38 30 -43
19 Bridlington Trinity 38 26 -51
20 Ilkeston Town 38 22 -41
NCEL Division One P Pts +/-
P 1 North Ferriby United 30 59 23
2 Sheffield 30 56 15
P 3 Harrogate Town 30 54 23
4 Rowntree Mackintosh 30 53 22
5 Ossett Albion 30 50 15
P 6 Bridlington Town 30 46 8
7 Borrowash Victoria 30 46 5
8 Harworth Colliery Inst 30 42 1
9 Woolley Miners Welfare (-1) 30 42 0
10 Bradley Rangers 30 40 0
11 Hatfield Main 30 37 14
P 12 Brigg Town 30 32 -11
13 Mexborough Town (-1) 30 30 -29
14 Harrogate Railway (-1) 30 23 -23
15 Dronfield United (-1) 30 23 -29
16 Pilkington Recreation 30 21 -34
NCEL Division Two P Pts +/-
1 Lincoln United 30 65 44
P 2 Garforth Town 30 64 37
P 3 York Railway Institute 30 56 19
P 4 Staveley 30 55 19
P 5 Hallam 30 47 6
P 6 Maltby Miners Welfare 30 43 -4
P 7 Grimethorpe Miners Welf (-3) 30 40 2
P 8 Kiveton Park 30 39 -6
P 9 BSC Parkgate (-1) 30 39 -7
10 Liversedge 30 38 -10
11 Frecheville CA 30 35 -18
12 Arnold Kingswell 30 34 -9
13 Yorkshire Main (-1) 30 34 -15
14 Ossett Town 30 31 -13
15 Pickering Town (-1) 30 24 -19
16 Thorne Colliery (-1) 30 24 -26
NCEL Division Three P Pts +/-
P 1 Collingham 26 55 43
P 2 Worsbrough Bridge MW 26 47 28
P 3 Eccleshill United 26 45 9
P 4 Glasshoughton Welf 26 43 9
P 5 Yorkshire Amateur (-1) 26 42 9
P 6 Hall Road Rangers 26 36 4
7 Oakham United 26 36 3
8 Graham St Prims 26 35 2
P 9 Tadcaster Albion 26 34 5
10 Stocksbridge Works 26 33 -1
P 11 Selby Town 26 31 -12
P 12 Fryston Colliery Welfare 26 21 -40
P 13 Wombwell Sports Assoc (-3) 26 20 -21
14 Kimberley Town 26 18 -38
NCEL Reserve Division P Pts +/-
1 Harrogate Town Res (-1) 30 66 29
2 Farsley Celtic Res (-3) 30 60 47
3 Emley AFC Res 30 60 37
4 Guiseley Res 30 58 28
5 Garforth Town Res 30 54 20
6 Thackley Res (-1) 30 52 34
7 Hall Road Rangers Res (-1) 30 42 3
8 Yorkshire Amateur Res (-1) 30 40 1
9 Ossett Albion Res 30 40 -22
10 Eccleshill United Res (-1) 30 38 -4
11 Ossett Town Res 30 35 -11
12 Pontefract Collieries Res (-1) 30 31 -20
13 Glasshoughton Welf Res (-1) 30 26 -23
14 Harrogate Rwy Ath Res 30 24 -33
15 Fryston Colliery Welf Res 30 20 -38
16 Tadcaster Albion Res 30 20 -48

Click here for more details

Season 1985/86 Results