
FA Trophy
FA Cup
FA Vase
Derbys Sen Cup
E Rid Sen Cup
Lincs Sen Trophy
N Rid Sen Cup
N Rid Cty Cup
Notts Sen Cup
S&H Sen Cup
W Rid Cty Cup
Lge Cup
Res Cup
NCEL Prem
NCEL Div One
NCEL Div Two
NCEL Div Three
NCEL Res Div
| Sorted by: Date | Click here to sort by round. |
Final League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Arnold | 38 | 79 | 47 |
| 2 | Emley | 38 | 77 | 30 |
| 3 | Guiseley | 38 | 72 | 29 |
| 4 | Long Eaton United | 38 | 68 | 31 |
| 5 | Eastwood Town | 38 | 67 | 11 |
| 6 | Alfreton Town | 38 | 65 | 19 |
| 7 | Sutton Town | 38 | 60 | 12 |
| 8 | Farsley Celtic | 38 | 54 | 16 |
| 9 | Belper Town | 38 | 54 | 9 |
| 10 | Thackley | 38 | 53 | -6 |
| 11 | Denaby United | 38 | 52 | 7 |
| 12 | Pontefract Colls | 38 | 52 | 1 |
| 13 | Armthorpe Welf | 38 | 52 | -1 |
| 14 | Bentley Vic Welf | 38 | 47 | -4 |
| 15 | Heanor Town | 38 | 41 | -8 |
| 16 | Spalding United | 38 | 39 | -21 |
| 17 | Boston Town | 38 | 36 | -37 |
| 18 | App Frodingham | 38 | 30 | -43 |
| 19 | Bridlington Trinity | 38 | 26 | -51 |
| 20 | Ilkeston Town | 38 | 22 | -41 |
| NCEL Div One | P | Pts | +/- | |
| 1 | North Ferriby Utd | 30 | 59 | 23 |
| 2 | Sheffield | 30 | 56 | 15 |
| 3 | Harrogate Town | 30 | 54 | 23 |
| 4 | Rowntree Mac | 30 | 53 | 22 |
| 5 | Ossett Albion | 30 | 50 | 15 |
| 6 | Bridlington Town | 30 | 46 | 8 |
| 7 | Borrowash Vics | 30 | 46 | 5 |
| 8 | Harworth CI | 30 | 42 | 1 |
| 9 | Woolley Miners W | 30 | 42 | 0 |
| 10 | Bradley Rangers | 30 | 40 | 0 |
| 11 | Hatfield Main | 30 | 37 | 14 |
| 12 | Brigg Town | 30 | 32 | -11 |
| 13 | Mexborough Tn | 30 | 30 | -29 |
| 14 | Harrogate Rwy | 30 | 23 | -23 |
| 15 | Dronfield United | 30 | 23 | -29 |
| 16 | Pilkington Rec | 30 | 21 | -34 |
| NCEL Div Two | P | Pts | +/- | |
| 1 | Lincoln United | 30 | 65 | 44 |
| 2 | Garforth Town | 30 | 64 | 37 |
| 3 | York Railway Inst | 30 | 56 | 19 |
| 4 | Staveley | 30 | 55 | 19 |
| 5 | Hallam | 30 | 47 | 6 |
| 6 | Maltby Main | 30 | 43 | -4 |
| 7 | Grimethorpe MW | 30 | 40 | 2 |
| 8 | Kiveton Park | 30 | 39 | -6 |
| 9 | Parkgate | 30 | 39 | -7 |
| 10 | Liversedge | 30 | 38 | -10 |
| 11 | Frecheville CA | 30 | 35 | -18 |
| 12 | Arnold Kingswell | 30 | 34 | -9 |
| 13 | Yorkshire Main | 30 | 34 | -15 |
| 14 | Ossett Town | 30 | 31 | -13 |
| 15 | Pickering Town | 30 | 24 | -19 |
| 16 | Thorne Colliery | 30 | 24 | -26 |
| NCEL Div Three | P | Pts | +/- | |
| 1 | Collingham | 26 | 55 | 43 |
| 2 | Worsbrough Brdg | 26 | 47 | 28 |
| 3 | Eccleshill United | 26 | 45 | 9 |
| 4 | Glasshoughton W | 26 | 43 | 9 |
| 5 | Yorkshire Amtr | 26 | 42 | 9 |
| 6 | Hall Road Rgrs | 26 | 36 | 4 |
| 7 | Oakham United | 26 | 36 | 3 |
| 8 | Graham St Prims | 26 | 35 | 2 |
| 9 | Tadcaster Albion | 26 | 34 | 5 |
| 10 | Stocksbridge W | 26 | 33 | -1 |
| 11 | Selby Town | 26 | 31 | -12 |
| 12 | Fryston Coll Welf | 26 | 21 | -40 |
| 13 | Wombwell SA | 26 | 20 | -21 |
| 14 | Kimberley Town | 26 | 18 | -38 |
| NCEL Res Div | P | Pts | +/- | |
| 1 | Harrogate T Res | 30 | 66 | 29 |
| 2 | Farsley Celtic Res | 30 | 60 | 47 |
| 3 | Emley Res | 30 | 60 | 37 |
| 4 | Guiseley Res | 30 | 58 | 28 |
| 5 | Garforth Tn Res | 30 | 54 | 20 |
| 6 | Thackley Res | 30 | 52 | 34 |
| 7 | Hall Rd Rgrs Res | 30 | 42 | 3 |
| 8 | Yorks Amtr Res | 30 | 40 | 1 |
| 9 | Ossett Albion Res | 30 | 40 | -22 |
| 10 | Eccleshill Utd Res | 30 | 38 | -4 |
| 11 | Ossett Town Res | 30 | 35 | -11 |
| 12 | Pontefract C Res | 30 | 31 | -20 |
| 13 | Glasshoughtn Res | 30 | 26 | -23 |
| 14 | Harrogate R Res | 30 | 24 | -33 |
| 15 | Fryston CW Res | 30 | 20 | -38 |
| 16 | Tadcaster A Res | 30 | 20 | -48 |















