
| Tuesday 4th September, 2007 | ||||||
| FA Cup Preliminary Round Replay | ||||||
| Bedworth United Dean Porter 65 | 1-0 | South Normanton Athletic | Att: 133 HT: 0-0 | |||
| Gedling Town Alan Jefferies 3, 35 Ben Cobley 59 Nicky Kennerdale 88 Carl Westcarr 90 | 5-0 | Meir KA | Att: 72 HT: 2-0 | |||
| Long Eaton United Matthew McCaul 38pen Mark Strzyzewski 49 Alex Steadman 60 | 3-4 | Mickleover Sports Tony Law 11, 42, 58 Jamie Barrett 75 | Att: 105 HT: 1-2 | |||
| Rainworth Miners Welfare Adam Lillie 49, 79 | 2-1 | Teversal Gary Atkins 72 | Att: 185 HT: 0-0 | |||
| NCEL League Cup First Round | ||||||
| Barton Town Old Boys Matty McKay 10 Gary Dickinson 43pen, 50 Carl Snowden 60 Craig Burdick 78 Lee Everitt 90 | 6-1 | Rossington Main Ian Dring 21 | Att: 80 HT: 2-1 | |||
| Scarborough Athletic Danny Exley 34 | 1-1 (aet) | Pontefract Collieries Ben Cadman 89 | Att: 343 HT: 1-0 90: 1-1 | |||
| (Pontefract win 3-1 on pens) | ||||||
| NCEL President's Cup First Round | ||||||
| Glapwell Ian Brown 78 | 1-0 | Maltby Main | Att: 31 HT: 0-0 | |||
| Selby Town Adam Russell 60 Andrew Hart 79pen | 2-1 | Parkgate Steve Ward 45 | Att: 62 HT: 0-1 | |||
| Staveley Miners Welfare Jonathan Wall 79 Scott Mellon 83 | 2-2 (aet) | Lincoln Moorlands Railway Josh Bowden 9 Adam Gilbert 87 | Att: 60 HT: 0-1 90: 2-2 | |||
| (Staveley win 5-3 on pens) | ||||||
| Tadcaster Albion Daniel Gray 65 Guiseppe Downing 77 | 2-3 | Liversedge Damien Melvin 40, 52 Matthew Biddle 83 | Att: 48 HT: 0-1 | |||
League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Glapwell | 4 | 12 | 8 |
| 2 | Nostell Miners W | 5 | 11 | 8 |
| 3 | Winterton Rgrs | 4 | 10 | 6 |
| 4 | Eccleshill United | 5 | 9 | 4 |
| 5 | Armthorpe Welf | 5 | 9 | 2 |
| 6 | Hallam | 4 | 7 | 0 |
| 7 | Selby Town | 3 | 6 | 4 |
| 8 | Mickleover Sports | 3 | 6 | 3 |
| 9 | Liversedge | 4 | 6 | 2 |
| 10 | Long Eaton United | 4 | 6 | -2 |
| 11 | Shirebrook Town | 5 | 5 | 2 |
| 12 | Brodsworth Welf | 4 | 5 | 0 |
| 13 | Lincoln Mrlnds | 5 | 4 | -4 |
| 14 | Thackley | 5 | 4 | -5 |
| 15 | Maltby Main | 5 | 4 | -5 |
| 16 | South Normanton | 3 | 3 | 2 |
| 17 | Arnold Town | 5 | 3 | -3 |
| 18 | Parkgate | 4 | 3 | -4 |
| 19 | Glasshoughton W | 5 | 3 | -12 |
| 20 | Pickering Town | 4 | 2 | -6 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Gedling Town | 2 | 6 | 8 |
| 2 | Hall Road Rgrs | 2 | 6 | 6 |
| 3 | Barton Town OB | 4 | 6 | 5 |
| 4 | Teversal | 2 | 6 | 2 |
| 5 | Tadcaster Albion | 3 | 6 | 1 |
| 6 | AFC Emley | 2 | 4 | 2 |
| 7 | Staveley MW | 2 | 4 | 2 |
| 8 | Yorkshire Amtr | 3 | 4 | 1 |
| 9 | Rainworth MW | 2 | 3 | 2 |
| 10 | Bottesford Town | 3 | 3 | -2 |
| 11 | Pontefract Colls | 3 | 3 | -2 |
| 12 | Dinnington Town | 2 | 2 | 0 |
| 13 | Worsbrough Brdg | 3 | 1 | -6 |
| 14 | Borrowash Vics | 2 | 0 | -4 |
| 15 | Rossington Main | 2 | 0 | -5 |
| 16 | Leeds Carnegie | 2 | 0 | -8 |
| 17 | Scarborough Ath | 3 | -3 | -2 |




