| July |
| L | Thu 10/7/2008 | Frdly | Hedon Rangers |  | 3-2 |  | Bridlington Town | Att: 35 |
| W | Sat 12/7/2008 | Frdly | Barton Town Old Boys James Hall 85 |  | 1-5 |  | Bridlington Town Chibuzor Chilaka 26 Alex Rhodes 43 Mally Osindeinde 58, 90 Craig Palmer 77 | Att: 84 HT: 0-2 |
| W | Tue 15/7/2008 | Frdly | Hutton Cranswick |  | 0-3 |  | Bridlington Town Mally Osindeinde 12 Calum Bunn 60 James Webb 88pen | Att: 67 HT: 0-1 |
| L | Sat 19/7/2008 | Frdly | Bridlington Town |  | 0-3 |  | Hull City XI James Bennett 10 Bill Law 36, 39 | Att: 111 HT: 0-3 |
| W | Sat 26/7/2008 | Frdly | Bridlington Town Phil Harrison 78 Chibuzor Chilaka 83 |  | 2-1 |  | Scarborough Athletic Richard Medcalf 52 | Att: 298 HT: 0-0 |
| W | Tue 29/7/2008 | Frdly | Bridlington Town Craig Palmer 22 Luke Moulds 40 Dominic Fearn 55, 56 |  | 4-1 |  | Sculcoates Dave Gowans 70 | Att: 70 HT: 2-0 |
| August |
| L | Sat 2/8/2008 | Frdly | Bridlington Town Craig Palmer 64 |  | 1-6 |  | Farsley Celtic XI Andy Campbell 12 Steve Torpey 47 Neil Stevens 54 Roy Stamer 59 James Walshaw 61, 73 | Att: 134 HT: 0-1 |
| L | Tue 5/8/2008 | Frdly | Smith & Nephew |  | 2-1 |  | Bridlington Town James McGarry | |
| W | Sat 9/8/2008 | NCELP | Hall Road Rangers Jamie Barnwell 79 |  | 1-3 |  | Bridlington Town Craig Palmer 60, 61 Chibuzor Chilaka 80 | Att: 117 HT: 0-0 |
| W | Tue 12/8/2008 | NCELP | Bridlington Town Craig Palmer 6, 55pen, 79 Nathan Hotte 73 Chibuzor Chilaka 81 |  | 5-3 |  | Dinnington Town Liam Cartledge 26, 89 Danny Lindley 76 | Att: 134 HT: 1-1 |
| W | Sat 16/8/2008 | FACEP | Bridlington Town Craig Palmer 8, 49, 62 |  | 3-2 |  | Guisborough Town Shaun Howes 38 John Ryan 68 | Att: 135 HT: 1-1 |
| W | Sat 23/8/2008 | NCELP | Shirebrook Town |  | 0-4 |  | Bridlington Town Ashley Allanson 35 Chibuzor Chilaka 68 Craig Palmer 72, 84 | Att: 121 HT: 0-1 |
| W | Mon 25/8/2008 | NCELP | Bridlington Town Ashley Allanson 38 Craig Palmer 43 Chibuzor Chilaka 88 Alex Rhodes 90 |  | 4-0 |  | Lincoln Moorlands Railway | Att: 164 HT: 2-0 |
| D | Sat 30/8/2008 | FACP | Jarrow Roofing Boldon CA Eifion Williams 16 Kevin Davison 75 |  | 2-2 |  | Bridlington Town Ashley Allanson 50 Chibuzor Chilaka 51 | Att: 65 HT: 1-0 |
| September |
| W | Tue 2/9/2008 | FACPR | Bridlington Town Nathan Hotte 15 Alex Rhodes 86 |  | 2-1 |  | Jarrow Roofing Boldon CA Kevin Davison 53 | Att: 122 HT: 1-0 |
| D | Sat 13/9/2008 | FAC1Q | Newcastle Benfield Andy Dugdale 84 |  | 1-1 |  | Bridlington Town Tom Fleming 31 | Att: 100 HT: 0-1 |
| L | Tue 16/9/2008 | FAC1QR | Bridlington Town Phil Harrison 58 |  | 1-2 |  | Newcastle Benfield Scott Marshall 61 Paul Buzzeo 75 | Att: 172 HT: 0-0 |
| L | Sat 20/9/2008 | NCELP | Liversedge Stephen Hollingworth 15 Luke Sherman 75 |  | 2-1 |  | Bridlington Town Chibuzor Chilaka 40 | Att: 95 HT: 1-1 |
| W | Sat 27/9/2008 | NCELP | Bridlington Town Chibuzor Chilaka 25 Ashley Dexter 31 Alex Rhodes 60 Ashley Allanson 80 Tom Fleming 81 |  | 5-2 |  | Eccleshill United Adam Mountford 13og Andy Philp 24 | Att: 123 HT: 2-2 |
| October |
| W | Sat 4/10/2008 | FAV1 | Bridlington Town Tom Fleming 32 Chibuzor Chilaka 48, 51, 66 Craig Palmer 88, 90 |  | 6-1 |  | West Allotment Celtic Benjamin Dawson 56 | Att: 154 HT: 1-0 |
| L | Sat 11/10/2008 | NCELP | Bridlington Town Danny Buttle 34 |  | 1-3 |  | Mickleover Sports Ashley Dexter 13og Karl Ashton 47 Ricky Law 82 | Att: 189 HT: 1-1 |
| D | Sat 18/10/2008 | NCELP | Arnold Town Craig Mitchell 53 |  | 1-1 |  | Bridlington Town Chibuzor Chilaka 20 | Att: 99 HT: 0-1 |
| (at Carlton Town FC) |
| W | Tue 21/10/2008 | NCELP | Bridlington Town Chibuzor Chilaka 5, 10, 17, 36 Danny Buttle 11, 51 Alex Rhodes 58, 82 |  | 8-1 |  | Long Eaton United Martin Bowles 74 | Att: 112 HT: 5-0 |
| L | Sat 25/10/2008 | NCELP | Bridlington Town Ashley Dexter 63 Chibuzor Chilaka 76 |  | 2-3 |  | Maltby Main John Beggs 11 Rob Branagan 14, 24 | Att: 153 HT: 0-3 |
| D | Tue 28/10/2008 | NCELP | Selby Town Bruno Holden 52 |  | 1-1 |  | Bridlington Town Phil Harrison 77 | Att: 186 HT: 0-0 |
| November |
| W | Sat 1/11/2008 | NCELP | Parkgate |  | 0-5 |  | Bridlington Town Chibuzor Chilaka 20, 45 Tom Fleming 42 Ashley Dexter 74, 86 | Att: 74 HT: 0-3 |
| W | Tue 4/11/2008 | ERSC2 | Bridlington Town Chibuzor Chilaka 3, 20, 26, 54, 82 Tom Fleming 13, 57 Phil Harrison 18 Danny Buttle 65 Damien Fearn 88 |  | 10-0 |  | St Andrews | Att: 128 HT: 5-0 |
| L | Sat 8/11/2008 | NCELP | Bridlington Town Nathan Hotte 82 |  | 1-4 |  | Pickering Town Tom Adams 40 Chris Batchelor 57 Liam Salt 60 Chaz Wrigley 74 | Att: 191 HT: 0-1 |
| L | Tue 11/11/2008 | LC2 | Bridlington Town Craig Palmer 57 |  | 1-3 |  | Winterton Rangers Matthew Plant 45 Danny Clarke 55 Greg Archer 88 | Att: 141 HT: 0-1 |
| L | Sat 15/11/2008 | FAV2 | Bridlington Town |  | 0-2 |  | Penrith AFC Daniel Robinson 1, 73 | Att: 191 HT: 0-1 |
| W | Wed 26/11/2008 | NCELP | Brodsworth Welfare |  | 0-3 |  | Bridlington Town Ashley Allanson 22 Chibuzor Chilaka 30, 40 | Att: 63 HT: 0-3 |
| D | Sat 29/11/2008 | NCELP | Bridlington Town Chibuzor Chilaka 44 |  | 1-1 |  | Thackley Dean Walters 71 | Att: 123 HT: 1-0 |
| December |
| W | Sat 6/12/2008 | NCELP | Armthorpe Welfare Liam Hardy 41 |  | 1-2 |  | Bridlington Town Craig Palmer 75, 89 | Att: 52 HT: 1-0 |
| W | Sat 20/12/2008 | NCELP | Winterton Rangers Luke Foulkes 31 |  | 1-5 |  | Bridlington Town Phil Harrison 8 Craig Palmer 71, 79 Frank Belt 87 Nathan Hotte 90 | Att: 135 HT: 1-1 |
| W | Sat 27/12/2008 | NCELP | Bridlington Town Nathan Hotte 9 Craig Palmer 47, 62 Frank Belt 51 |  | 4-0 |  | Hall Road Rangers | Att: 201 HT: 1-0 |
| January |
| D | Sat 3/1/2009 | NCELP | Dinnington Town Ben Rosser 55 Gavin Allott 67, 87pen |  | 3-3 |  | Bridlington Town Ashley Allanson 10 Craig Palmer 18, 44 | Att: 133 HT: 0-3 |
| W | Tue 13/1/2009 | NCELP | Bridlington Town Gareth Slater 13 Craig Palmer 23 Damien Fearn 59 |  | 3-0 |  | Liversedge | Att: 118 HT: 2-0 |
| W | Sat 17/1/2009 | NCELP | Lincoln Moorlands Railway Nick Robinson 8 Ben Garrick 24 |  | 2-4 |  | Bridlington Town Jamie Heard 37 Craig Palmer 42 Phil Harrison 58 Frank Belt 63pen | Att: 68 HT: 2-2 |
| L | Sat 24/1/2009 | NCELP | Bridlington Town Frank Belt 76pen |  | 1-5 |  | Selby Town Christian Fox 15, 25 Steve Lyon 17 Brenton Leister 84pen Dean Wilburn 90 | Att: 153 HT: 0-3 |
| W | Sat 31/1/2009 | NCELP | Long Eaton United |  | 0-2 |  | Bridlington Town Mally Osindeinde 12 Phil Harrison 83 | Att: 87 HT: 0-1 |
| February |
| W | Sat 21/2/2009 | NCELP | Bridlington Town Ashley Dexter 16 Chibuzor Chilaka 74, 89 Gareth Slater 82 |  | 4-1 |  | Brodsworth Welfare Liam Slack 61 | Att: 125 HT: 1-0 |
| W | Wed 25/2/2009 | ERSCQF | Hall Road Rangers Michael Gibson 51 |  | 1-3 |  | Bridlington Town Nathan Hotte 2 Chibuzor Chilaka 10 Lee Harper 61og | Att: 137 HT: 0-2 |
| L | Sat 28/2/2009 | NCELP | Mickleover Sports Kieran O'Connell 18, 61 Dave Middleditch 26 Karl Ashton 88 |  | 4-1 |  | Bridlington Town Sam Sharman 75 | Att: 174 HT: 2-0 |
| March |
| W | Sat 7/3/2009 | NCELP | Bridlington Town Craig Palmer 51, 81 Chibuzor Chilaka 58, 88 Frank Belt 72pen Ashley Allanson 90 |  | 6-0 |  | Arnold Town | Att: 168 HT: 0-0 |
| W | Sat 14/3/2009 | NCELP | Maltby Main |  | 0-1 |  | Bridlington Town Craig Palmer 86 | Att: 80 HT: 0-0 |
| W | Tue 17/3/2009 | NCELP | Bridlington Town Lee Naughton 40og Chibuzor Chilaka 43 Ashley Allanson 84 |  | 3-0 |  | Shirebrook Town | Att: 117 HT: 2-0 |
| W | Sat 21/3/2009 | NCELP | Bridlington Town Ashley Dexter 56 Craig Palmer 63 Damien Fearn 84 Chibuzor Chilaka 90 |  | 4-0 |  | Parkgate | Att: 137 HT: 0-0 |
| W | Tue 24/3/2009 | NCELP | Eccleshill United |  | 0-2 |  | Bridlington Town Nathan Hotte 30 Ben Knapper 86 | Att: 40 HT: 0-1 |
| W | Sat 28/3/2009 | NCELP | Pickering Town Lee Pallender 10 Liam Salt 55 |  | 2-3 |  | Bridlington Town Chibuzor Chilaka 11, 77 Phil Harrison 88 | Att: 162 HT: 1-1 |
| W | Tue 31/3/2009 | ERSCSF | Chalk Lane Adam Wilberforce 83 |  | 1-5 |  | Bridlington Town Craig Palmer 22pen Chibuzor Chilaka 23 Nathan Hotte 26 Anthony Bowsley 78 Damien Fearn 86pen | Att: 202 HT: 0-3 |
| (at Hall Road Rangers FC) |
| April |
| W | Sat 4/4/2009 | NCELP | Bridlington Town Chibuzor Chilaka 4 Craig Palmer 21 Nathan Hotte 51 Damien Fearn 81pen, 88 Ashley Allanson 90 |  | 6-1 |  | Hallam Paul Whalley 7 | Att: 129 HT: 2-1 |
| W | Tue 7/4/2009 | NCELP | Bridlington Town Chibuzor Chilaka 3 |  | 1-0 |  | Winterton Rangers | Att: 132 HT: 1-0 |
| L | Sat 11/4/2009 | NCELP | Hallam Robert Ward 4 Gavin Hunter 25 James Tevendale 32 Liam Allott 72 |  | 4-1 |  | Bridlington Town Damien Fearn 38 | Att: 85 HT: 3-1 |
| D | Tue 14/4/2009 | NCELP | Bridlington Town Mally Osindeinde 89 |  | 1-1 |  | Nostell Miners Welfare Darren Rushton 82 | Att: 144 HT: 0-0 |
| L | Sat 18/4/2009 | NCELP | Thackley Rob Morgan 26 Christopher Coy 42 |  | 2-1 |  | Bridlington Town Frank Belt 5pen | Att: 78 HT: 2-1 |
| D | Sat 25/4/2009 | NCELP | Bridlington Town |  | 0-0 |  | Armthorpe Welfare | Att: 139 |
| L | Mon 27/4/2009 | ERSCF | Bridlington Town Chibuzor Chilaka 16 |  | 1-3 |  | North Ferriby United David Cooke 34 Calum Russell 51 Russell Fry 55 | Att: 790 HT: 1-1 |
| (at Hull City FC) |
| D | Thu 30/4/2009 | NCELP | Nostell Miners Welfare Dave Nicholas 37 Danny Highley 74 |  | 2-2 |  | Bridlington Town Jamie Heard 2 Nathan Hotte 18 | Att: 52 HT: 1-2 |