| Tables | Season 1984/85

Final NCEL Away Tables for

NCEL Premier Division P W D L F A Pts +/-
1 Alfreton TownAlfreton Town 18 10 2 6 34 24 32 10
2 Belper TownBelper Town 18 9 5 4 26 16 32 10
3 GuiseleyGuiseley 18 9 4 5 37 28 31 9
4 ArnoldArnold 18 8 6 4 35 21 30 14
5 Eastwood TownEastwood Town 18 10 0 8 42 36 30 6
6 ThackleyThackley 18 8 3 7 26 31 27 -5
7 Denaby UnitedDenaby United 18 7 5 6 34 29 26 5
8 Ilkeston TownIlkeston Town 18 8 2 8 29 27 26 2
9 Guisborough TownGuisborough Town 18 7 4 7 30 26 25 4
10 Emley AFCEmley AFC 18 8 1 9 25 25 25 0
11 Spalding UnitedSpalding United 18 6 6 6 30 27 24 3
12 Pontefract CollieriesPontefract Collieries 18 6 6 6 18 20 24 -2
13 Heanor TownHeanor Town 18 5 4 9 21 35 19 -14
14 Bentley Victoria WelfareBentley Victoria Welf 18 5 3 10 25 34 18 -9
15 Boston TownBoston Town 18 5 2 11 23 53 17 -30
16 Bridlington TrinityBridlington Trinity 18 4 4 10 28 42 16 -14
17 Sutton TownSutton Town 18 5 0 13 17 46 15 -29
18 Appleby FrodinghamAppleby Frodingham 18 3 4 11 23 46 13 -23
19 Mexborough TownMexborough Town 18 1 2 15 15 46 5 -31
NCEL Division One (North) P W D L F A Pts +/-
1 Harrogate Railway AthleticHarrogate Railway 16 10 1 5 35 18 31 17
2 Farsley CelticFarsley Celtic 16 9 4 3 31 15 31 16
3 North Ferriby UnitedNorth Ferriby United 16 8 3 5 30 24 27 6
4 Pickering TownPickering Town 16 8 3 5 25 22 27 3
5 Bradley RangersBradley Rangers 16 6 8 2 22 18 26 4
6 Rowntree MackintoshRowntree Mackintosh 16 6 4 6 26 22 22 4
7 Selby TownSelby Town 16 6 3 7 24 30 21 -6
8 LiversedgeLiversedge 16 5 5 6 25 26 20 -1
9 Harrogate TownHarrogate Town 16 4 7 5 21 22 19 -1
10 York Railway InstituteYork Railway Institute 16 5 4 7 25 32 19 -7
11 Bridlington TownBridlington Town 16 4 6 6 20 26 18 -6
12 Hall Road RangersHall Road Rangers 16 5 3 8 22 30 18 -8
13 Garforth MinersGarforth Miners 16 4 5 7 26 34 17 -8
14 Phoenix Park (BFD)Phoenix Park (BFD) 16 5 1 10 26 34 16 -8
15 CollinghamCollingham 16 3 6 7 21 29 15 -8
16 Yorkshire AmateurYorkshire Amateur 16 2 1 13 15 41 7 -26
17 Tadcaster AlbionTadcaster Albion 16 0 2 14 9 40 2 -31
NCEL Division One (Central) P W D L F A Pts +/-
1 Armthorpe WelfareArmthorpe Welfare 15 10 4 1 35 13 34 22
2 Woolley Miners WelfareWoolley Miners Welf 15 8 3 4 25 26 27 -1
3 Brigg TownBrigg Town 15 7 4 4 30 22 25 8
4 Ossett AlbionOssett Albion 15 7 4 4 22 14 25 8
5 Hatfield MainHatfield Main 15 6 6 3 17 15 24 2
6 BSC ParkgateBSC Parkgate 15 7 0 8 21 20 21 1
7 Maltby Miners WelfareMaltby Miners Welf 15 6 1 8 25 31 19 -6
8 Yorkshire MainYorkshire Main 15 5 4 6 26 33 19 -7
9 Pilkington RecreationPilkington Recreation 15 6 1 8 20 30 19 -10
10 Thorne CollieryThorne Colliery 15 5 3 7 26 27 18 -1
11 Ossett TownOssett Town 15 4 3 8 20 20 15 0
12 Grimethorpe Miners WelfareGrimethorpe MW 15 3 3 9 23 30 12 -7
13 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 15 2 4 9 20 37 10 -17
14 Stocksbridge WorksStocksbridge Works 15 1 1 13 13 42 4 -29
15 Wombwell Sports AssociationWombwell SA 15 1 1 13 9 45 4 -36
16 Fryston Colliery WelfareFryston Colliery Welf 15 0 1 14 10 54 1 -44
NCEL Division One (South) P W D L F A Pts +/-
1 Borrowash VictoriaBorrowash Victoria 15 10 2 3 33 17 32 16
2 Long Eaton UnitedLong Eaton United 15 9 2 4 32 18 29 14
3 Dronfield UnitedDronfield United 15 9 1 5 27 17 28 10
4 Retford TownRetford Town 15 8 3 4 33 19 27 14
5 Harworth Colliery InstituteHarworth CI 15 8 3 4 22 19 27 3
6 StaveleyStaveley 15 8 1 6 23 19 25 4
7 SheffieldSheffield 15 5 4 6 25 22 19 3
8 Arnold KingswellArnold Kingswell 15 5 4 6 18 21 19 -3
9 Oakham UnitedOakham United 15 5 3 7 15 23 18 -8
10 Frecheville CAFrecheville CA 15 3 7 5 23 25 16 -2
11 Graham Street PrimsGraham Street Prims 15 5 1 9 13 22 16 -9
12 HallamHallam 15 3 5 7 16 17 14 -1
13 Lincoln UnitedLincoln United 15 2 6 7 13 21 12 -8
14 Kiveton ParkKiveton Park 15 3 2 10 11 28 11 -17
15 Blidworth WelfareBlidworth Welfare 15 2 1 12 14 45 7 -31
16 Kimberley TownKimberley Town 15 1 1 13 11 35 4 -24
NCEL Reserve Division P W D L F A Pts +/-
1 Farsley Celtic ResFarsley Celtic Res 13 10 2 1 26 10 32 16
2 Emley AFC ResEmley AFC Res 13 8 3 2 37 9 27 28
3 Harrogate Town ResHarrogate Town Res 13 8 2 3 21 16 26 5
4 Thackley ResThackley Res 13 7 2 4 35 22 23 13
5 Garforth Miners ResGarforth Miners Res 13 6 4 3 23 15 22 8
6 Hall Road Rangers ResHall Road Rgrs Res 13 6 2 5 22 28 20 -6
7 Harrogate Railway Athletic ResHarrogate RA Res 13 5 3 5 19 19 18 0
8 Ossett Town ResOssett Town Res 13 5 2 6 18 24 17 -6
9 Ossett Albion ResOssett Albion Res 13 5 2 6 13 28 17 -15
10 Pontefract Collieries ResPontefract Colls Res 13 5 1 7 24 21 16 3
11 Guiseley ResGuiseley Res 13 4 4 5 16 24 16 -8
12 Yorkshire Amateur ResYorkshire Amtr Res 13 2 1 10 11 22 7 -11
13 Tadcaster Albion ResTadcaster Albion Res 13 1 1 11 7 50 4 -43
14 Fryston Colliery Welfare ResFryston Coll Welf Res 13 0 2 11 10 43 2 -33