| Matches | North Riding Senior Cup | Season 1994/95

North Riding Senior Cup Fixtures for

Tuesday 7th March, 1995
North Riding Senior Cup First Round
Pickering Town
Pickering Town
3-2 Whitby Town
Whitby Town
Wednesday 5th April, 1995
North Riding Senior Cup Semi-Finals
Scarborough
Scarborough
2-3 Pickering Town
Pickering Town
Monday 24th April, 1995
North Riding Senior Cup Final
Pickering Town
Pickering Town
2-5 Marske United
Marske United
(at Whitby Town FC)

Season 1994/95 Tables

NCEL Premier Division P Pts +/-
P 1 Lincoln United 38 92 67
2 Arnold Town 38 82 52
3 Stocksbridge Park Steels 38 69 28
4 Belper Town 38 65 34
5 Ashfield United 38 65 17
6 Pickering Town 38 64 26
7 North Ferriby United 38 62 8
8 Armthorpe Welfare 38 57 15
9 Thackley 38 56 20
10 Ossett Albion 38 54 -9
11 Brigg Town 38 52 -8
12 Ossett Town 38 46 -6
13 Maltby Miners Welfare 38 46 -12
14 Denaby United 38 45 -29
15 Hucknall Town 38 40 -13
16 Glasshoughton Welf 38 39 -8
17 Hallam 38 35 -30
18 Sheffield 38 30 -42
19 Liversedge 38 29 -33
R 20 Pontefract Collieries 38 19 -77
NCEL Division One P Pts +/-
P 1 Hatfield Main 30 77 56
2 Worsbrough Bridge MW 30 61 26
3 Selby Town 30 57 24
4 Immingham Town (-2) 30 56 23
5 Yorkshire Amateur 30 53 24
6 Hall Road Rangers 30 52 13
7 Harrogate Railway 30 52 12
8 Eccleshill United 30 44 15
9 Garforth Town 30 41 9
10 Louth United 30 35 -11
11 Rossington Main 30 34 -15
12 Tadcaster Albion 30 26 -23
13 Blidworth Welfare 30 26 -24
14 Winterton Rangers 30 24 -28
15 Parkgate (-2) 30 18 -37
16 Brodsworth Welf 30 13 -64
NCEL Reserve Division P Pts +/-
1 Emley AFC Res 28 68 69
2 Hall Road Rangers Res 28 63 45
3 Ossett Town Res 28 60 30
4 Thackley Res 28 57 47
5 Farsley Celtic Res 28 49 12
6 Harrogate Town Res 28 43 8
7 Yorkshire Amateur Res 28 43 -1
8 Eccleshill United Res 28 40 -1
9 Pontefract Collieries Res 28 35 -1
10 Glasshoughton Welf Res 28 34 -21
11 Liversedge Res 28 33 -10
12 Brodsworth Res 28 31 -14
13 Garforth Town Res 28 24 -35
14 Ossett Albion Res (-2) 28 17 -44
15 Tadcaster Albion Res 28 8 -84

Click here for more details

Season 1994/95 Results