
FA Cup
FA Vase
Derbys Sen Cup
E Rid Sen Cup
Lincs Sen Trophy
N Rid Sen Cup
Notts Sen Cup
S&H Sen Cup
W Rid Cty Cup
Lge Cup
Pres Cup
Wilk Swrd
Res Cup
NCEL Prem
NCEL Div One
NCEL Res Div
Final League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Denaby United | 38 | 85 | 49 |
| 2 | Belper Town | 38 | 79 | 37 |
| 3 | Brigg Town | 38 | 77 | 37 |
| 4 | North Ferriby Utd | 38 | 72 | 50 |
| 5 | Ossett Albion | 38 | 71 | 37 |
| 6 | Hucknall Town | 38 | 65 | 36 |
| 7 | Hallam | 38 | 58 | -13 |
| 8 | Ossett Town | 38 | 53 | -1 |
| 9 | Arnold Town | 38 | 51 | 5 |
| 10 | Glasshoughton W | 38 | 51 | 0 |
| 11 | Selby Town | 38 | 51 | -6 |
| 12 | Armthorpe Welf | 38 | 45 | -6 |
| 13 | Thackley | 38 | 45 | -15 |
| 14 | Maltby Main | 38 | 44 | -23 |
| 15 | Pickering Town | 38 | 41 | -27 |
| 16 | Pontefract Colls | 38 | 35 | -29 |
| 17 | Hatfield Main | 38 | 34 | -35 |
| 18 | Sheffield | 38 | 32 | -20 |
| 19 | Sutton Town | 38 | 32 | -29 |
| 20 | Liversedge | 38 | 24 | -47 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Eccleshill United | 28 | 67 | 51 |
| 2 | Garforth Town | 28 | 64 | 35 |
| 3 | Harrogate Rwy | 28 | 52 | 22 |
| 4 | Yorkshire Amtr | 28 | 49 | 0 |
| 5 | Glapwell | 28 | 46 | 11 |
| 6 | Borrowash Vics | 28 | 42 | 8 |
| 7 | Hall Road Rgrs | 28 | 41 | 2 |
| 8 | Louth United | 28 | 36 | 10 |
| 9 | Rossington Main | 28 | 36 | -2 |
| 10 | Worsbrough Brdg | 28 | 35 | -8 |
| 11 | Parkgate | 28 | 31 | -8 |
| 12 | Winterton Rgrs | 28 | 30 | -12 |
| 13 | Tadcaster Albion | 28 | 22 | -31 |
| 14 | Brodsworth Welf | 28 | 17 | -36 |
| 15 | Blidworth Welfare | 28 | 16 | -42 |
| NCEL Res Div | P | Pts | +/- | |
| 1 | Ossett Albion Res | 30 | 65 | 41 |
| 2 | Farsley Celtic Res | 30 | 64 | 36 |
| 3 | Nth Ferriby U Res | 30 | 61 | 72 |
| 4 | Emley Res | 30 | 59 | 53 |
| 5 | Ossett Town Res | 30 | 59 | 45 |
| 6 | Thackley Res | 30 | 53 | 33 |
| 7 | Harrogate T Res | 30 | 50 | -3 |
| 8 | Hall Rd Rgrs Res | 30 | 45 | 14 |
| 9 | Liversedge Res | 30 | 42 | 0 |
| 10 | Glasshoughtn Res | 30 | 42 | -4 |
| 11 | Garforth Tn Res | 30 | 40 | -5 |
| 12 | Eccleshill Utd Res | 30 | 37 | -3 |
| 13 | Selby Town Res | 30 | 25 | -37 |
| 14 | Yorks Amtr Res | 30 | 17 | -49 |
| 15 | Pontefract C Res | 30 | 16 | -91 |
| 16 | Tadcaster A Res | 30 | 6 | -102 |



















