
FA Trophy
FA Cup
FA Vase
Derbys Sen Cup
Durham Cty Cup
E Rid Sen Cup
Lincs Sen Trophy
N Rid Cty Cup
Notts Sen Cup
Nthblnd Sen Cup
S&H Sen Cup
W Rid Cty Cup
Lge Cup
Pres Cup
Res Cup
NCEL Prem
NCEL Div One
NCEL Div Two
NCEL Res Div (Sat)
NCEL Res Div (Fld)
Final League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Guiseley | 30 | 76 | 53 |
| 2 | North Shields | 30 | 71 | 46 |
| 3 | Spennymoor Utd | 30 | 61 | 26 |
| 4 | North Ferriby Utd | 30 | 50 | 13 |
| 5 | Brigg Town | 30 | 47 | 0 |
| 6 | Maltby Main | 30 | 46 | -2 |
| 7 | Harrogate Rwy | 30 | 45 | 9 |
| 8 | Ossett Town | 30 | 40 | 4 |
| 9 | Armthorpe Welf | 30 | 36 | -3 |
| 10 | Winterton Rgrs | 30 | 36 | -16 |
| 11 | Thackley | 30 | 34 | -3 |
| 12 | Sutton Town | 30 | 33 | -7 |
| 13 | Belper Town | 30 | 31 | -15 |
| 14 | Ossett Albion | 30 | 21 | -17 |
| 15 | Denaby United | 30 | 21 | -48 |
| 16 | Pontefract Colls | 30 | 16 | -40 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Sheffield | 24 | 64 | 44 |
| 2 | Hallam | 24 | 55 | 34 |
| 3 | Liversedge | 24 | 47 | 26 |
| 4 | Pickering Town | 24 | 47 | 13 |
| 5 | Eccleshill United | 24 | 44 | 22 |
| 6 | Garforth Town | 24 | 40 | 12 |
| 7 | Selby Town | 24 | 33 | 19 |
| 8 | Hatfield Main | 24 | 32 | -4 |
| 9 | Parkgate | 24 | 27 | -9 |
| 10 | York Railway Inst | 24 | 24 | -15 |
| 11 | Glasshoughton W | 24 | 17 | -32 |
| 12 | Yorkshire Main | 24 | 9 | -45 |
| 13 | Mexborough Tn | 24 | 9 | -65 |
| NCEL Div Two | P | Pts | +/- | |
| 1 | Hall Road Rgrs | 24 | 50 | 17 |
| 2 | Worsbrough Brdg | 24 | 47 | 23 |
| 3 | Rowntree Mac | 24 | 44 | 21 |
| 4 | Bradley Rangers | 24 | 44 | 13 |
| 5 | Yorkshire Amtr | 24 | 42 | 10 |
| 6 | Tadcaster Albion | 24 | 36 | 5 |
| 7 | Stocksbridge PS | 24 | 35 | 6 |
| 8 | Fryston Coll Welf | 24 | 31 | 0 |
| 9 | Immingham Town | 24 | 28 | -14 |
| 10 | Kiveton Park | 24 | 25 | -13 |
| 11 | Dronfield United | 24 | 21 | -11 |
| 12 | Brodsworth Welf | 24 | 17 | -26 |
| 13 | Pilkington Rec | 24 | 14 | -31 |
| NCEL Res Div (Sat) | P | Pts | +/- | |
| 1 | Eccleshill Utd Res | 20 | 43 | 30 |
| 2 | Garforth Tn Res | 20 | 39 | 18 |
| 3 | York RI Res | 20 | 38 | 8 |
| 4 | Hall Rd Rgrs Res | 20 | 35 | 9 |
| 5 | Yorks Amtr Res | 20 | 31 | 15 |
| 6 | Brodsworth Res | 20 | 30 | 1 |
| 7 | Bradley Rgrs Res | 20 | 27 | 3 |
| 8 | Liversedge Res | 20 | 26 | 3 |
| 9 | Immingham T Res | 20 | 16 | -22 |
| 10 | Tadcaster A Res | 20 | 15 | -25 |
| 11 | Fryston CW Res | 20 | 10 | -40 |
| NCEL Res Div (Fld) | P | Pts | +/- | |
| 1 | Guiseley Res | 22 | 48 | 34 |
| 2 | Nth Ferriby U Res | 22 | 46 | 29 |
| 3 | Emley Res | 22 | 46 | 21 |
| 4 | Harrogate T Res | 22 | 38 | 9 |
| 5 | Farsley Celtic Res | 22 | 33 | 9 |
| 6 | Armthorpe W Res | 22 | 33 | 1 |
| 7 | Ossett Town Res | 22 | 32 | -3 |
| 8 | Thackley Res | 22 | 31 | 4 |
| 9 | Harrogate R Res | 22 | 25 | -13 |
| 10 | Glasshoughtn Res | 22 | 15 | -31 |
| 11 | Ossett Albion Res | 22 | 13 | -25 |
| 12 | Pontefract C Res | 22 | 13 | -35 |



















