
FA Cup
FA Vase
Derbys Sen Cup
E Rid Sen Cup
Lincs Sen Trophy
N Rid Sen Cup
Notts Sen Cup
S&H Sen Cup
W Rid Cty Cup
Lge Cup
Pres Cup
Wilk Swrd
Res Cup
NCEL Prem
NCEL Div One
NCEL Res Div
| Sorted by: Date | Click here to sort by round. |
Final League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Alfreton Town | 38 | 86 | 58 |
| 2 | Brigg Town | 38 | 80 | 44 |
| 3 | Hallam | 38 | 69 | 10 |
| 4 | Pickering Town | 38 | 68 | 32 |
| 5 | Harrogate Rwy | 38 | 61 | 22 |
| 6 | Armthorpe Welf | 38 | 58 | -2 |
| 7 | Selby Town | 38 | 54 | 0 |
| 8 | Thackley | 38 | 53 | 1 |
| 9 | Sheffield | 38 | 52 | -8 |
| 10 | Arnold Town | 38 | 49 | -2 |
| 11 | Liversedge | 38 | 48 | -7 |
| 12 | Goole AFC | 38 | 48 | -8 |
| 13 | Eccleshill United | 38 | 48 | -12 |
| 14 | Glapwell | 38 | 46 | -5 |
| 15 | Brodsworth Welf | 38 | 45 | -6 |
| 16 | Borrowash Vics | 38 | 43 | -18 |
| 17 | Glasshoughton W | 38 | 40 | -13 |
| 18 | Denaby United | 38 | 38 | -31 |
| 19 | Buxton | 38 | 37 | -18 |
| 20 | Garforth Town | 38 | 28 | -37 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Gedling Town | 30 | 68 | 33 |
| 2 | Bridlington Town | 30 | 64 | 48 |
| 3 | Worsbrough Brdg | 30 | 62 | 33 |
| 4 | Lincoln Mrlnds | 30 | 51 | 11 |
| 5 | Mickleover Sports | 30 | 50 | 9 |
| 6 | Maltby Main | 30 | 48 | 10 |
| 7 | Winterton Rgrs | 30 | 48 | 8 |
| 8 | Rossington Main | 30 | 43 | -2 |
| 9 | Hall Road Rgrs | 30 | 43 | -3 |
| 10 | Hatfield Main | 30 | 37 | 3 |
| 11 | Louth United | 30 | 35 | -10 |
| 12 | Yorkshire Amtr | 30 | 30 | -15 |
| 13 | Tadcaster Albion | 30 | 30 | -22 |
| 14 | Parkgate | 30 | 27 | -27 |
| 15 | Staveley MW | 30 | 24 | -28 |
| 16 | Pontefract Colls | 30 | 16 | -48 |
| NCEL Res Div | P | Pts | +/- | |
| 1 | Emley Res | 30 | 71 | 60 |
| 2 | Farsley Celtic Res | 30 | 70 | 51 |
| 3 | Thackley Res | 30 | 62 | 44 |
| 4 | Pickering Tn Res | 30 | 54 | 24 |
| 5 | Selby Town Res | 30 | 51 | 15 |
| 6 | Liversedge Res | 30 | 45 | 22 |
| 7 | Garforth Tn Res | 30 | 45 | -4 |
| 8 | Eccleshill Utd Res | 30 | 42 | -1 |
| 9 | Yorks Amtr Res | 30 | 41 | -15 |
| 10 | Harrogate R Res | 30 | 39 | -4 |
| 11 | Brigg Town Res | 30 | 37 | 5 |
| 12 | Tadcaster A Res | 30 | 37 | -6 |
| 13 | Rossington M Res | 30 | 28 | -29 |
| 14 | Ossett Albion Res | 30 | 24 | -41 |
| 15 | Glasshoughtn Res | 30 | 17 | -58 |
| 16 | Pontefract C Res | 30 | 13 | -63 |







































