
FA Trophy
FA Cup
FA Vase
Derbys Sen Cup
E Rid Sen Cup
Lincs Sen Trophy
N Rid Sen Cup
N Rid Cty Cup
Nthblnd Sen Cup
Notts Sen Cup
S&H Sen Cup
W Rid Cty Cup
Lge Cup
Res Cup
NCEL Prem
NCEL Div One
NCEL Div Two
NCEL Res Div
Res Div Play-Offs
Final League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Bridlington Town | 34 | 75 | 48 |
| 2 | North Shields | 34 | 69 | 32 |
| 3 | Denaby United | 34 | 62 | 15 |
| 4 | Bridlington Trinity | 34 | 60 | 38 |
| 5 | Harrogate Rwy | 34 | 60 | 9 |
| 6 | North Ferriby Utd | 34 | 59 | 23 |
| 7 | Armthorpe Welf | 34 | 58 | 14 |
| 8 | Sutton Town | 34 | 57 | 14 |
| 9 | Sheffield | 34 | 55 | 11 |
| 10 | Brigg Town | 34 | 46 | 7 |
| 11 | Guiseley | 34 | 43 | 8 |
| 12 | Belper Town | 34 | 39 | -11 |
| 13 | Pontefract Colls | 34 | 37 | -24 |
| 14 | Hallam | 34 | 35 | -19 |
| 15 | Thackley | 34 | 30 | -21 |
| 16 | Ossett Albion | 34 | 25 | -42 |
| 17 | Grimethorpe MW | 34 | 24 | -50 |
| 18 | Hatfield Main | 34 | 23 | -52 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Rowntree Mac | 28 | 61 | 40 |
| 2 | Liversedge | 28 | 54 | 28 |
| 3 | Ossett Town | 28 | 54 | 27 |
| 4 | Woolley Miners W | 28 | 50 | 18 |
| 5 | Maltby Main | 28 | 47 | 22 |
| 6 | Garforth Town | 28 | 46 | 19 |
| 7 | Eccleshill United | 28 | 42 | 5 |
| 8 | Kiveton Park | 28 | 41 | 3 |
| 9 | Immingham Town | 28 | 37 | -9 |
| 10 | Collingham | 28 | 33 | -12 |
| 11 | Frecheville CA | 28 | 31 | -3 |
| 12 | Parkgate | 28 | 31 | -9 |
| 13 | York Railway Inst | 28 | 30 | -32 |
| 14 | Pickering Town | 28 | 23 | -25 |
| 15 | Mexborough Tn | 28 | 5 | -72 |
| NCEL Div Two | P | Pts | +/- | |
| 1 | Winterton Rgrs | 26 | 51 | 18 |
| 2 | Selby Town | 26 | 47 | 22 |
| 3 | Bradley Rangers | 26 | 45 | 14 |
| 4 | Fryston Coll Welf | 26 | 44 | 10 |
| 5 | Yorkshire Main | 26 | 42 | -5 |
| 6 | Glasshoughton W | 26 | 37 | 5 |
| 7 | Stocksbridge PS | 26 | 36 | 8 |
| 8 | Yorkshire Amtr | 26 | 33 | 7 |
| 9 | Brodsworth Welf | 26 | 32 | -6 |
| 10 | Tadcaster Albion | 26 | 30 | -7 |
| 11 | Worsbrough Brdg | 26 | 29 | -4 |
| 12 | Hall Road Rgrs | 26 | 24 | -22 |
| 13 | Dronfield United | 26 | 23 | -17 |
| 14 | Pilkington Rec | 26 | 19 | -23 |
| NCEL Res Div | P | Pts | +/- | |
| 1 | Farsley Celtic Res | 30 | 67 | 41 |
| 2 | Emley Res | 30 | 62 | 57 |
| 3 | Eccleshill Utd Res | 30 | 61 | 27 |
| 4 | Thackley Res | 30 | 57 | 45 |
| 5 | Ossett Town Res | 30 | 54 | 25 |
| 6 | Liversedge Res | 30 | 54 | 16 |
| 7 | Harrogate T Res | 30 | 47 | 10 |
| 8 | Hall Rd Rgrs Res | 30 | 45 | -4 |
| 9 | Immingham T Res | 30 | 44 | 13 |
| 10 | Garforth Tn Res | 30 | 44 | 2 |
| 11 | Armthorpe W Res | 30 | 44 | -4 |
| 12 | Bradley Rgrs Res | 30 | 43 | 0 |
| 13 | Guiseley Res | 30 | 40 | -4 |
| 14 | York RI Res | 30 | 36 | -20 |
| 15 | Pontefract C Res | 30 | 35 | -7 |
| 16 | Ossett Albion Res | 30 | 32 | -8 |
| 17 | Yorks Amtr Res | 30 | 31 | -11 |
| 18 | Harrogate R Res | 30 | 30 | -26 |
| 19 | Collingham Res | 30 | 29 | -15 |
| 20 | Glasshoughtn Res | 30 | 28 | -25 |
| 21 | Fryston CW Res | 30 | 25 | -16 |
| 22 | Tadcaster A Res | 30 | 9 | -96 |

















