| Matches | Tuesday 23rd January, 2018
Toolstation

<

>

Matches on

Tuesday 23rd January, 2018
North Riding Senior Cup Quarter-Finals
Scarborough Athletic
Scarborough AthleticDaniel Stimpson 47
Max Wright 52
2-1
Att: 1082
HT: 0-1
Pickering Town
Pickering TownLuke Dean 32og
Sheffield & Hallamshire Senior Cup Quarter-Finals
Stocksbridge Park Steels
Stocksbridge PSScott Ruthven 28
Rory Coleman 37pen
2-3
Att: 69
HT: 2-0
Maltby Main
Maltby MainJoseph Austin 48
Joshua Nodder 51
Steven McDonnell 66
NCEL League Cup Third Round
Hemsworth Miners Welfare
Hemsworth Miners WelfareAdam Wilson 4
Nash Connolly 73
2-1
Att: 98
HT: 1-0
Penistone Church
Penistone ChurchRyan Johnson 50
Swallownest
Swallownest
0-4
Att: 48
HT: 0-0
Dronfield Town
Dronfield TownMark Fereday 53
Thomas Fairweather 67
Callum Mawbey 76, 78

Tables

NCEL Premier Division P Pts +/-
1 AFC Mansfield 28 69 51
2 Handsworth Parr 25 55 23
3 Maltby Main 27 52 26
4 Pontefract Collieries 21 51 54
5 Pickering Town 24 51 29
6 Hemsworth MW 27 47 18
7 Rainworth MW 27 46 4
8 Penistone Church 26 39 8
9 Bridlington Town 26 37 5
10 Worksop Town 24 35 -4
11 Bottesford Town 23 35 -6
12 Garforth Town 25 34 0
13 Liversedge 22 30 6
14 Albion Sports 26 28 -4
15 Athersley Rec 24 28 -15
16 Hall Road Rangers 23 26 -9
17 Staveley MW 24 26 -12
18 Thackley 26 24 -11
19 Barton Town 25 22 -30
20 Harrogate Railway Athletic 25 22 -34
21 Parkgate 25 15 -32
22 Clipstone 25 1 -67
NCEL Division One P Pts +/-
1 Knaresborough 26 64 41
2 Eccleshill United 28 62 36
3 Grimsby Borough 27 58 41
4 Yorkshire Amateur 27 57 52
5 Selby Town 25 49 26
6 Shirebrook Town 26 45 13
7 Campion 27 44 20
8 Glasshoughton Welfare 27 44 11
9 Winterton Rangers 27 41 4
10 Hallam 26 39 15
11 AFC Emley 27 38 -1
12 Rossington Main 28 37 1
13 Armthorpe Welfare 28 33 -17
14 Ollerton Town 27 31 -12
15 Swallownest 26 31 -19
16 East Yorks Carnegie 28 30 -13
17 Dronfield Town 25 26 -13
18 Worsbrough Bridge 24 21 -32
19 Nostell MW 26 21 -33
20 FC Bolsover (-6) 27 21 -36
21 Brigg Town 26 18 -34
22 Retford United 28 16 -50

Click here for more details