| Matches | Wednesday 28th October, 2015
Toolstation

<

>

Matches on

Wednesday 28th October, 2015
West Riding County Cup Second Round
Albion Sports
Albion Sports
0-7
Att: 158
HT: 0-3
Bradford Park Avenue
Bradford Park AveRichard Marshall 7, 20
Chibuzor Chilaka 42, 59
Michael Potts 60
Craig King 64
Jason St Juste 79
NCEL Premier Division
Pontefract Collieries
Pontefract CollieriesPaul Haigh 84
Aaron Moxam 90
2-5
Att: 108
HT: 0-3
Retford United
Retford UnitedBradley Johnston 17, 64
Jason Bradley 26
Adam Lee 43
Bradley Kerr 60
Worksop Town
Worksop TownJordon Cooke 9
Mitcham Husbands 23, 33, 86, 87
Kyle Jordan 35
6-0
Att: 440
HT: 4-0
Liversedge
Liversedge
NCEL Division One
Bottesford Town
Bottesford Town
0-0
Att: 56
Penistone Church
Penistone Church

Tables

NCEL Premier Division P Pts +/-
1 Worksop Town 16 39 42
2 Tadcaster Albion 17 38 31
3 Handsworth Parr 14 33 23
4 Clipstone 16 32 27
5 Barton Town Old Boys 16 32 20
6 Cleethorpes Town 15 30 20
7 Rainworth MW 15 27 17
8 Garforth Town 14 26 5
9 Albion Sports 17 26 2
10 Bridlington Town 15 24 8
11 Staveley MW 14 22 6
12 Retford United 16 22 -5
13 Pickering Town 14 17 1
14 Maltby Main 11 16 2
15 Thackley 14 16 -11
16 Pontefract Collieries 15 15 -19
17 Parkgate 15 14 -18
18 Nostell MW 18 13 -31
19 Liversedge 16 11 -33
20 Armthorpe Welfare 15 10 -23
21 Athersley Rec 15 10 -28
22 Brigg Town 16 7 -36
NCEL Division One P Pts +/-
1 Hemsworth MW 16 39 28
2 AFC Mansfield 14 35 31
3 Bottesford Town 14 34 21
4 Penistone Church 17 32 17
5 Hull United (-3) 15 28 22
6 AFC Emley 16 27 34
7 Hallam 15 25 18
8 Shirebrook Town 16 25 8
9 Knaresborough 14 24 9
10 Dronfield Town 16 24 -1
11 Yorkshire Amateur 14 22 2
12 Eccleshill United 16 21 4
13 Teversal 15 20 -14
14 Westella VIP 14 18 -3
15 Selby Town 14 17 1
16 Glasshoughton Welfare 14 10 -8
17 Rossington Main 16 10 -23
18 Hall Road Rangers 13 8 -15
19 Worsbrough Bridge 12 8 -21
20 Winterton Rangers 16 7 -48
21 Grimsby Borough 17 5 -62

Click here for more details