| Matches | Wednesday 12th August, 2015
Toolstation

<

>

Matches on

Wednesday 12th August, 2015
NCEL Premier Division
Albion Sports
Albion SportsDaniel Cunningham 10
Ferdinand Annor 49
2-3
Att: 67
HT: 1-1
Rainworth Miners Welfare
Rainworth MWLiam Theakstone 12, 67
Lewis Bingham 70
Brigg Town
Brigg TownJonathan Slater 52
Phil Winn 79
2-3
Att: 129
HT: 0-0
Staveley Miners Welfare
Staveley Miners WelfareJamie Brown 47
Ellis Wall 63
Kieran Watson 75
Maltby Main
Maltby MainNicky Darker 7
Dean Conway 55
2-1
Att: 116
HT: 1-1
Retford United
Retford UnitedJake Outram 16
Worksop Town
Worksop TownJamie Hadfield 33
Mitcham Husbands 76
2-3
Att: 534
HT: 1-2
Clipstone
ClipstoneLiam Nelthorpe 11
James Cottingham 23og
Adam Somes 78
NCEL Division One
Bottesford Town
Bottesford TownTerence Barwick 5
Martin Pembleton 31
Luke Boden 90
3-0
Att: 84
HT: 2-0
Selby Town
Selby Town

Tables

NCEL Premier Division P Pts +/-
1 Parkgate 2 6 4
2 Garforth Town 2 6 2
3 Clipstone 2 4 1
4 Liversedge 2 4 1
5 Worksop Town 2 3 5
6 Handsworth Parr 1 3 3
7 Tadcaster Albion 2 3 2
8 Barton Town Old Boys 2 3 2
9 Armthorpe Welfare 2 3 1
10 Bridlington Town 2 3 1
11 Rainworth MW 2 3 0
12 Albion Sports 2 3 0
13 Thackley 2 3 0
14 Staveley MW 2 3 -1
15 Maltby Main 2 3 -2
16 Nostell MW 2 3 -2
17 Athersley Rec 2 3 -5
18 Cleethorpes Town 1 0 -1
19 Pontefract Collieries 1 0 -2
20 Retford United 2 0 -2
21 Pickering Town 1 0 -3
22 Brigg Town 2 0 -4
NCEL Division One P Pts +/-
1 Hallam 2 6 3
2 Rossington Main 2 4 2
3 Dronfield Town 1 3 4
4 Penistone Church 2 3 2
5 AFC Mansfield 1 3 2
6 Teversal 1 3 2
7 Selby Town 2 3 1
8 Bottesford Town 2 3 1
9 Shirebrook Town 1 3 1
10 Hull United 1 3 1
11 Westella VIP 2 3 -1
12 AFC Emley 1 1 0
13 Glasshoughton Welfare 1 1 0
14 Hemsworth MW 1 1 0
15 Eccleshill United 1 0 -1
16 Hall Road Rangers 1 0 -1
17 Yorkshire Amateur 1 0 -1
18 Worsbrough Bridge 1 0 -3
19 Knaresborough 2 0 -4
20 Grimsby Borough 1 0 -4
21 Winterton Rangers 1 0 -4

Click here for more details