| Matches | Wednesday 12th September, 2001
Toolstation

<

>

Matches on

Wednesday 12th September, 2001
FA Vase First Round Qualifying Replay
Peterlee Newtown
Peterlee Newtown
5-0 Maltby Main
Maltby Main
NCEL Premier Division
Brigg Town
Brigg Town
2-2 Selby Town
Selby Town
Garforth Town
Garforth Town
4-1 Goole AFC
Goole AFC

Tables

NCEL Premier Division P Pts +/-
1 Selby Town 5 13 6
2 Eccleshill United 7 12 -1
3 Hallam 5 10 3
4 Alfreton Town 6 10 3
5 Garforth Town 6 10 2
6 Glapwell 4 9 2
7 Denaby United 5 9 0
8 Borrowash Victoria 4 8 4
9 Armthorpe Welfare 6 8 2
10 Brigg Town 4 7 1
11 Pickering Town 2 6 5
12 Thackley 4 6 -1
13 Harrogate Railway Athletic 6 6 -2
14 Goole AFC 7 6 -4
15 Arnold Town 5 5 -1
16 Brodsworth Welfare 5 4 -2
17 Buxton 6 4 -4
18 Sheffield 4 3 -1
19 Glasshoughton Welfare 6 2 -7
20 Liversedge 5 1 -5
NCEL Division One P Pts +/-
1 Lincoln Moorlands 5 12 7
2 Hatfield Main 4 10 10
3 Bridlington Town 3 6 6
4 Worsbrough Bridge Miners Welfare 3 6 3
5 Louth United 3 6 3
6 Winterton Rangers 3 6 2
7 Mickleover Sports 3 6 0
8 Yorkshire Amateur 3 4 -2
9 Gedling Town 2 3 -1
10 Staveley Miners Welfare 3 3 -1
11 Tadcaster Albion 3 3 -1
12 Hall Road Rangers 4 3 -5
13 Rossington Main 2 2 0
14 Maltby Main 2 0 -4
15 Parkgate 2 0 -4
16 Pontefract Collieries 3 0 -13
NCEL Reserve Division P Pts +/-
1 Emley AFC Res 3 9 10
2 Thackley Res 3 9 10
3 Garforth Town Res 3 7 3
4 Brigg Town Res 3 6 2
5 Farsley Celtic Res 3 4 1
6 Pickering Town Res 3 4 0
7 Eccleshill United Res 3 4 -2
8 Tadcaster Albion Res 4 4 -3
9 Liversedge Res (-6) 4 3 6
10 Ossett Albion Res 2 3 2
11 Selby Town Res 3 3 -3
12 Pontefract Collieries Res 3 3 -5
13 Glasshoughton Welfare Res 3 3 -6
14 Harrogate Railway Athletic Res 3 1 -6
15 Rossington Main Res 2 0 -3
16 Yorkshire Amateur Res 3 0 -6

Click here for more details