| Matches | Tuesday 4th April, 1989
Toolstation

<

>

Matches on

Tuesday 4th April, 1989
NCEL Premier Division
Bridlington Town
Bridlington Town
2-0 North Ferriby United
North Ferriby United
Ossett Albion
Ossett Albion
3-2 Armthorpe Welfare
Armthorpe Welfare
NCEL Reserve Division
Ossett Town Res
Ossett Town Res
0-0 Yorkshire Amateur Res
Yorkshire Amtr Res
Pontefract Collieries Res
Pontefract Colls Res
0-2 York Railway Institute Res
York Railway Inst Res
Thackley Res
Thackley Res
3-3 Harrogate Railway Athletic Res
Harrogate RA Res

Tables

NCEL Premier Division P Pts +/-
1 Emley AFC 29 76 62
2 Hatfield Main 29 67 42
3 Bridlington Town 30 65 40
4 Guiseley 25 46 15
5 Denaby United 29 42 2
6 North Ferriby United 24 38 14
7 Pontefract Collieries 28 38 4
8 Thackley 28 34 -18
9 Armthorpe Welfare 29 33 -11
10 Belper Town 27 32 -3
11 Harrogate Railway Athletic 26 32 -3
12 Grimethorpe Miners Welfare 28 29 -16
13 Long Eaton United 29 29 -19
14 Hallam 29 29 -23
15 Brigg Town 29 28 -18
16 Bridlington Trinity 28 21 -31
17 Ossett Albion 29 20 -37
NCEL Division One P Pts +/-
1 Rowntree Mackintosh 28 57 32
2 Sheffield 25 53 35
3 Woolley Miners Welfare 26 52 19
4 Maltby Miners Welfare 25 51 31
5 Pickering Town 26 48 9
6 Immingham Town 29 46 9
7 Eccleshill United 27 42 5
8 Garforth Town 27 41 19
9 Collingham 25 38 7
10 Mexborough Town 28 31 -9
11 BSC Parkgate 28 30 -21
12 Frecheville CA 26 28 -7
13 York Railway Institute 26 23 -12
14 Kiveton Park 26 22 -19
15 Bradley Rangers 27 21 -37
16 Pilkington Recreation 27 12 -61
NCEL Division Two P Pts +/-
1 Ossett Town 24 57 58
2 Liversedge 25 51 28
3 Worsbrough Bridge Miners Welfare 26 47 23
4 Selby Town 25 47 16
5 Glasshoughton Welfare 26 45 16
6 Dronfield United 23 36 4
7 Hall Road Rangers 26 34 -16
8 Yorkshire Main 26 32 -1
9 Stocksbridge Park Steels 26 30 -15
10 Tadcaster Albion 26 30 -16
11 Winterton Rangers 26 30 -26
12 Brodsworth Welfare 26 26 -22
13 Yorkshire Amateur 26 21 -25
14 Fryston Colliery Welfare 25 14 -24
NCEL Reserve Division P Pts +/-
1 Emley AFC Res 26 59 50
2 Thackley Res 26 55 42
3 Farsley Celtic Res 25 53 35
4 Ossett Town Res 25 52 21
5 Guiseley Res 25 50 23
6 York Railway Institute Res 26 44 9
7 Liversedge Res 27 42 22
8 Collingham Res 24 41 7
9 Eccleshill United Res 24 38 11
10 Pontefract Collieries Res 23 37 11
11 Ossett Albion Res 28 37 -6
12 Garforth Town Res 27 37 -9
13 Hall Road Rangers Res 27 35 -8
14 Harrogate Railway Athletic Res 26 29 -12
15 Fryston Colliery Welfare Res 26 24 -29
16 Glasshoughton Welfare Res 26 21 -23
17 Yorkshire Amateur Res 26 20 -28
18 Harrogate Town Res 23 19 -12
19 Immingham Town Res 27 15 -42
20 Bradley Rangers Res 25 7 -62

Click here for more details