| July |
| W | Sat 22/7/2006 | Frdly | Mexborough Main Street |  | 2-4 |  | Maltby Main Scott Somerville (2) Jordan Stock (2) | |
| D | Thu 27/7/2006 | Frdly | Kiveton Park |  | 1-1 |  | Maltby Main Chris Piperithis 87 | |
| W | Sat 29/7/2006 | Frdly | Maltby Main Luke Fletcher 26 Nathan Reed 36 Liam Kay 84 |  | 3-1 |  | Oldham Town | |
| August |
| W | Tue 1/8/2006 | Frdly | Parkgate Brian Cusworth 22 |  | 1-6 |  | Maltby Main Tommy Fletcher 12 Scott Somerville 17, 25pen, 70 Russell Hobson 32 Richard McCormick 85 | HT: 1-4 |
| W | Thu 3/8/2006 | Frdly | Maltby Main Chris Spooner 9 Luke Fletcher 48 Unknown 53og Tommy Fletcher 75 Oliver Schofield 81 |  | 5-1 |  | Hatfield Main | |
| D | Sat 12/8/2006 | NCELP | Retford United Peter Duffield 60 Neil Harvey 85 |  | 2-2 |  | Maltby Main Russell Hobson 65 Scott Somerville 76 | Att: 165 HT: 0-0 |
| L | Sat 26/8/2006 | NCELP | Maltby Main Scott Somerville 32 |  | 1-2 |  | Pickering Town Dean MacAuley 34pen Phil O'Reilly 89 | Att: 60 HT: 1-1 |
| W | Tue 29/8/2006 | NCELP | Brodsworth Welfare |  | 0-1 |  | Maltby Main Paul Turner 65 | Att: 25 HT: 0-0 |
| September |
| W | Wed 6/9/2006 | NCELP | Maltby Main James Mitchell 15 Scott Riley 83 |  | 2-1 |  | Sutton Town Jason Blunt 73 | Att: 68 HT: 1-0 |
| D | Sat 9/9/2006 | NCELP | Mickleover Sports Sean Gummer 38 |  | 1-1 |  | Maltby Main Scott Somerville 42 | Att: 74 HT: 1-1 |
| D | Sat 16/9/2006 | NCELP | Liversedge Ryan Buckley 86 |  | 1-1 |  | Maltby Main Russell Hobson 7 | Att: 96 HT: 0-1 |
| L | Wed 20/9/2006 | NCELP | Maltby Main Luke Fletcher 10 Scott Somerville 63pen |  | 2-3 |  | Sheffield Chris Dolby 76 Jonathan Pickess 77 Chris White 84 | Att: 102 HT: 1-0 |
| L | Sat 23/9/2006 | FAV2Q | Colne Kieran Roberts 3 Scott Gizon 6 Steve Cunningham 47 Anthony Murt 84 |  | 4-1 |  | Maltby Main Russell Hobson 17 | Att: 116 HT: 2-1 |
| W | Sat 30/9/2006 | NCELP | Thackley |  | 0-1 |  | Maltby Main Tommy Fletcher 57 | Att: 33 HT: 0-0 |
| October |
| W | Wed 4/10/2006 | NCELP | Shirebrook Town |  | 0-2 |  | Maltby Main Tommy Fletcher 58 Paul Turner 60 | Att: 115 HT: 0-0 |
| W | Sat 7/10/2006 | NCELP | Maltby Main Tommy Fletcher 48 Craig Mudd 52 Scott Somerville 59 |  | 3-2 |  | Armthorpe Welfare Adam Lee 33 Gary Jones 81 | Att: 45 HT: 0-1 |
| L | Wed 11/10/2006 | SHSC1 | Maltby Main Scott Somerville 86pen |  | 1-2 |  | Nostell Miners Welfare Paul Bedford 55 John Coppinger 63 | Att: 20 HT: 0-0 |
| W | Sat 14/10/2006 | NCELP | Long Eaton United |  | 0-3 |  | Maltby Main Scott Somerville 67, 73 Tommy Fletcher 90 | Att: 48 HT: 0-0 |
| L | Wed 18/10/2006 | NCELP | Maltby Main Tommy Fletcher 46, 47 |  | 2-4 |  | Selby Town Graham Whitehead 40, 70 Adam Russell 49, 50 | Att: 67 HT: 0-1 |
| W | Sat 21/10/2006 | NCELP | Maltby Main Scott Somerville 88 |  | 1-0 |  | Carlton Town | Att: 35 HT: 0-0 |
| W | Sat 28/10/2006 | NCELP | Maltby Main Scott Somerville 27, 44 Luke Fletcher 90 |  | 3-1 |  | Mickleover Sports Mark Blount 46 | Att: 37 HT: 2-0 |
| November |
| D | Sat 4/11/2006 | NCELP | Arnold Town Andrew Haskins 45 |  | 1-1 |  | Maltby Main Scott Somerville 40 | Att: 78 HT: 1-1 |
| L | Sat 11/11/2006 | LC2 | Maltby Main |  | 0-2 |  | Pontefract Collieries Kevin Duckworth 12 Craig Forrest 15 | Att: 42 HT: 0-2 |
| W | Wed 15/11/2006 | NCELP | Maltby Main Tommy Fletcher 4, 87 Russell Hobson 11 |  | 3-1 |  | Eccleshill United Luke Hudson 35 | Att: 38 HT: 2-1 |
| L | Sat 18/11/2006 | NCELP | Hallam Billy Rowley 11 Phil Reynolds 26 John Drennan 59 James Tevendale 77 |  | 4-2 |  | Maltby Main Tommy Fletcher 30 Liam Kay 52 | Att: 100 HT: 2-1 |
| L | Sat 25/11/2006 | NCELP | Maltby Main |  | 0-3 |  | Glasshoughton Welfare Danny King 53 Carl Fox 65 Mark Newton 90 | Att: 48 HT: 0-0 |
| December |
| L | Sat 9/12/2006 | NCELP | Maltby Main |  | 0-6 |  | Glapwell Steve Roebuck 9 Colin Cockerill 11 Ian Brown 4, 19 Aaron Shelley 25 Justin Burdett 88 | Att: 38 HT: 0-5 |
| L | Sat 16/12/2006 | NCELP | Garforth Town Duncan Williams 35 |  | 1-0 |  | Maltby Main | Att: 88 HT: 1-0 |
| W | Tue 26/12/2006 | NCELP | Maltby Main Russell Hobson 21, 36 Ashley Longstaff 78pen |  | 3-0 |  | Liversedge | Att: 45 HT: 2-0 |
| January |
| D | Sat 6/1/2007 | NCELP | Maltby Main Ashley Longstaff 47pen |  | 1-1 |  | Retford United Adam Kerley 51 | Att: 110 HT: 0-0 |
| W | Sat 13/1/2007 | NCELP | Selby Town |  | 0-1 |  | Maltby Main Ashley Longstaff 51pen | Att: 43 HT: 0-0 |
| W | Sat 20/1/2007 | NCELP | Maltby Main Scott Somerville 47pen, 62 Gary Eades 90 |  | 3-0 |  | Brodsworth Welfare | Att: 45 HT: 0-0 |
| L | Sat 27/1/2007 | NCELP | Sutton Town Phil Bignall 90 |  | 1-0 |  | Maltby Main | Att: 63 HT: 0-0 |
| February |
| D | Sat 3/2/2007 | NCELP | Maltby Main Ashley Longstaff 13, 72 |  | 2-2 |  | Shirebrook Town Andy Jones 85 Chris Wall 90 | Att: 40 HT: 1-0 |
| W | Sat 17/2/2007 | NCELP | Maltby Main Liam Kay 20 Scott Somerville 28, 69pen Paul Turner 30 |  | 4-2 |  | Thackley Dean Walters 45pen, 63 | Att: 40 HT: 3-1 |
| D | Sat 24/2/2007 | NCELP | Eccleshill United Luke Hudson 65pen |  | 1-1 |  | Maltby Main Gary Eades 71 | Att: 47 HT: 0-0 |
| March |
| L | Sat 3/3/2007 | NCELP | Maltby Main |  | 0-1 |  | Long Eaton United Michael Allsop 65 | Att: 40 HT: 0-0 |
| L | Tue 6/3/2007 | NCELP | Armthorpe Welfare Adam Lee 27 |  | 1-0 |  | Maltby Main | Att: 65 HT: 1-0 |
| D | Sat 10/3/2007 | NCELP | Carlton Town |  | 0-0 |  | Maltby Main | Att: 54 |
| W | Sat 24/3/2007 | NCELP | Maltby Main Scott Riley 9 James Mitchell 44 Scott Somerville 67 Ashley Longstaff 75 |  | 4-2 |  | Arnold Town Lee Sutton 7 Ryan Franklin 55 | Att: 42 HT: 2-1 |
| D | Tue 27/3/2007 | NCELP | Sheffield Vill Powell 28 |  | 1-1 |  | Maltby Main Ashley Longstaff 44 | Att: 255 HT: 1-1 |
| L | Sat 31/3/2007 | NCELP | Maltby Main |  | 0-2 |  | Garforth Town Duncan Williams 15 Bret Renshaw 42 | Att: 55 HT: 0-2 |
| April |
| L | Tue 3/4/2007 | Frdly | Maltby Main |  | 0-1 |  | Worksop Town Luke Staton 45 | HT: 0-1 |
| L | Sat 7/4/2007 | NCELP | Pickering Town Liam Salt 3 Steve Baxter 48 Chris Batchelor 78 |  | 3-1 |  | Maltby Main Chris Piperithis 24 | Att: 94 HT: 1-1 |
| D | Mon 9/4/2007 | NCELP | Maltby Main Jordan Stock 40 |  | 1-1 |  | Hallam Andrew Wood 4 | Att: 60 HT: 1-1 |
| L | Sat 14/4/2007 | NCELP | Glasshoughton Welfare Mark Newton 25 Stuart Dove 85 |  | 2-1 |  | Maltby Main Daniel Payne 88 | Att: 220 HT: 1-0 |
| L | Sat 28/4/2007 | NCELP | Glapwell Marc Sherlock 9 Ian Brown 39, 64, 88 Joel Hodgkinson 83 |  | 5-2 |  | Maltby Main Luke Fletcher 43 Scott Somerville 46 | Att: 80 HT: 2-1 |