| July |
| L | Wed 19/7/2006 | Frdly | Glapwell |  | 0-2 |  | Sheffield United Sam Wedgbury 2 Ryan Cresswell 53 | Att: 160 HT: 0-1 |
| L | Tue 25/7/2006 | Frdly | Glapwell Simon Johnson 56 |  | 1-3 |  | Eastwood Town Junior Daniel 21, 23 Peter Knox 68 | HT: 0-2 |
| L | Sat 29/7/2006 | Frdly | Glapwell |  | 0-1 |  | Clipstone Welfare Richard Giles 60 | Att: 70 HT: 0-0 |
| August |
| W | Tue 1/8/2006 | Frdly | Glapwell Daniel Simpson 17 Richard Smith 73 Liam Garner 74 |  | 3-2 |  | Mansfield Town Will Thacker 31og Samuel Diaz 84 | Att: 140 HT: 1-1 |
| L | Tue 8/8/2006 | Frdly | Glapwell |  | 0-3 |  | Worksop Town Tony Crane 26 Steve Owens 50 Blake Norton 75 | HT: 0-1 |
| L | Sat 12/8/2006 | NCELP | Glapwell |  | 0-3 |  | Hallam Anthony Wilson 4, 55 Gavin Hunter 77 | Att: 80 HT: 0-1 |
| L | Sun 20/8/2006 | FACEP | Mickleover Sports Tommy Leighton 60 |  | 1-0 |  | Glapwell | Att: 210 HT: 0-0 |
| D | Tue 22/8/2006 | NCELP | Glasshoughton Welfare Danny King 84 |  | 1-1 |  | Glapwell Adam Moran 2 | Att: 40 HT: 0-1 |
| W | Sat 26/8/2006 | NCELP | Thackley |  | 0-1 |  | Glapwell Liam Garner 37 | Att: 53 HT: 0-1 |
| D | Mon 28/8/2006 | NCELP | Glapwell Richard Smith 31 |  | 1-1 |  | Liversedge Chris Brown 9 | Att: 80 HT: 1-1 |
| September |
| D | Tue 5/9/2006 | Frdly | Hucknall Town Christian Moore 35 Nathan Winder 89 |  | 2-2 |  | Glapwell Anton Bonnet 59 Jamie Walker 63 | HT: 1-0 |
| L | Sat 9/9/2006 | FAV1Q | Bridgnorth Town Damien Currier 85 Jez Harman 97 |  | 2-1 (aet) |  | Glapwell Nathan Junor 79 | Att: 74 HT: 0-0 90: 1-1 |
| L | Wed 13/9/2006 | NCELP | Mickleover Sports Anthony Tansley 74 |  | 1-0 |  | Glapwell | Att: 121 HT: 0-0 |
| D | Sat 16/9/2006 | NCELP | Garforth Town Dan Sheriffe 52 Andy Rowan 82pen |  | 2-2 |  | Glapwell Colin Cockerill 14 Chris Rhodes 72 | Att: 105 HT: 0-1 |
| W | Sat 23/9/2006 | NCELP | Glapwell Marc Sherlock 18 |  | 1-0 |  | Armthorpe Welfare | Att: 70 HT: 1-0 |
| L | Sat 30/9/2006 | NCELP | Retford United Peter Duffield 11 |  | 1-0 |  | Glapwell | Att: 212 HT: 1-0 |
| October |
| W | Sat 7/10/2006 | NCELP | Glapwell Ian Brown 1 Colin Cockerill 38pen |  | 2-0 |  | Selby Town | Att: 100 HT: 2-0 |
| W | Sat 14/10/2006 | NCELP | Brodsworth Welfare |  | 0-1 |  | Glapwell Marc Sherlock 46 | Att: 27 HT: 0-0 |
| L | Sat 21/10/2006 | NCELP | Glapwell Ian Streather 6 |  | 1-2 |  | Sutton Town Phil Bignall 58, 65 | Att: 160 HT: 1-0 |
| W | Sat 28/10/2006 | NCELP | Shirebrook Town |  | 0-4 |  | Glapwell Marc Sherlock 14 Chris Rhodes 29 Ian Streather 48 Adam Moran 86 | Att: 145 HT: 0-2 |
| November |
| L | Sat 4/11/2006 | NCELP | Glapwell Ian Brown 29 |  | 1-2 |  | Sheffield Pete Davey 52 Gavin Smith 55 | Att: 130 HT: 1-0 |
| W | Sat 11/11/2006 | LC2 | Teversal |  | 0-3 |  | Glapwell Ian Streather 43 Ian Brown 57 Craig Gaunt 68 | Att: 124 HT: 0-1 |
| W | Sat 18/11/2006 | NCELP | Glapwell Adam Moran 6 Ian Brown 36 Steve Roebuck 38 Craig Housley 78, 89 Colin Cockerill 79, 86 Craig Gaunt 85 |  | 8-2 |  | Eccleshill United James Hanson 3 Chris Rosindale 46pen | Att: 65 HT: 3-1 |
| W | Wed 29/11/2006 | DSC2 | Glapwell Marc Sherlock 42 |  | 1-0 |  | Shirebrook Town | Att: 75 HT: 1-0 |
| December |
| W | Sat 2/12/2006 | NCELP | Glapwell Ian Brown 23, 53 |  | 2-1 |  | Carlton Town Jermain Hollis 58 | Att: 80 HT: 1-0 |
| W | Sat 9/12/2006 | NCELP | Maltby Main |  | 0-6 |  | Glapwell Steve Roebuck 9 Colin Cockerill 11 Ian Brown 4, 19 Aaron Shelley 25 Justin Burdett 88 | Att: 38 HT: 0-5 |
| W | Sat 23/12/2006 | NCELP | Pickering Town Dan Barwick 32pen |  | 1-2 |  | Glapwell Colin Cockerill 9pen Craig Housley 24 | Att: 101 HT: 1-2 |
| D | Tue 26/12/2006 | NCELP | Glapwell Craig Gaunt 10 |  | 1-1 |  | Shirebrook Town Chris Rhodes 87 | Att: 160 HT: 1-0 |
| January |
| W | Sat 6/1/2007 | NCELP | Hallam James Tevendale 14 |  | 1-6 |  | Glapwell Colin Cockerill 7, 69 Nathan Hollingworth 53 Ian Brown 48, 73 John Drennan 86og | Att: 90 HT: 1-1 |
| W | Wed 17/1/2007 | DSCQF | Glapwell Craig Housley 15, 61 Ian Brown 55 |  | 3-1 |  | Stapenhill Adam Price 37 | Att: 46 HT: 1-1 |
| L | Tue 23/1/2007 | LC3 | Pontefract Collieries Chris Shaw 29pen Chris Coupe 70 |  | 2-1 |  | Glapwell Marc Sherlock 30 | Att: 61 HT: 1-1 |
| W | Sat 27/1/2007 | NCELP | Glapwell Ian Brown 16, 63 Marc Sherlock 81 |  | 3-0 |  | Mickleover Sports | Att: 85 HT: 1-0 |
| February |
| L | Sat 3/2/2007 | NCELP | Glapwell Ian Brown 49 Milton Turner 71og |  | 2-3 |  | Garforth Town Bret Renshaw 11 Chris Kamara 18 Jason St Juste 46 | Att: 100 HT: 0-2 |
| L | Sat 10/2/2007 | NCELP | Armthorpe Welfare Adam Lee 12 Nathan Iley 41, 81pen Stuart Preston 65 Darren Erskine 69 |  | 5-1 |  | Glapwell Ian Brown 6 | Att: 65 HT: 2-1 |
| W | Tue 20/2/2007 | NCELP | Glapwell Marc Sherlock 29pen |  | 1-0 |  | Pickering Town | Att: 60 HT: 1-0 |
| March |
| L | Wed 7/3/2007 | DSCSF | Glapwell Ian Brown 7 Craig Housley 114 |  | 2-3 (aet) |  | Ilkeston Town Dougie Wade 26pen Matt Daly 100 Martin Carruthers 102 | Att: 85 HT: 1-1 90: 1-1 |
| W | Sat 10/3/2007 | NCELP | Sutton Town Phil Massingham 50 |  | 1-2 |  | Glapwell Marc Sherlock 52pen Colin Cockerill 80 | Att: 171 HT: 0-0 |
| D | Tue 13/3/2007 | NCELP | Glapwell |  | 0-0 |  | Glasshoughton Welfare | Att: 40 |
| W | Sat 17/3/2007 | NCELP | Glapwell Ian Brown 66 David Rimington 88 |  | 2-0 |  | Arnold Town | Att: 95 HT: 0-0 |
| W | Tue 20/3/2007 | NCELP | Liversedge |  | 0-1 |  | Glapwell Ian Brown 2 | Att: 74 HT: 0-1 |
| L | Sat 24/3/2007 | NCELP | Sheffield Darryl Winter 75 |  | 1-0 |  | Glapwell | Att: 386 HT: 0-0 |
| L | Tue 27/3/2007 | NCELP | Long Eaton United David Wilkinson 62 |  | 1-0 |  | Glapwell | Att: 68 HT: 0-0 |
| L | Sat 31/3/2007 | NCELP | Arnold Town Lee Sutton 9 Nick Hall 61 |  | 2-0 |  | Glapwell | Att: 118 HT: 1-0 |
| April |
| W | Tue 3/4/2007 | NCELP | Glapwell Ant Lynam 5, 36 Ian Brown 18 Nathan Hollingworth 83 |  | 4-0 |  | Brodsworth Welfare | Att: 45 HT: 3-0 |
| W | Sat 7/4/2007 | NCELP | Glapwell Ant Lynam 75 |  | 1-0 |  | Thackley | Att: 80 HT: 0-0 |
| W | Mon 9/4/2007 | NCELP | Eccleshill United Stuart Waite 14 |  | 1-4 |  | Glapwell Ian Brown 7, 79 Dave Davies 31 Colin Cockerill 41 | Att: 42 HT: 1-3 |
| D | Sat 14/4/2007 | NCELP | Glapwell Ian Brown 6 Colin Cockerill 52 |  | 2-2 |  | Long Eaton United Mark Strzyzewski 17 Neil West 79og | Att: 80 HT: 1-1 |
| W | Tue 17/4/2007 | NCELP | Glapwell Ian Brown 88 |  | 1-0 |  | Retford United | Att: 150 HT: 0-0 |
| L | Sat 21/4/2007 | NCELP | Carlton Town Steve Chaplin 18 Darryl Thomas 28, 54 Martin Ball 44 Aidan Brady 45 Phil Bignall 88 |  | 6-1 |  | Glapwell Michael Martin 3og | Att: 66 HT: 4-1 |
| W | Sat 28/4/2007 | NCELP | Glapwell Marc Sherlock 9 Ian Brown 39, 64, 88 Joel Hodgkinson 83 |  | 5-2 |  | Maltby Main Luke Fletcher 43 Scott Somerville 46 | Att: 80 HT: 2-1 |
| May |
| L | Wed 2/5/2007 | NCELP | Selby Town Andrew Hart 21pen, 85pen Steve Lyon 68 Adam Russell 74 Graham Whitehead 90 |  | 5-1 |  | Glapwell Aaron Shelley 65 | Att: 42 HT: 1-0 |