| July |
| W | Thu 13/7/2006 | Frdly | Arnold Town Ricky Law 31 David Wilkins 75 Craig Thomason 79 |  | 3-1 |  | Lincoln City Tom Siddons 88 | Att: 186 HT: 1-0 |
| D | Wed 19/7/2006 | Frdly | Arnold Town |  | 0-0 |  | Notts County | Att: 650 |
| W | Thu 20/7/2006 | Frdly | Calverton Miners Welfare |  | 0-3 |  | Arnold Town Daniel Miller 6 Jamie Lovett 8 Mark Parrott 55 | HT: 0-2 |
| W | Sat 22/7/2006 | Frdly | Gedling Town Unknown 35, 61 |  | 2-3 |  | Arnold Town David Wilkins 3 Kevin Mabon 54 Chris Freestone 57 | Att: 60 HT: 1-1 |
| L | Tue 25/7/2006 | Frdly | Rolls Royce Leisure Unknown 39, 71 |  | 2-1 |  | Arnold Town Craig Thomason 41 | HT: 1-1 |
| August |
| W | Sat 5/8/2006 | Frdly | Gedling Miners Welfare Russell Best 5 |  | 1-2 |  | Arnold Town James Needham 22og Craig Thomason 35 | HT: 1-2 |
| D | Tue 8/8/2006 | Frdly | Friar Lane & Epworth Clive Gibbons 74 |  | 1-1 |  | Arnold Town Kevin Mabon 79 | HT: 0-0 |
| L | Sat 12/8/2006 | NCELP | Armthorpe Welfare Paul Burke 15 Gary Jones 59 |  | 2-0 |  | Arnold Town | Att: 71 HT: 1-0 |
| L | Tue 15/8/2006 | PC1 | Sheffield Jonathan Pickess 32 Matthew Roney 62 |  | 2-1 |  | Arnold Town David Wilkins 53 | Att: 130 HT: 1-0 |
| L | Sat 19/8/2006 | FACEP | Quorn Nigel Julien 16 Ricky Muggleton 27 Paul White 35, 83 Scott Lower 39 Steven Evans 60 |  | 6-0 |  | Arnold Town | Att: 163 HT: 4-0 |
| L | Mon 28/8/2006 | NCELP | Selby Town Chris Freestone 10og Tom Matthews 61 |  | 2-1 |  | Arnold Town Tony Law 63 | Att: 41 HT: 1-0 |
| September |
| W | Sat 9/9/2006 | NCELP | Arnold Town Richard Jeffrey 32, 82 Kevin Mabon 33 Tom Watson 71 |  | 4-2 |  | Brodsworth Welfare Mike Wibberley 16 Nicky Darker 37 | Att: 97 HT: 2-2 |
| L | Sat 16/9/2006 | NCELP | Sutton Town Phil Bignall 31 |  | 1-0 |  | Arnold Town | Att: 143 HT: 1-0 |
| D | Tue 19/9/2006 | NCELP | Arnold Town |  | 0-0 |  | Mickleover Sports | Att: 101 |
| W | Sat 23/9/2006 | NCELP | Arnold Town Richard Jeffrey 35 Richard Saxton 43 David Wilkins 52, 61, 79 Chris Hall 90 |  | 6-2 |  | Shirebrook Town Duncan Bray 82 Joe Naylor 87 | Att: 133 HT: 2-0 |
| L | Sat 30/9/2006 | NCELP | Sheffield Vill Powell 28, 38, 74 Chris White 70 Chris Dolby 81 |  | 5-1 |  | Arnold Town David Wilkins 88 | Att: 174 HT: 2-0 |
| October |
| L | Tue 3/10/2006 | NCELP | Pickering Town Steve Baxter 24, 62, 74 |  | 3-1 |  | Arnold Town Richard Jeffrey 79pen | Att: 105 HT: 1-0 |
| W | Sat 7/10/2006 | NCELP | Arnold Town Richard Jeffrey 23pen, 55 Ricky Law 26 |  | 3-2 |  | Thackley Lee Reilly 8 Tom Watson 81og | Att: 95 HT: 2-1 |
| W | Sat 14/10/2006 | NCELP | Eccleshill United Ben Hardy 4 Ryan Wood 66 |  | 2-3 |  | Arnold Town Nick Hall 6 David Wilkins 59 Tom Watson 90 | Att: 45 HT: 1-1 |
| D | Sat 21/10/2006 | NCELP | Arnold Town Gary Wright 24 |  | 1-1 |  | Long Eaton United Michael Allsop 25 | Att: 108 HT: 1-1 |
| L | Sat 28/10/2006 | NCELP | Carlton Town Martin Ball 8, 70 Chris Atkins 79 |  | 3-0 |  | Arnold Town | Att: 139 HT: 1-0 |
| November |
| D | Sat 4/11/2006 | NCELP | Arnold Town Andrew Haskins 45 |  | 1-1 |  | Maltby Main Scott Somerville 40 | Att: 78 HT: 1-1 |
| L | Sat 11/11/2006 | LC2 | Arnold Town |  | 0-3 |  | Mickleover Sports Gary Wright 16og Tony Law 22 Jamie Barrett 35 | Att: 78 HT: 0-3 |
| D | Tue 14/11/2006 | NCELP | Arnold Town Ricky Law 62, 69 Nick Hall 77 |  | 3-3 |  | Retford United Neil Harvey 28 Gary Wright 68og Ben Chambers 72 | Att: 118 HT: 0-1 |
| L | Sat 18/11/2006 | FAV2 | Barwell Lee Colkin 4 Reece Lester 67 |  | 2-1 |  | Arnold Town Chris Freestone 46 | Att: 89 HT: 1-0 |
| December |
| W | Sat 2/12/2006 | NCELP | Glasshoughton Welfare Alex Higgins 42 |  | 1-2 |  | Arnold Town Chris Freestone 16 Nick Hall 61 | Att: 47 HT: 1-1 |
| W | Tue 5/12/2006 | Frdly | Radford Luke Wilson-Green 73 |  | 1-2 |  | Arnold Town Chris Freestone 11 Richard Jeffrey 46 | HT: 0-1 |
| D | Sat 9/12/2006 | NCELP | Arnold Town Andrew Haskins 88 |  | 1-1 |  | Liversedge Richard Marshall 30 | Att: 84 HT: 0-1 |
| L | Sat 23/12/2006 | NCELP | Arnold Town Nick Hall 39 |  | 1-3 |  | Garforth Town Dan Sheriffe 36, 62 Bret Renshaw 80 | Att: 104 HT: 1-1 |
| L | Tue 26/12/2006 | NCELP | Arnold Town |  | 0-3 |  | Carlton Town Daniel Blair 7pen, 88pen Anthony Howell 39 | Att: 156 HT: 0-2 |
| L | Sat 30/12/2006 | NCELP | Garforth Town Bret Renshaw 60 Dan Sheriffe 75 |  | 2-1 |  | Arnold Town Jason Bedward 34 | Att: 98 HT: 0-1 |
| January |
| W | Sat 6/1/2007 | NCELP | Arnold Town Fabian Smith 4, 16pen Jason Bedward 45 Ashley Harrison 63 |  | 4-1 |  | Armthorpe Welfare Liam Muirhead 22 | Att: 88 HT: 3-1 |
| L | Sat 13/1/2007 | NCELP | Retford United Mick Godber 24, 42, 48, 57 Karl Colley 31 Adam Kerley 89 |  | 6-2 |  | Arnold Town Ashley Harrison 72 Mark Clarke 84 | Att: 215 HT: 3-0 |
| W | Sat 27/1/2007 | NCELP | Brodsworth Welfare Brady Roberts 52pen |  | 1-4 |  | Arnold Town Nick Hall 25 Andrew Haskins 49 Lee Sutton 51, 70 | Att: 53 HT: 0-1 |
| February |
| D | Sat 3/2/2007 | NCELP | Arnold Town Lee Sutton 77 |  | 1-1 |  | Sutton Town James Dooley 36 | Att: 114 HT: 0-1 |
| W | Tue 13/2/2007 | NSC3 | Teversal Gary Pearce 80 Rob Orton 90 |  | 2-4 (aet) |  | Arnold Town Frazer Thomas 40 Lee Sutton 45, 95 Chris Hall 120 | Att: 57 HT: 0-2 90: 2-2 |
| L | Sat 17/2/2007 | NCELP | Arnold Town |  | 0-2 |  | Sheffield Vill Powell 23 David Wilkins 52 | Att: 146 HT: 0-1 |
| D | Sat 24/2/2007 | NCELP | Thackley Andy Howland 18 |  | 1-1 |  | Arnold Town Chris Freestone 83 | Att: 67 HT: 1-0 |
| March |
| D | Sat 3/3/2007 | NCELP | Arnold Town Tom Watson 48 Lee Sutton 62 |  | 2-2 |  | Eccleshill United Scott Broughton 38 Gareth Hamlet 50 | Att: 96 HT: 0-1 |
| W | Tue 6/3/2007 | NSCQF | Carlton Town |  | 0-2 |  | Arnold Town Lee Sutton 17 Chris Freestone 89 | Att: 83 HT: 0-1 |
| D | Sat 10/3/2007 | NCELP | Long Eaton United Daniel Beldham 18 Michael Buckley 81 |  | 2-2 |  | Arnold Town Ricky Law 43 Ryan Franklin 62 | Att: 88 HT: 1-1 |
| W | Tue 13/3/2007 | NCELP | Arnold Town Fabian Smith 17, 90 |  | 2-1 |  | Hallam Scott Bates 46 | Att: 83 HT: 1-0 |
| L | Sat 17/3/2007 | NCELP | Glapwell Ian Brown 66 David Rimington 88 |  | 2-0 |  | Arnold Town | Att: 95 HT: 0-0 |
| W | Tue 20/3/2007 | NCELP | Arnold Town Lee Sutton 20pen, 85, 88 |  | 3-2 |  | Selby Town Neil Towler 3, 45 | Att: 63 HT: 1-2 |
| L | Sat 24/3/2007 | NCELP | Maltby Main Scott Riley 9 James Mitchell 44 Scott Somerville 67 Ashley Longstaff 75 |  | 4-2 |  | Arnold Town Lee Sutton 7 Ryan Franklin 55 | Att: 42 HT: 2-1 |
| L | Wed 28/3/2007 | NCELP | Shirebrook Town Chris Wall 21 |  | 1-0 |  | Arnold Town | Att: 80 HT: 1-0 |
| W | Sat 31/3/2007 | NCELP | Arnold Town Lee Sutton 9 Nick Hall 61 |  | 2-0 |  | Glapwell | Att: 118 HT: 1-0 |
| April |
| L | Sat 7/4/2007 | NCELP | Mickleover Sports Dave Middleditch 39, 88 Ryan Franklin 47og |  | 3-1 |  | Arnold Town Andrew Haskins 12 | Att: 85 HT: 1-1 |
| L | Mon 9/4/2007 | NCELP | Arnold Town Ady Francis 9 |  | 1-2 |  | Pickering Town Carl Stewart 16 James Bell 24 | Att: 116 HT: 1-2 |
| W | Thu 12/4/2007 | NSCSF | Sutton Town |  | 0-1 |  | Arnold Town Lee Sutton 65 | Att: 221 HT: 0-0 |
| W | Sat 14/4/2007 | NCELP | Hallam John Drennan 16 Scott Bates 36 Billy Rowley 46 Ben Leonard 81 |  | 4-5 |  | Arnold Town Frazer Thomas 10 Fabian Smith 33 Andy Davies 63 Chris Peet 67 Mark Clarke 77 | Att: 60 HT: 2-2 |
| W | Sat 21/4/2007 | NCELP | Arnold Town Chris Freestone 14, 72 Fabian Smith 26 Andy Davies 45 Tom Watson 49 |  | 5-0 |  | Glasshoughton Welfare | Att: 95 HT: 3-0 |
| D | Thu 26/4/2007 | NSCF | Arnold Town |  | 0-0 (aet) |  | Eastwood Town | Att: 638 |
| (Eastwood win 3-2 on penalties - at Notts County FC) |
| L | Sat 28/4/2007 | NCELP | Liversedge Lee McKeown 2 Danny Ryan 53 Jordan Maltas 56 |  | 3-0 |  | Arnold Town | Att: 123 HT: 1-0 |