| July |
| L | Fri 9/7/2010 | Frdly | AFC Emley |  | 0-5 |  | Huddersfield Town Robbie Simpson 25 Gary Roberts 44 Lionel Ainsworth 54 Jordan Rhodes 68, 70 | Att: 1500 HT: 0-2 |
| L | Thu 15/7/2010 | Frdly | AFC Emley Andrew Brownrigg 6 |  | 1-3 |  | Farsley AFC Andy Cooper 10 Roy Stamer 17 Gareth Grant 82 | Att: 99 HT: 1-2 |
| L | Wed 21/7/2010 | Frdly | Worksop Town Ben Tomlinson 84 |  | 1-0 |  | AFC Emley | HT: 0-0 |
| (at Shirebrook Town FC) |
| W | Thu 22/7/2010 | Frdly | Ossett Albion Gareth Hamlet 61 |  | 1-2 |  | AFC Emley Teo Ringrose 71 Matt Thorpe 89 | Att: 45 HT: 0-0 |
| D | Sat 24/7/2010 | Frdly | Maltby Main Scott Whittington 90 |  | 1-1 |  | AFC Emley Teo Ringrose 55 | HT: 0-0 |
| W | Tue 27/7/2010 | Frdly | Brighouse Town Graham Marchant 40 |  | 1-2 |  | AFC Emley Mark Stuart 60pen Matt Thorpe 80 | HT: 1-0 |
| W | Thu 29/7/2010 | Frdly | AFC Emley Gavin Hunter Micky Amos Spencer Goff Jamie Smith Marc Townsend |  | 5-3 |  | AFC Emley Res Nicky Reid Tom Bucknell Curtis Roberts | HT: 0-0 |
| August |
| D | Wed 4/8/2010 | Frdly | AFC Emley Micky Amos 65 |  | 1-1 |  | Stocksbridge Park Steels Jack Muldoon 55 | Att: 93 HT: 0-0 |
| L | Sat 7/8/2010 | NCEL1 | Leeds Carnegie Anthony Hilton 72 |  | 1-0 |  | AFC Emley | Att: 52 HT: 0-0 |
| W | Tue 17/8/2010 | FACEP | Morpeth Town David Hooper 46 |  | 1-2 |  | AFC Emley Andrew Brownrigg 55 Mark Stuart 70 | Att: 85 HT: 0-0 |
| L | Wed 25/8/2010 | NCEL1 | Handsworth Andrew Battersby 14 Tyrone Crapper 26 Ryan Johnson 40 Tom Roebuck 75 |  | 4-0 |  | AFC Emley | Att: 161 HT: 3-0 |
| L | Sun 29/8/2010 | FACP | AFC Emley |  | 0-1 |  | Northallerton Town Martin Butterworth 67 | Att: 160 HT: 0-0 |
| September |
| W | Fri 3/9/2010 | FAV1Q | AFC Emley Matt Thorpe 6, 50 Callum Flanagan 30 Mark Stuart 66 |  | 4-2 |  | Hemsworth Miners Welfare Colin Williamson 35 Damion Liddle 37 | Att: 135 HT: 2-2 |
| D | Sat 11/9/2010 | NCEL1 | Glasshoughton Welfare |  | 0-0 |  | AFC Emley | Att: 61 |
| W | Sun 19/9/2010 | FAV2Q | AFC Emley Matt Thorpe 12, 44 Marc Townsend 89 |  | 3-0 |  | Rossington Main | Att: 111 HT: 2-0 |
| D | Tue 21/9/2010 | NCEL1 | Pontefract Collieries |  | 0-0 |  | AFC Emley | Att: 54 |
| D | Sat 25/9/2010 | NCEL1 | Eccleshill United |  | 0-0 |  | AFC Emley | |
| D | Wed 29/9/2010 | NCEL1 | AFC Emley Danny Toronczak 82 |  | 1-1 |  | Grimsby Borough Luke Mascall 2 | Att: 81 HT: 0-1 |
| October |
| W | Sat 2/10/2010 | FAV1 | AFC Emley Steve Kenworthy 33 Craig Rouse 47, 67pen |  | 3-1 |  | Runcorn Linnets Jake Ellis 44 | Att: 163 HT: 1-1 |
| W | Wed 6/10/2010 | SHSC1 | AFC Emley Craig Rouse 30, 90 |  | 2-0 |  | Yorkshire Main | Att: 83 HT: 1-0 |
| W | Sat 9/10/2010 | NCEL1 | Teversal |  | 0-1 |  | AFC Emley Spencer Goff 70 | Att: 105 HT: 0-0 |
| D | Wed 13/10/2010 | NCEL1 | AFC Emley Spencer Goff 80 |  | 1-1 |  | Rossington Main Lewis Hilton 51 | Att: 77 HT: 0-0 |
| D | Sat 16/10/2010 | NCEL1 | AFC Emley Steve Kenworthy 1 |  | 1-1 |  | Yorkshire Amateur Danny Forrest 59 | Att: 101 HT: 1-0 |
| W | Sat 23/10/2010 | NCEL1 | Brodsworth Welfare |  | 0-4 |  | AFC Emley Steve Kenworthy 24, 28 James Tevendale 77, 80 | Att: 56 HT: 0-2 |
| L | Wed 27/10/2010 | NCEL1 | AFC Emley |  | 0-2 |  | Askern Villa Mark Vickerage 25 Mel Cotton 67 | Att: 90 HT: 0-1 |
| W | Sat 30/10/2010 | NCEL1 | AFC Emley Spencer Goff 4, 66 |  | 2-1 |  | Bottesford Town Karl Slack 30 | Att: 94 HT: 1-1 |
| November |
| W | Wed 3/11/2010 | PC1 | AFC Emley Teo Ringrose 34 Steve Kenworthy 57 |  | 2-1 |  | Winterton Rangers Andy Walkden 59 | Att: 87 HT: 1-0 |
| L | Sat 6/11/2010 | NCEL1 | Hemsworth Miners Welfare Ross Haywood 12 Mike Spencer 49 Colin Williamson 75 |  | 3-2 |  | AFC Emley Matt Thorpe 38 Craig Rouse 76 | Att: 118 HT: 1-1 |
| L | Sat 13/11/2010 | FAV2 | Dunston UTS Steven Preen 20 Fergal Harkin 43 Michael Dixon 45 Mike Hepplewhite 90 |  | 4-0 |  | AFC Emley | Att: 188 HT: 3-0 |
| L | Sat 20/11/2010 | NCEL1 | Louth Town Matt Kennedy 87 |  | 1-0 |  | AFC Emley | Att: 115 HT: 0-0 |
| L | Wed 24/11/2010 | SHSC2 | AFC Emley Marc Townsend 7 |  | 1-8 |  | Sheffield Sean Hazelden 5og Andrew Gascoigne 18, 47 Brian Cusworth 23 Darryl Winter 35 Kirk Jackson 59, 60 Matt Outram 80 | Att: 102 HT: 1-4 |
| December |
| W | Wed 15/12/2010 | WST2 | AFC Emley Steve Kenworthy 90 Mark Stuart 105 |  | 2-1 (aet) |  | Shirebrook Town Michael Lyall 51 | Att: 78 HT: 0-0 90: 1-1 |
| (AFC Emley removed from competition for fielding ineligible player - Shirebrook Town reinstated) |
| January |
| W | Mon 3/1/2011 | NCEL1 | AFC Emley Karl Simpkins 32 Steve Kenworthy 90 |  | 2-1 |  | Hemsworth Miners Welfare Craig Wilkinson 8 | Att: 148 HT: 1-1 |
| W | Wed 5/1/2011 | NCEL1 | AFC Emley Judd Colley 31 Josh Ingham 50 Mark Stuart 54 |  | 3-1 |  | Barton Town Old Boys Scott Phillips 40 | Att: 91 HT: 1-1 |
| L | Sat 8/1/2011 | NCEL1 | Shirebrook Town Richard Guest 35 Simon Johnson 48pen |  | 2-1 |  | AFC Emley Teo Ringrose 28 | Att: 128 HT: 1-1 |
| L | Wed 12/1/2011 | NCEL1 | AFC Emley Teo Ringrose 44 |  | 1-3 |  | Worsbrough Bridge Athletic Adam Podmore 8, 80 Liam McFadyen 39pen | Att: 95 HT: 1-2 |
| L | Sat 15/1/2011 | NCEL1 | AFC Emley Mark Stuart 74 |  | 1-2 |  | Leeds Carnegie Greig McGrory 72, 85 | Att: 87 HT: 0-0 |
| W | Wed 19/1/2011 | NCEL1 | AFC Emley Dean Wharam 38, 43, 87 |  | 3-2 |  | Shirebrook Town Michael Lyall 17 Dean Cropper 62 | Att: 80 HT: 2-1 |
| W | Sat 22/1/2011 | NCEL1 | Appleby Frodingham |  | 0-2 |  | AFC Emley Teo Ringrose 40 Steve Kenworthy 65 | Att: 45 HT: 0-1 |
| L | Wed 26/1/2011 | LC1 | AFC Emley Steve Kenworthy 17pen, 54pen, 69pen Antony Leech 88 |  | 4-5 |  | Barton Town Old Boys Gareth Barlow 7, 24, 27, 62 Rob Northen 39 | Att: 82 HT: 1-4 |
| February |
| L | Tue 1/2/2011 | PC2 | Farsley AFC Ben Jones 7 Simeon Bambrook 12 Gareth Grant 16, 31 Dominic Krief 59 |  | 5-2 |  | AFC Emley Teo Ringrose 9 Antony Leech 30 | Att: 82 HT: 4-2 |
| W | Sat 5/2/2011 | NCEL1 | AFC Emley Alex Barnes 5 Steve Kenworthy 33, 85 |  | 3-2 |  | Pontefract Collieries Nicky Handley 55 Carl Fothergill 84 | Att: 111 HT: 2-0 |
| L | Tue 8/2/2011 | NCEL1 | Staveley Miners Welfare Joe Thornton 25, 90 |  | 2-0 |  | AFC Emley | Att: 78 HT: 1-0 |
| L | Wed 16/2/2011 | NCEL1 | AFC Emley |  | 0-1 |  | Staveley Miners Welfare Chris Fawcus 70 | Att: 104 HT: 0-0 |
| W | Wed 23/2/2011 | NCEL1 | AFC Emley Steve Kenworthy 44, 50, 76, 84, 88, 90 |  | 6-1 |  | Handsworth Alex Torr 1 | Att: 136 HT: 1-1 |
| W | Sat 26/2/2011 | NCEL1 | Askern Villa James Naylor 9 |  | 1-2 |  | AFC Emley Dean Wharam 4 Curtis Roberts 88 | Att: 54 HT: 1-1 |
| March |
| D | Wed 2/3/2011 | NCEL1 | AFC Emley Dean Wharam 31 Brad Dowling 52 Steve Kenworthy 67 |  | 3-3 |  | Appleby Frodingham Steve McCarron 29 Thomas Spall 49 James Hare 60 | Att: 89 HT: 1-1 |
| W | Sat 5/3/2011 | NCEL1 | AFC Emley Dean Wharam 58 |  | 1-0 |  | Eccleshill United | Att: 109 HT: 0-0 |
| D | Tue 8/3/2011 | NCEL1 | Grimsby Borough |  | 0-0 |  | AFC Emley | Att: 36 |
| W | Sat 12/3/2011 | NCEL1 | Worsbrough Bridge Athletic Robert Ward 74 |  | 1-2 |  | AFC Emley Dean Wharam 5 Mark Stuart 25 | Att: 95 HT: 0-2 |
| W | Sat 19/3/2011 | NCEL1 | AFC Emley Steve Kenworthy 44 |  | 1-0 |  | Teversal | Att: 106 HT: 1-0 |
| W | Sat 26/3/2011 | NCEL1 | Yorkshire Amateur |  | 0-2 |  | AFC Emley Steve Kenworthy 54, 60 | Att: 65 HT: 0-0 |
| April |
| W | Sat 2/4/2011 | NCEL1 | AFC Emley Steve Kenworthy 27, 62, 84 Teo Ringrose 55, 86 Marc Townsend 77 Curtis Roberts 90 |  | 7-0 |  | Brodsworth Welfare | Att: 122 HT: 1-0 |
| L | Wed 6/4/2011 | NCEL1 | AFC Emley Sean Hazelden 88 |  | 1-3 |  | Glasshoughton Welfare Carl Fothergill 13 Alex Booth 28 Ashley Robinson 37 | Att: 85 HT: 0-3 |
| W | Sat 9/4/2011 | NCEL1 | Bottesford Town |  | 0-2 |  | AFC Emley Dean Wharam 25 Steve Kenworthy 87 | Att: 48 HT: 0-1 |
| L | Sat 16/4/2011 | NCEL1 | Rossington Main Lee Holmes 4 Zephaniah Thomas 53, 90 William McGhie 74 |  | 4-0 |  | AFC Emley | Att: 72 HT: 1-0 |
| W | Sat 23/4/2011 | NCEL1 | Barton Town Old Boys Gareth Barlow 77 |  | 1-3 |  | AFC Emley Dean Wharam 33, 39, 51 | Att: 93 HT: 0-2 |
| W | Sat 30/4/2011 | NCEL1 | AFC Emley Steve Kenworthy 7, 73 Dean Wharam 8, 55 Marc Townsend 13 |  | 5-2 |  | Louth Town Jamie Coulson 44 Bruno Holden 70 | Att: 113 HT: 3-1 |