| Tables | Season 2003/04

Final NCEL Short Version Tables for

NCEL Premier Division P W D L F A Pts +/-
P 1 Ossett AlbionOssett Albion 38 22 10 6 76 37 76 39
P 2 Eastwood TownEastwood Town 38 23 7 8 73 34 76 39
P 3 Brigg TownBrigg Town 38 20 11 7 73 40 71 33
4 SheffieldSheffield 38 19 12 7 64 40 69 24
5 Pickering TownPickering Town 38 19 10 9 67 44 67 23
6 Goole AFCGoole AFC 38 18 10 10 67 44 64 23
7 BuxtonBuxton 38 17 12 9 69 50 63 19
8 Selby TownSelby Town 38 16 11 11 86 57 59 29
9 LiversedgeLiversedge 38 17 8 13 72 58 59 14
10 GlapwellGlapwell 38 14 10 14 53 45 52 8
11 ThackleyThackley 38 14 9 15 61 67 51 -6
12 Harrogate Railway AthleticHarrogate Railway 38 12 13 13 63 64 49 -1
13 Mickleover SportsMickleover Sports 38 14 5 19 52 66 47 -14
14 Armthorpe WelfareArmthorpe Welfare 38 14 4 20 48 67 46 -19
15 HallamHallam 38 13 5 20 56 76 44 -20
16 Eccleshill UnitedEccleshill United 38 12 8 18 52 74 44 -22
17 Glasshoughton WelfareGlasshoughton Welf 38 10 7 21 58 83 37 -25
18 Arnold TownArnold Town 38 10 6 22 45 67 36 -22
19 Borrowash VictoriaBorrowash Victoria 38 8 7 23 35 84 31 -49
20 Brodsworth WelfareBrodsworth Welfare 38 3 5 30 38 111 14 -73
NCEL Division One P W D L F A Pts +/-
P 1 Shirebrook TownShirebrook Town 34 22 5 7 59 26 71 33
P 2 Long Eaton UnitedLong Eaton United 34 22 2 10 63 40 68 23
P 3 Maltby MainMaltby Main (-3) 34 21 7 6 81 49 67 32
4 Sutton TownSutton Town 34 19 8 7 79 37 65 42
5 Gedling TownGedling Town 34 18 9 7 81 49 63 32
6 Garforth TownGarforth Town 34 17 7 10 60 47 58 13
7 Yorkshire AmateurYorkshire Amateur 34 15 8 11 57 44 53 13
8 Lincoln MoorlandsLincoln Moorlands 34 14 10 10 53 40 52 13
9 Carlton TownCarlton Town 34 14 7 13 52 51 49 1
10 ParkgateParkgate 34 12 11 11 52 53 47 -1
11 Winterton RangersWinterton Rangers 34 13 8 13 52 56 47 -4
12 Rossington MainRossington Main 34 13 5 16 56 62 44 -6
13 South Normanton AthleticSouth Normanton Athletic 34 11 3 20 49 61 36 -12
14 Hall Road RangersHall Road Rangers 34 9 5 20 42 70 32 -28
15 Worsbrough Bridge Miners WelfareWorsbro Bridge MW 34 9 2 23 31 75 29 -44
16 Staveley Miners WelfareStaveley Miners Welfare 34 7 6 21 41 75 27 -34
17 Pontefract CollieriesPontefract Collieries 34 5 10 19 30 60 25 -30
18 Tadcaster AlbionTadcaster Albion 34 6 5 23 32 75 23 -43
NCEL Division Two P W D L F A Pts +/-
1 Harrogate Railway Athletic ResHarrogate RA Res 22 18 4 0 81 15 58 66
2 Emley AFC ResEmley AFC Res 22 15 3 4 69 34 48 35
3 Goole AFC ResGoole AFC Res 22 14 4 4 57 33 46 24
4 Liversedge ResLiversedge Res 22 12 4 6 58 33 40 25
5 Pickering Town ResPickering Town Res 22 10 3 9 52 44 33 8
6 Garforth Town ResGarforth Town Res 22 7 4 11 47 51 25 -4
7 Thackley ResThackley Res 22 7 3 12 34 48 24 -14
8 Eccleshill United ResEccleshill United Res 22 7 3 12 39 60 24 -21
9 Ossett Albion ResOssett Albion Res (-3) 22 7 5 10 51 51 23 0
10 Yorkshire Amateur ResYorkshire Amtr Res 22 5 4 13 28 48 19 -20
11 Pontefract Collieries ResPontefract Colls Res 22 4 6 12 28 52 18 -24
12 Tadcaster Albion ResTadcaster Albion Res 22 4 1 17 21 96 13 -75