
FA Cup
FA Vase
Derbys Sen Cup
E Rid Sen Cup
Lincs Sen Trophy
N Rid Sen Cup
Notts Sen Cup
S&H Sen Cup
W Rid Cty Cup
Lge Cup
Pres Cup
Wilk Swrd
Res Cup
NCEL Prem
NCEL Div One
NCEL Res Div
Final League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Hatfield Main | 38 | 75 | 32 |
| 2 | Stocksbridge PS | 38 | 73 | 23 |
| 3 | North Ferriby Utd | 38 | 72 | 45 |
| 4 | Belper Town | 38 | 70 | 27 |
| 5 | Thackley | 38 | 69 | 20 |
| 6 | Denaby United | 38 | 62 | 7 |
| 7 | Brigg Town | 38 | 59 | 15 |
| 8 | Sutton Town | 38 | 56 | 6 |
| 9 | Liversedge | 38 | 55 | 3 |
| 10 | Ossett Albion | 38 | 51 | 1 |
| 11 | Armthorpe Welf | 38 | 50 | 6 |
| 12 | Pickering Town | 38 | 47 | -15 |
| 13 | Arnold Town | 38 | 46 | -6 |
| 14 | Ossett Town | 38 | 45 | -13 |
| 15 | Goole Town | 38 | 43 | -21 |
| 16 | Hucknall Town | 38 | 42 | -15 |
| 17 | Hallam | 38 | 40 | -27 |
| 18 | Glasshoughton W | 38 | 39 | -15 |
| 19 | Maltby Main | 38 | 38 | -25 |
| 20 | Sheffield | 38 | 25 | -48 |
| NCEL Div One | P | Pts | +/- | |
| 1 | Selby Town | 30 | 63 | 45 |
| 2 | Pontefract Colls | 30 | 63 | 43 |
| 3 | Garforth Town | 30 | 61 | 36 |
| 4 | Yorkshire Amtr | 30 | 60 | 21 |
| 5 | Hall Road Rgrs | 30 | 56 | 31 |
| 6 | Eccleshill United | 30 | 55 | 21 |
| 7 | Borrowash Vics | 30 | 44 | 13 |
| 8 | Harrogate Rwy | 30 | 41 | -4 |
| 9 | Winterton Rgrs | 30 | 39 | -7 |
| 10 | Rossington Main | 30 | 37 | -12 |
| 11 | Worsbrough Brdg | 30 | 32 | -12 |
| 12 | Louth United | 30 | 31 | -12 |
| 13 | Blidworth Welfare | 30 | 30 | -36 |
| 14 | Tadcaster Albion | 30 | 23 | -36 |
| 15 | Parkgate | 30 | 22 | -45 |
| 16 | Brodsworth Welf | 30 | 18 | -46 |
| NCEL Res Div | P | Pts | +/- | |
| 1 | Farsley Celtic Res | 28 | 61 | 39 |
| 2 | Ossett Town Res | 28 | 56 | 33 |
| 3 | Thackley Res | 28 | 55 | 40 |
| 4 | Harrogate T Res | 28 | 45 | 18 |
| 5 | Liversedge Res | 28 | 44 | 7 |
| 6 | Glasshoughtn Res | 28 | 43 | 10 |
| 7 | Hall Rd Rgrs Res | 28 | 42 | 15 |
| 8 | Yorks Amtr Res | 28 | 41 | 12 |
| 9 | Eccleshill Utd Res | 28 | 39 | 4 |
| 10 | Emley Res | 28 | 39 | 2 |
| 11 | Hatfield Main Res | 28 | 28 | -15 |
| 12 | Ossett Albion Res | 28 | 26 | -31 |
| 13 | Garforth Tn Res | 28 | 23 | -25 |
| 14 | Tadcaster A Res | 28 | 23 | -58 |
| 15 | Pontefract C Res | 28 | 19 | -51 |























