
FA Trophy
FA Cup
FA Vase
Derbys Sen Cup
Derbys Div Cup S
E Rid Sen Cup
Lincs Sen Trophy
N Rid Sen Cup
N Rid Cty Cup
Notts Sen Cup
Notts Int Cup
S&H Sen Cup
W Rid Cty Cup
Lge Cup
Res Cup
NCEL Prem
NCEL Div One (N)
NCEL Div One (S)
NCEL Div Two (N)
NCEL Div Two (S)
NCEL Res Div
Final League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Spalding United | 34 | 48 | 33 |
| 2 | Arnold | 34 | 47 | 45 |
| 3 | Emley | 34 | 47 | 27 |
| 4 | Alfreton Town | 34 | 42 | 24 |
| 5 | Eastwood Town | 34 | 41 | 26 |
| 6 | Ilkeston Town | 34 | 39 | 11 |
| 7 | Guiseley | 34 | 39 | 6 |
| 8 | Guisborough Tn | 34 | 38 | 4 |
| 9 | Thackley | 34 | 34 | 7 |
| 10 | Winterton Rgrs | 34 | 33 | 6 |
| 11 | Belper Town | 34 | 32 | 1 |
| 12 | Boston Town | 34 | 32 | -11 |
| 13 | Sutton Town | 34 | 27 | -27 |
| 14 | App Frodingham | 34 | 25 | -24 |
| 15 | Mexborough Tn | 34 | 24 | -34 |
| 16 | Bridlington Trinity | 34 | 23 | -20 |
| 17 | Heanor Town | 34 | 23 | -37 |
| 18 | Bentley Vic Welf | 34 | 18 | -37 |
| NCEL Div One (N) | P | Pts | +/- | |
| 1 | Pontefract Colls | 26 | 39 | 19 |
| 2 | Rowntree Mac | 26 | 34 | 16 |
| 3 | Farsley Celtic | 26 | 30 | 18 |
| 4 | Bradley Rangers | 26 | 30 | -1 |
| 5 | Ossett Albion | 26 | 29 | 14 |
| 6 | Garforth Town | 26 | 28 | 12 |
| 7 | Harrogate Town | 26 | 28 | 12 |
| 8 | Scarborough Res | 26 | 25 | -1 |
| 9 | North Ferriby Utd | 26 | 24 | -2 |
| 10 | York Railway Inst | 26 | 24 | -10 |
| 11 | Bridlington Town | 26 | 23 | -20 |
| 12 | Hatfield Main | 26 | 19 | -7 |
| 13 | Liversedge | 26 | 17 | -24 |
| 14 | Ossett Town | 26 | 14 | -26 |
| NCEL Div One (S) | P | Pts | +/- | |
| 1 | Borrowash Vics | 26 | 39 | 37 |
| 2 | Denaby United | 26 | 36 | 30 |
| 3 | Woolley Miners W | 26 | 34 | 28 |
| 4 | Lincoln United | 26 | 30 | 10 |
| 5 | Sheffield | 26 | 30 | 6 |
| 6 | Maltby Main | 26 | 27 | 7 |
| 7 | Parkgate | 26 | 27 | 0 |
| 8 | Staveley | 26 | 25 | 7 |
| 9 | Hallam | 26 | 23 | -11 |
| 10 | Frecheville CA | 26 | 22 | -15 |
| 11 | Arnold Kingswell | 26 | 21 | -14 |
| 12 | Long Eaton United | 26 | 21 | -15 |
| 13 | Dronfield United | 26 | 14 | -36 |
| 14 | Harworth CI | 26 | 13 | -34 |
| NCEL Div Two (N) | P | Pts | +/- | |
| 1 | Harrogate Rwy | 26 | 44 | 49 |
| 2 | Armthorpe Welf | 26 | 39 | 22 |
| 3 | Yorkshire Amtr | 26 | 35 | 21 |
| 4 | Selby Town | 26 | 31 | 18 |
| 5 | Phoenix Park | 26 | 31 | 13 |
| 6 | Pickering Town | 26 | 28 | 2 |
| 7 | Fryston Coll Welf | 26 | 26 | 7 |
| 8 | Thorne Colliery | 26 | 26 | 2 |
| 9 | Grimethorpe MW | 26 | 25 | -1 |
| 10 | Hall Road Rgrs | 26 | 18 | -21 |
| 11 | Collingham | 26 | 16 | -21 |
| 12 | Pilkington Rec | 26 | 15 | -22 |
| 13 | Tadcaster Albion | 26 | 15 | -33 |
| 14 | Brook Sports | 26 | 15 | -36 |
| NCEL Div Two (S) | P | Pts | +/- | |
| 1 | Retford Town | 24 | 39 | 41 |
| 2 | Kimberley Town | 24 | 36 | 18 |
| 3 | Graham St Prims | 24 | 33 | 21 |
| 4 | Brigg Town | 24 | 32 | 14 |
| 5 | Oakham United | 24 | 27 | 16 |
| 6 | Yorkshire Main | 24 | 27 | 7 |
| 7 | Worsbrough Brdg | 24 | 27 | 5 |
| 8 | Wombwell SA | 24 | 20 | -9 |
| 9 | Blidworth Welfare | 24 | 19 | -20 |
| 10 | Kiveton Park | 24 | 18 | -10 |
| 11 | Stocksbridge W | 24 | 17 | -4 |
| 12 | Retford Rail | 24 | 14 | -26 |
| 13 | Sutton Trinity | 24 | 3 | -53 |
| NCEL Res Div | P | Pts | +/- | |
| 1 | Emley Res | 30 | 45 | 53 |
| 2 | Thackley Res | 30 | 45 | 43 |
| 3 | Farsley Celtic Res | 30 | 41 | 25 |
| 4 | Garforth Tn Res | 30 | 40 | 26 |
| 5 | Guiseley Res | 30 | 36 | 22 |
| 6 | Yorks Amtr Res | 30 | 36 | 12 |
| 7 | Harrogate T Res | 30 | 35 | 14 |
| 8 | Fryston CW Res | 30 | 33 | 3 |
| 9 | Ossett Albion Res | 30 | 29 | 8 |
| 10 | Pontefract C Res | 30 | 29 | 3 |
| 11 | Ossett Town Res | 30 | 29 | -10 |
| 12 | Woolley MW Res | 30 | 25 | -20 |
| 13 | Hall Rd Rgrs Res | 30 | 18 | -27 |
| 14 | Harrogate R Res | 30 | 17 | -24 |
| 15 | Tadcaster A Res | 30 | 12 | -72 |
| 16 | Collingham Res | 30 | 10 | -56 |





















