
FA Trophy
FA Cup
FA Vase
Derbys Sen Cup
Derbys Div Cup N
Derbys Div Cup S
E Rid Sen Cup
Leics Sen Cup
Lincs Sen Trophy
N Rid Sen Cup
Notts Sen Cup
Notts Int Cup
S&H Sen Cup
W Rid Cty Cup
Lge Cup
Res Cup
NCEL Prem
NCEL Div One (N)
NCEL Div One (S)
NCEL Div Two (N)
NCEL Div Two (S)
NCEL Res Div
Final League Tables
| NCEL Prem | P | Pts | +/- | |
| 1 | Shepshed Chthse | 38 | 56 | 75 |
| 2 | Eastwood Town | 38 | 53 | 30 |
| 3 | Belper Town | 38 | 52 | 43 |
| 4 | Spalding United | 38 | 52 | 25 |
| 5 | Guiseley | 38 | 51 | 37 |
| 6 | Winterton Rgrs | 38 | 49 | 23 |
| 7 | Thackley | 38 | 47 | 20 |
| 8 | Arnold | 38 | 46 | 21 |
| 9 | Heanor Town | 38 | 46 | 7 |
| 10 | Emley | 38 | 39 | 16 |
| 11 | App Frodingham | 38 | 39 | -2 |
| 12 | Guisborough Tn | 38 | 38 | 0 |
| 13 | Alfreton Town | 38 | 35 | -8 |
| 14 | Sutton Town | 38 | 34 | -5 |
| 15 | Ilkeston Town | 38 | 31 | -23 |
| 16 | Boston Town | 38 | 31 | -38 |
| 17 | Bridlington Trinity | 38 | 23 | -50 |
| 18 | Skegness Town | 38 | 18 | -36 |
| 19 | Bentley Vic Welf | 38 | 14 | -63 |
| 20 | Mexborough Tn | 38 | 6 | -72 |
| NCEL Div One (N) | P | Pts | +/- | |
| 1 | Scarborough Res | 26 | 40 | 33 |
| 2 | North Ferriby Utd | 26 | 38 | 24 |
| 3 | Farsley Celtic | 26 | 34 | 23 |
| 4 | Harrogate Town | 26 | 34 | 19 |
| 5 | Garforth Town | 26 | 32 | 8 |
| 6 | Ossett Town | 26 | 31 | 13 |
| 7 | Ossett Albion | 26 | 26 | 3 |
| 8 | Liversedge | 26 | 25 | 0 |
| 9 | Bradley Rangers | 26 | 23 | -10 |
| 10 | Leeds Ashley Rd | 26 | 20 | -14 |
| 11 | Hatfield Main | 26 | 17 | -19 |
| 12 | Bridlington Town | 26 | 16 | -21 |
| 13 | York Railway Inst | 26 | 14 | -25 |
| 14 | Hall Road Rgrs | 26 | 14 | -34 |
| NCEL Div One (S) | P | Pts | +/- | |
| 1 | Lincoln United | 26 | 39 | 30 |
| 2 | Staveley | 26 | 36 | 20 |
| 3 | Sheffield | 26 | 32 | 14 |
| 4 | Frecheville CA | 26 | 31 | 7 |
| 5 | Denaby United | 26 | 30 | 13 |
| 6 | Maltby Main | 26 | 29 | 7 |
| 7 | Parkgate | 26 | 24 | 0 |
| 8 | Arnold Kingswell | 26 | 24 | -3 |
| 9 | Dronfield United | 26 | 23 | -5 |
| 10 | Hallam | 26 | 23 | -13 |
| 11 | Harworth CI | 26 | 22 | -1 |
| 12 | Long Eaton United | 26 | 22 | -7 |
| 13 | Brigg Town | 26 | 15 | -33 |
| 14 | Kimberley Town | 26 | 14 | -29 |
| NCEL Div Two (N) | P | Pts | +/- | |
| 1 | Rowntree Mac | 26 | 42 | 44 |
| 2 | Pontefract Colls | 26 | 40 | 34 |
| 3 | Tadcaster Albion | 26 | 35 | 14 |
| 4 | Yorkshire Amtr | 26 | 27 | 10 |
| 5 | Pilkington Rec | 26 | 27 | 0 |
| 6 | Grimethorpe MW | 26 | 26 | 4 |
| 7 | Collingham | 26 | 26 | -3 |
| 8 | Phoenix Park | 26 | 25 | -1 |
| 9 | Fryston Coll Welf | 26 | 23 | -2 |
| 10 | Thorne Colliery | 26 | 23 | -20 |
| 11 | Brook Sports | 26 | 22 | -15 |
| 12 | Selby Town | 26 | 21 | -8 |
| 13 | Pickering Town | 26 | 20 | -14 |
| 14 | Harrogate Rwy | 26 | 7 | -43 |
| NCEL Div Two (S) | P | Pts | +/- | |
| 1 | Woolley Miners W | 26 | 42 | 48 |
| 2 | Borrowash Vics | 26 | 40 | 37 |
| 3 | Worsbrough Brdg | 26 | 33 | 7 |
| 4 | Oakham United | 26 | 32 | 7 |
| 5 | Stocksbridge W | 26 | 30 | 15 |
| 6 | Graham St Prims | 26 | 29 | 16 |
| 7 | Kiveton Park | 26 | 28 | 12 |
| 8 | Long Eaton Grnge | 26 | 24 | -5 |
| 9 | Blidworth Welfare | 26 | 23 | -6 |
| 10 | RR Hucknall | 26 | 23 | -14 |
| 11 | Creswell Colliery | 26 | 19 | -23 |
| 12 | Retford Rail | 26 | 16 | -28 |
| 13 | Wombwell SA | 26 | 14 | -26 |
| 14 | Sutton Trinity | 26 | 11 | -40 |
| NCEL Res Div | P | Pts | +/- | |
| 1 | Emley Res | 32 | 56 | 85 |
| 2 | Garforth Tn Res | 32 | 42 | 28 |
| 3 | Harrogate T Res | 32 | 41 | 23 |
| 4 | Guiseley Res | 32 | 39 | 20 |
| 5 | Farsley Celtic Res | 32 | 37 | 14 |
| 6 | Woolley MW Res | 32 | 37 | 8 |
| 7 | Pontefract C Res | 32 | 37 | 8 |
| 8 | Yorks Amtr Res | 32 | 34 | 0 |
| 9 | Thackley Res | 32 | 34 | 0 |
| 10 | Hall Rd Rgrs Res | 32 | 30 | -1 |
| 11 | Ossett Albion Res | 32 | 28 | -9 |
| 12 | Harrogate R Res | 32 | 28 | -15 |
| 13 | Ossett Town Res | 32 | 27 | -10 |
| 14 | Leeds Ash Rd Res | 32 | 23 | -26 |
| 15 | Collingham Res | 32 | 22 | -29 |
| 16 | Tadcaster A Res | 32 | 19 | -25 |
| 17 | Fryston CW Res | 32 | 10 | -71 |























